FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 692 | RS | Charles Green | 02 HONDA S2000 | 27.915 |
2 | 533 | RS | Jeremy Williamson | 90 MAZDA MIATA | 27.939 |
3 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 27.940 |
4 | 532 | RS | Matt Heller | 90 MAZDA MIATA | 28.364 |
5 | 542 | RS | Gabe Pettner | 02 HONDA S2000 | 28.792 |
6 | 508 | RS | Mike Spena | 02 SUBARU WRX | 29.115 |
7 | 531 | RS | Sherman Chao | 98 ACURA INTEGRA R | 29.283 |
8 | 606 | RNS | Chris Storer | 03 BMW MINI S | 29.363 |
9 | 620 | RNS | Anton Vilinskiy | 03 NISSAN SENTRA SER | 29.490 |
10 | 510 | RS | Thomas Cusamano | 03 NISSAN 350Z | 29.592 |
11 | 601 | RNS | Dave Mitchell | 95 BMW M3 | 30.067 |
12 | 522 | RS | Charles Mcmanus | 01 DODGE NEON ACR | 30.102 |
13 | 541 | RS | Ken Anderson | 02 SUBARU WRX | 30.111 |
14 | 603 | RNS | David Salisbury | 00 AUDI QRO A4 18T | 30.241 |
15 | 520 | RNS | Howard Henner | 95 MAZDA MIATA | 30.260 |
16 | 540 | RS | Michael Berlan | 04 SUBARU WRX STI | 30.264 |
17 | 516 | RS | Michael Vasmatics | 02 MAZDA MIATA | 30.320 |
18 | 683 | RNS | Tony Chow | 95 NISSAN 240SX | 30.525 |
19 | 530 | RS | Curt Zwick | 03 MAZDA MIATA | 30.684 |
20 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 30.735 |
21 | 621 | RNS | Aimal Khan | 93 BMW 325IS | 30.917 |
22 | 539 | RS | Tom O'Connor | 94 TOYOTA CELICA ST | 30.929 |
23 | 509 | RS | Michael Colangelo | 99 SUBARU IMPR 2.5RS | 30.994 |
24 | 622 | RNS | Joshua Almeida | 92 NISSAN 240SX | 31.095 |
25 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 31.134 |
26 | 544 | RS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 31.340 |
27 | 616 | RNS | George Paiva | 02 HONDA S2000 | 31.451 |
28 | 527 | RS | Scott Brier | 02 MAZDA MIATA | 31.633 |
29 | 602 | RNS | Mario Fino | 00 BMW 323 | 32.342 |
30 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 32.429 |
31 | 538 | RS | Jon Quimbbaya | 03 VW JETTA 1.8T | 32.641 |
32 | 503 | RS | Melissa Chop | 01 SATURN SC2 | 32.809 |
33 | 512 | RS | George Desantis | 95 FORD MUSTANG F5 | 33.081 |
34 | 618 | RS | Corey Gamache | 92 NISSAN 240SX | 33.107 |
35 | 600 | RNS | Martine Canfield | 94 HONDA CIVIC SI | 33.638 |
36 | 607 | RNS | Jason Phillips | 01 DODGE STRATUS RT | 34.106 |
37 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 34.152 |
38 | 526 | RS | Eric Albrecht | 01 MAZDA PROTEGE ES | 35.303 |
39 | 505 | RS | Greta Savilonis | 00 ACURA INTEGRA LS | 35.368 |
40 | 519 | RS | John Thomas | 01 OLDSMOBILE ALERO | 35.501 |
41 | 528 | RS | Clay Brier | 98 HYUNDAI TIBURON | 36.034 |
42 | 523 | RS | Walter Andrews | 99 HONDA ACCORD LX | 36.244 |
43 | 613 | RNS | Evan Boyle | 92 VW JETTA GLI | |
44 | 504 | RS | Phillip Hardy | 95 NISSAN ALTIMA | |
45 | 501 | RS | Rowan Hardy | 98 NISSAN 200SX | |
46 | 500 | RS | Bob Hardy | 98 NISSAN 200SX | |
47 | 42 | CS | Dave Williamson | 03 MAZDA MIATA |
By Dave W. Email: INFO@FCSCC.COM |