PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 182 | DS | Alan Pozner | 00 ACURA TYPE R | 22.140 |
2 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 22.470 |
3 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 22.476 |
4 | 64 | STU | Chris Franson | 04 MITSY EVIL | 22.532 |
5 | 22 | STS | Peter Corrales | 97 HONDA CIVIC HX | 22.603 |
6 | 532 | ES | Matt Heller | 92 MAZDA MIATA | 22.889 |
7 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 22.922 |
8 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 22.929 |
9 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 22.998 |
10 | 621 | DSP | Aimal Khan | 93 BMW 325 IS | 23.098 |
11 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 23.129 |
12 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 23.148 |
13 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 23.169 |
14 | 238 | CS | Mike Leung | 01 MAZDA MIATA | 23.191 |
15 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 23.234 |
16 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 23.364 |
17 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 23.376 |
18 | 223 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 23.417 |
19 | 31 | AS | Diana Carris | 04 SUBARU STI | 23.437 |
20 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 23.443 |
21 | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 23.444 |
22 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 23.474 |
23 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 23.546 |
24 | 74 | DSP | Joshua Warren | 98 VW JETTA | 23.555 |
25 | 5 | AS | Dave Clark | 04 SUBARU 911 | 23.692 |
26 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 23.695 |
27 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 23.786 |
28 | 542 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 23.813 |
29 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 23.900 |
30 | 211 | BSP | Rob Sereny | 00 MAZDA MIATA | 23.934 |
31 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 23.937 |
32 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 24.136 |
33 | 566 | HS | Jon Mendoza | 04 TOYATO SCION | 24.175 |
34 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 24.197 |
35 | 25 | GS | John Slusarski | 02 DODGE NEON | 24.221 |
36 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 24.250 |
37 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 24.332 |
38 | 533 | ES | Jeremy Williamson | 90 MAZDA MIATA | 24.348 |
39 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 24.359 |
40 | 41 | AS | Tim Healey | 97 BMW M3 | 24.433 |
41 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 24.484 |
42 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 24.599 |
43 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 24.676 |
44 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 24.750 |
45 | 544 | DS | Skander Ben Ayed | 97 MITSU ECLIPSE | 24.890 |
46 | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 24.923 |
47 | 157 | CS | Tom Grayson | 99 MAZDA MIATA | 24.965 |
48 | 582 | DS | Art Pozner | 00 ACURA TYPE R | 25.326 |
49 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 25.363 |
50 | 565 | AS | David Visconti | 04 TOYOTA SCION | 25.619 |
51 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 25.955 |
52 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 25.988 |
53 | 568 | ES | Dawn Lombard | 90 MAZDA MIATA | 26.466 |
54 | 641 | ESP | Jose Mendoza | 95 MITSUBISHI 3000 GT | 26.821 |
55 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 26.901 |
56 | 644 | EM | Mark Gaviola | 76 BMW 2002 | 27.313 |
57 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 28.118 |
58 | 645 | EM | Maria Hedbeck | 76 BMW 2002 | 28.326 |
59 | 646 | BSP | Gjon Gjelaj | 95 BMW M3 | 28.330 |
60 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | DNF |
61 | 149 | HS | Amanda Weise | 91 VW GTI | |
62 | 515 | ES | Tony Renzoni | 93 MAZDA MIATA | |
63 | 95 | CSP | Chris Zelle | 87 TOYOTA MR2 |
By Dave W. Email: INFO@FCSCC.COM |