FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 26.878 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 26.885 |
3 | 64 | STU | Chris Franson | 04 MITSY EVIL | 27.245 |
4 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 27.265 |
5 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 27.726 |
6 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 27.759 |
7 | 182 | DS | Alan Pozner | 00 ACURA TYPE R | 27.884 |
8 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 27.967 |
9 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 27.982 |
10 | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 28.103 |
11 | 621 | RNS | Aimal Khan | 93 BMW 325 IS | 28.203 |
12 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 28.252 |
13 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 28.266 |
14 | 31 | LAD | Diana Carris | 04 SUBARU STI | 28.305 |
15 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 28.437 |
16 | 532 | RS | Matt Heller | 92 MAZDA MIATA | 28.469 |
17 | 211 | BSP | Rob Sereny | 00 MAZDA MIATA | 28.527 |
18 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 28.564 |
19 | 22 | STS | Peter Corrales | 97 HONDA CIVIC HX | 28.575 |
20 | 238 | CS | Mike Leung | 01 MAZDA MIATA | 28.596 |
21 | 5 | AS | Dave Clark | 04 SUBARU 911 | 28.614 |
22 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 28.756 |
23 | 74 | DSP | Joshua Warren | 98 VW JETTA | 28.761 |
24 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 28.762 |
25 | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 28.908 |
26 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 28.944 |
27 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 29.075 |
28 | 90 | ST | Eric Dahlquist | 97 MAZDA MIATA | 29.252 |
29 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 29.295 |
30 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 29.350 |
31 | 87 | ST | Pat Manning | 96 MAZDA MIATA | 29.390 |
32 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 29.446 |
33 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 29.458 |
34 | 41 | AS | Tim Healey | 97 BMW M3 | 29.508 |
35 | 223 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 29.604 |
36 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 29.615 |
37 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 29.699 |
38 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 29.726 |
39 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 29.742 |
40 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 30.017 |
41 | 619 | RS | Leo Ficks | 03 MITSUBISHI EVO VIII | 30.100 |
42 | 533 | RS | Jeremy Williamson | 90 MAZDA MIATA | 30.284 |
43 | 542 | RS | Gabe Pettner | 95 ACURA INTEGRAGSR | 30.490 |
44 | 644 | RNS | Mark Gaviola | 76 BMW 2002 | 30.552 |
45 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 30.556 |
46 | 639 | RNS | Dennis Plevyak | 94 MAZDA MIATA | 30.610 |
47 | 157 | CS | Tom Grayson | 99 MAZDA MIATA | 30.783 |
48 | 565 | RS | David Visconti | 04 TOYOTA SCION | 30.941 |
49 | 25 | GS | John Slusarski | 02 DODGE NEON | 31.013 |
50 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 31.050 |
51 | 566 | RS | Jon Mendoza | 04 TOYATO SCION | 31.153 |
52 | 544 | RS | Skander Ben Ayed | 97 MITSU ECLIPSE | 31.348 |
53 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 31.452 |
54 | 645 | RNS | Maria Hedbeck | 76 BMW 2002 | 31.685 |
55 | 582 | DS | Art Pozner | 00 ACURA TYPE R | 31.897 |
56 | 641 | RNS | Jose Mendoza | 95 MITSUBISHI 3000 GT | 32.550 |
57 | 568 | RS | Dawn Lombard | 90 MAZDA MIATA | 32.918 |
58 | 646 | RNS | Gjon Gjelaj | 95 BMW M3 | 33.766 |
59 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 34.444 |
60 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | DNF |
61 | 149 | LAD | Amanda Weise | 91 VW GTI | |
62 | 515 | RS | Tony Renzoni | 93 MAZDA MIATA | |
63 | 95 | CSP | Chris Zelle | 87 TOYOTA MR2 |
By Dave W. Email: INFO@FCSCC.COM |