Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 124 | SS | Stan Marcewicz | 05 LOTUS ELISE | 26.878 | 0.836 | 22.470 | 28.418 | 27.334 | 26.973 | 26.878 | 27.257 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 26.885 | 0.836 | 22.476 | 28.420 | 27.224 | 27.036 +1 | 26.885 | 27.092 +2 |
Class: A-STOCK | ||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 27.982 | 0.828 | 23.169 | 30.314 | 28.931 | 28.372 | 27.982 | 28.212 |
2t | 46 | AS | John Williamson | 04 SUBARU WRX STI | 28.437 | 0.828 | 23.546 | O/C | 29.146 | 28.520 | 28.437 | O/C |
3 | 5 | AS | Dave Clark | 04 SUBARU 911 | 28.614 | 0.828 | 23.692 | 29.709 +1 | 28.643 | O/C | 28.892 | 28.614 |
4 | 41 | AS | Tim Healey | 97 BMW M3 | 29.508 | 0.828 | 24.433 | 30.081 | 31.144 | 29.508 | ||
Class: B-STOCK | ||||||||||||
1t | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 29.458 | 0.826 | 24.332 | 30.098 | 35.766 | 29.608 | 29.581 | 29.458 |
Class: C-STOCK | ||||||||||||
1t | 238 | CS | Mike Leung | 01 MAZDA MIATA | 28.596 | 0.811 | 23.191 | 31.278 | 29.571 | 30.040 | 29.638 | 28.596 |
2t | 915 | CS | Mike Lecomte | 01 MAZDA MIAT | 28.908 | 0.811 | 23.444 | 29.997 | 29.512 | 30.003 | 29.364 | 28.908 |
3 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 28.944 | 0.811 | 23.474 | 28.944 | 30.753 +1 | |||
4 | 157 | CS | Tom Grayson | 99 MAZDA MIATA | 30.783 | 0.811 | 24.965 | 31.809 | 30.938 | 30.783 | 30.834 | 30.883 |
Class: D-STOCK | ||||||||||||
1t | 182 | DS | Alan Pozner | 00 ACURA TYPE R | 27.884 | 0.794 | 22.140 | 29.878 +2 | 39.194 | 29.744 +2 | 28.413 | 27.884 |
2 | 582 | DS | Art Pozner | 00 ACURA TYPE R | 31.897 | 0.794 | 25.326 | 33.337 +3 | 32.283 +2 | 31.093 +1 | O/C | 31.897 |
Class: E-STOCK | ||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 29.726 | 0.804 | 23.900 | 31.119 | 30.284 | 29.731 | 29.726 | |
Class: G-STOCK | ||||||||||||
1t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 29.350 | 0.781 | 22.922 | 30.275 | 29.588 | 29.399 | 29.350 | 29.713 |
2t | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 30.017 | 0.781 | 23.443 | 31.644 +1 | 30.665 +1 | 30.568 +1 | 30.017 | 30.432 +2 |
3 | 25 | GS | John Slusarski | 02 DODGE NEON | 31.013 | 0.781 | 24.221 | 31.027 | 31.013 | 30.803 +1 | 31.940 | 31.928 +2 |
4 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 31.050 | 0.781 | 24.250 | 31.804 | 31.050 | |||
Class: B-STREET PREPARED | ||||||||||||
1t | 211 | BSP | Rob Sereny | 00 MAZDA MIATA | 28.527 | 0.839 | 23.934 | O/C | 29.256 +1 | 28.604 +2 | 28.527 | |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 27.759 | 0.837 | 23.234 | 28.325 | 28.592 | 27.759 | 29.093 | 29.263 +1 |
Class: D-STREET PREPARED | ||||||||||||
1t | 74 | DSP | Joshua Warren | 98 VW JETTA | 28.761 | 0.819 | 23.555 | 37.406 +1 | 28.761 | O/C | 29.701 | 30.290 +3 |
2 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 29.742 | 0.819 | 24.359 | 32.190 | 30.203 | 29.908 | 29.742 | |
Class: STREET TOURING - S | ||||||||||||
1t | 22 | STS | Peter Corrales | 97 HONDA CIVIC HX | 28.575 | 0.791 | 22.603 | 28.932 | 28.575 | 28.857 +1 | 28.229 +1 | 29.091 |
2 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 29.075 | 0.791 | 22.998 | 30.009 | 29.651 | 29.630 +1 | 29.365 | 29.075 |
3 | 223 | STS | Jesse Quagliaroli | 97 HONDA CIVIC HX | 29.604 | 0.791 | 23.417 | 31.195 +1 | O/C | 29.604 | 29.172 +1 | 31.546 +3 |
Class: STREET TOURING - S2 | ||||||||||||
1t | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 30.556 | 0.810 | 24.750 | 32.172 +1 | 38.759 +1 | 30.986 | 31.285 | 30.556 |
Class: STREET TOURING - U | ||||||||||||
1t | 64 | STU | Chris Franson | 04 MITSY EVIL | 27.245 | 0.827 | 22.532 | 32.872 | 27.555 +1 | 27.277 | 27.245 | 28.192 +1 |
2t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 27.726 | 0.827 | 22.929 | 27.846 | 27.585 +1 | 27.726 | 27.773 +2 | |
3 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 28.266 | 0.827 | 23.376 | 28.367 | 27.907 +1 | 28.633 | 27.735 +1 | 28.266 |
4 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 28.762 | 0.827 | 23.786 | 30.171 +1 | 29.406 | 28.762 | ||
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 28.564 | 0.838 | 23.937 | 29.224 +1 | 28.633 | 29.991 +2 | 28.564 | 28.911 +1 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 27.265 | 0.849 | 23.148 | 29.542 | 27.391 | 27.706 +3 | 27.265 | 27.618 +1 |
Class: B-PREPARED | ||||||||||||
1t | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 27.967 | 0.863 | 24.136 | O/C | 29.270 +1 | 28.261 | 28.544 | 27.967 |
Class: C-PREPARED | ||||||||||||
1t | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 29.699 | 0.854 | 25.363 | 32.636 | 29.699 | 29.735 | 52.102 +1 | 30.339 |
Class: E-PREPARED | ||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIROCCO | 28.103 | 0.861 | 24.197 | 28.735 | 28.360 | 27.867 +1 | 28.103 | |
Class: D-MODIFIED | ||||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 29.295 | 0.886 | 25.955 | 32.544 +1 | 29.295 | 30.542 +2 | 29.653 | 29.390 |
Class: E-MODIFIED | ||||||||||||
1t | 79 | EM | Alan Sosnowitz | 00 VW BTL | 31.452 | 0.894 | 28.118 | 34.559 | 32.810 | 32.436 | 32.338 | 31.452 |
Class: STREET TIRE | ||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 29.615 | 0.781 | 23.129 | 30.159 | 30.643 | 29.694 +1 | 30.486 | 29.615 |
2 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 29.252 | 0.837 | 24.484 | 30.311 | 33.006 | 29.866 | 29.252 | 29.089 +1 |
3 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 29.390 | 0.837 | 24.599 | 31.509 | 30.918 | 30.942 | 30.228 | 29.390 |
Class: LADIES | ||||||||||||
1t | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 28.252 | 0.827 | 23.364 | 30.382 +1 | 29.907 +1 | 29.532 | 28.640 | 28.252 |
2 | 31 | AS | Diana Carris | 04 SUBARU STI | 28.305 | 0.828 | 23.437 | 28.916 | 28.995 | O/C | 28.305 | 27.209 +1 |
3 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 34.444 | 0.781 | 26.901 | 38.794 | 34.889 | 35.229 | 34.906 | 34.444 |
Class: ROOKIE STOCK | ||||||||||||
1t | 532 | ES | Matt Heller | 92 MAZDA MIATA | 28.469 | 0.804 | 22.889 | 29.410 | 28.712 | 30.045 | 28.469 | 28.367 +1 |
2t | 542 | GS | Gabe Pettner | 95 ACURA INTEGRAGSR | 30.490 | 0.781 | 23.813 | 31.358 | 30.490 | 31.150 | 30.498 | 30.476 +2 |
3t | 566 | HS | Jon Mendoza | 04 TOYATO SCION | 31.153 | 0.776 | 24.175 | 41.238 | 38.058 | 31.153 | 36.609 | 35.295 |
4 | 533 | ES | Jeremy Williamson | 90 MAZDA MIATA | 30.284 | 0.804 | 24.348 | O/C | 30.551 | 30.284 | 30.400 | O/C |
5 | 544 | DS | Skander Ben Ayed | 97 MITSU ECLIPSE | 31.348 | 0.794 | 24.890 | 31.380 +1 | 32.015 +1 | 31.432 | 31.348 | 31.737 |
6 | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 30.100 | 0.828 | 24.923 | 30.423 | 28.943 +1 | 30.100 | 28.806 +1 | O/C |
7 | 565 | AS | David Visconti | 04 TOYOTA SCION | 30.941 | 0.828 | 25.619 | 33.284 | 32.645 | 31.025 | 30.941 | 35.487 |
8 | 568 | ES | Dawn Lombard | 90 MAZDA MIATA | 32.918 | 0.804 | 26.466 | 34.822 | 34.047 | O/C | 33.776 | 32.918 |
9 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | DNF | 0.781 | DNF | O/C | DSQ | |||
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 621 | DSP | Aimal Khan | 93 BMW 325 IS | 28.203 | 0.819 | 23.098 | 32.797 | 37.110 | 29.866 | 28.804 | 28.203 |
2t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 28.756 | 0.824 | 23.695 | 30.234 | 28.301 +1 | 29.627 | 28.756 | |
3t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 29.446 | 0.838 | 24.676 | 30.238 | 29.524 | 29.513 | 29.446 | 31.705 +1 |
4 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 30.610 | 0.849 | 25.988 | 31.171 +1 | 30.445 +1 | 30.610 | 30.414 +1 | 30.176 +1 |
5 | 641 | ESP | Jose Mendoza | 95 MITSUBISHI 3000 GT | 32.550 | 0.824 | 26.821 | O/C | O/C | O/C | 32.550 | O/C |
6 | 644 | EM | Mark Gaviola | 76 BMW 2002 | 30.552 | 0.894 | 27.313 | 31.857 | 31.698 | 30.588 | 30.552 | 30.702 |
7 | 645 | EM | Maria Hedbeck | 76 BMW 2002 | 31.685 | 0.894 | 28.326 | O/C | 34.742 | 32.627 | 31.685 | 32.051 |
8 | 646 | BSP | Gjon Gjelaj | 95 BMW M3 | 33.766 | 0.839 | 28.330 | 39.511 | 34.894 | O/C | 33.766 | 33.984 |
By Dave W. Email: INFO@FCSCC.COM |