PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 28.847 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 28.944 |
3 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 29.493 |
4 | 12 | AS | Christopher Carris | 04 SUBARU STI | 29.533 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 29.548 |
6 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 29.633 |
7 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 29.709 |
8 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 29.891 |
9 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 29.949 |
10 | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 29.970 |
11 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 30.095 |
12 | 31 | AS | Diana Carris | 04 SUBARU STI | 30.145 |
13 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 30.164 |
14 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 30.264 |
15 | 96 | STX | Ed Grill | 02 NISSAN SENTRA SER | 30.340 |
16 | 33 | GS | Joe Pavan | 03 MINI COOPER S | 30.449 |
17 | 39 | SM | Stephen Extance | 02 SUBARU WRX | 30.605 |
18 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 30.712 |
19 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 31.026 |
20 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 31.046 |
21 | 542 | HS | Gabe Pettner | 95 ACURA INTEGRAGSR | 31.058 |
22 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 31.090 |
23 | 109 | SM | Brad Olsen | 93 BMW 325IS | 31.120 |
24 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 31.188 |
25 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 31.233 |
26 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 31.256 |
27 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 31.349 |
28 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 31.355 |
29 | 70 | HS | Chris Wolf | 84 VW GTI | 31.391 |
30 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 31.407 |
31 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 31.561 |
32 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 31.661 |
33 | 122 | CSP | Kevin Nicholas | 88 BMW M3 | 31.677 |
34 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 31.689 |
35 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 31.739 |
36 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 32.141 |
37 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 32.211 |
38 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 32.235 |
39 | 74 | DSP | Joshua Warren | 98 VW JETTA | 32.255 |
40 | 41 | BS | Tim Healey | 97 BMW M3 | 32.367 |
41 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 32.405 |
42 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 32.535 |
43 | 76 | SM | David White | 95 HONDA CIVIC EX | 32.679 |
44 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 32.830 |
45 | 128 | CSP | David Voccola | 02 LEXUS IS300 | 32.896 |
46 | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 32.935 |
47 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 33.055 |
48 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 33.055 |
49 | 171 | EP | Corry Prime | 93 TOYOTA MR2 TURBO | 33.088 |
50 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 33.533 |
51 | 23 | CSP | Elaine Farrell | 90 MAZDA MIATA | 33.657 |
52 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 33.678 |
53 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 33.920 |
54 | 548 | DS | Robert Khaill | 02 NISSAN SENTRA SER | 33.963 |
55 | 629 | DSP | James Flaherty | 01 TOYOTA CELICA GTS | 34.091 |
56 | 374 | CS | Craig Colavita | 97 MAZDA MIATA | 34.148 |
57 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 34.242 |
58 | 530 | CS | Curt Zwick | 03 MAZDA MIATA | 34.968 |
59 | 151 | EM | Jason Zeiner | 87 VOLVO 245 | 35.401 |
60 | 550 | BS | Julia Walters | 97 PORSCHE BOXSTER | 36.353 |
61 | 626 | EM | Vincent Sinosky | 92 NISSAN 240 SX | 36.372 |
62 | 547 | HS | Mary-Anne Rathbun | 97 FORD ESCORT | 37.053 |
63 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 37.080 |
64 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 37.391 |
65 | 630 | DSP | Matthew Stein | 00 NISSAN SENTRA | DNF |
66 | 628 | ESP | Doug Ross | 03 MITSUBISHI EVO VIII | DNF |
By Dave W. Email: INFO@FCSCC.COM |