Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.622 | 0.836 | 28.944 | O/C | 35.519 | 35.820 | 34.622 | O/C |
Class: A-STOCK | ||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 35.619 | 0.828 | 29.493 | 36.464 | 36.485 | 36.057 | 35.728 | 35.619 |
2t | 12 | AS | Christopher Carris | 04 SUBARU STI | 35.668 | 0.828 | 29.533 | 35.668 | 35.764 | 36.725 | 35.359 +1 | 36.005 |
3 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 36.551 | 0.828 | 30.264 | 38.393 | 37.594 | 37.948 | 36.551 | 37.005 |
4 | 41 | BS | Tim Healey | 97 BMW M3 | 39.185 | 0.826 | 32.367 | 39.185 | O/C | |||
Class: C-STOCK | ||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.456 | 0.811 | 31.188 | O/C | 38.456 | 39.076 | ||
2 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 38.512 | 0.811 | 31.233 | 40.649 | 40.701 | 39.992 | 38.896 | 38.512 |
3 | 374 | CS | Craig Colavita | 97 MAZDA MIATA | 42.106 | 0.811 | 34.148 | O/C | 46.385 +1 | 42.954 | O/C | 42.106 |
Class: E-STOCK | ||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 38.614 | 0.804 | 31.046 | 39.556 | 38.848 | 38.614 | ||
2 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 39.063 | 0.804 | 31.407 | O/C | O/C | 40.124 | 39.996 | 39.063 |
Class: G-STOCK | ||||||||||||
1t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 38.347 | 0.781 | 29.949 | 40.695 +2 | 39.294 | 39.186 | 38.748 | 38.347 |
2t | 33 | GS | Joe Pavan | 03 MINI COOPER S | 38.987 | 0.781 | 30.449 | 38.852 +1 | 39.250 +2 | 38.990 | 39.494 +1 | 38.987 |
3 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 40.020 | 0.781 | 31.256 | O/C | 40.890 +2 | 40.308 +1 | 40.020 | 40.782 |
4 | 93 | HS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 40.065 | 0.776 | 31.090 | 42.321 | 41.839 | 40.501 | 40.065 | |
Class: A-STREET PREPARED | ||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 34.945 | 0.848 | 29.633 | 36.524 | 36.208 | 35.680 | 35.057 | 34.945 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 39.091 | 0.824 | 32.211 | 39.943 | 40.017 | 39.648 | 39.091 | 40.134 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.302 | 0.837 | 29.548 | O/C | 35.302 | 38.896 | ||
2t | 122 | CSP | Kevin Nicholas | 88 BMW M3 | 37.846 | 0.837 | 31.677 | O/C | O/C | O/C | 37.875 | 37.846 |
3 | 128 | CSP | David Voccola | 02 LEXUS IS300 | 39.302 | 0.837 | 32.896 | O/C | 39.688 | 40.931 +1 | 40.166 | 39.302 |
4 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 39.359 | 0.819 | 32.235 | 40.378 | 39.359 | 40.358 | ||
5 | 23 | CSP | Elaine Farrell | 90 MAZDA MIATA | 40.211 | 0.837 | 33.657 | 42.224 | 41.162 | 41.027 | 42.187 +1 | 40.211 |
Class: F-STREET PREPARED | ||||||||||||
1t | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 39.858 | 0.813 | 32.405 | 40.874 | 39.858 | 40.513 | O/C | O/C |
2 | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 40.511 | 0.813 | 32.935 | 41.493 | 40.706 | 40.726 | 40.511 | 40.835 +1 |
Class: STREET TOURING - S | ||||||||||||
1t | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 37.789 | 0.791 | 29.891 | O/C | O/C | 41.821 | 41.625 | 37.789 |
2 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 42.274 | 0.810 | 34.242 | O/C | O/C | O/C | O/C | 40.274 +1 |
Class: STREET TOURING - X | ||||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 36.285 | 0.795 | 28.847 | O/C | 37.032 | 36.285 | 36.649 | 37.555 |
2 | 96 | STX | Ed Grill | 02 NISSAN SENTRA SER | 38.163 | 0.795 | 30.340 | O/C | 39.418 | 39.110 | 38.163 | 38.680 |
3 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 40.925 | 0.795 | 32.535 | 41.777 | O/C | 41.003 | O/C | 40.925 |
Class: STREET TOURING - U | ||||||||||||
1t | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 35.924 | 0.827 | 29.709 | 38.371 +1 | 37.135 | 37.223 | 35.924 | 36.868 +2 |
2 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 36.391 | 0.827 | 30.095 | O/C | 37.058 | 37.146 | 36.391 | 36.024 +1 |
3 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 36.474 | 0.827 | 30.164 | O/C | 37.845 | O/C | O/C | 36.474 |
Class: STREET MODIFIED | ||||||||||||
1t | 39 | SM | Stephen Extance | 02 SUBARU WRX | 36.522 | 0.838 | 30.605 | O/C | O/C | 37.382 +1 | 36.522 | 36.887 |
2 | 76 | SM | David White | 95 HONDA CIVIC EX | 38.996 | 0.838 | 32.679 | 40.216 | 41.346 +1 | 40.014 | 39.293 | 38.996 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 37.292 | 0.849 | 31.661 | 39.374 | 39.137 +1 | O/C | 38.635 | 37.292 |
2 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 37.384 | 0.849 | 31.739 | 37.564 | 37.058 +1 | 37.985 +2 | 37.384 | 44.171 +2 |
3 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 38.934 | 0.849 | 33.055 | 39.966 | 40.168 +1 | 38.934 | 38.662 +1 | 39.232 |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 35.587 | 0.863 | 30.712 | 38.392 | 36.226 +1 | 36.046 | 35.587 | |
2 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 37.150 | 0.844 | 31.355 | O/C | O/C | 38.054 | 37.150 | 37.456 |
Class: D-MODIFIED | ||||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 38.011 | 0.886 | 33.678 | O/C | O/C | O/C | 38.011 | 36.915 +1 |
2 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 41.824 | 0.894 | 37.391 | O/C | 45.219 | 44.811 | 41.824 | 42.064 |
Class: STREET TIRE | ||||||||||||
1t | 109 | SM | Brad Olsen | 93 BMW 325IS | 37.136 | 0.838 | 31.120 | O/C | 38.762 | 37.543 | 37.476 +1 | 37.136 |
2t | 70 | HS | Chris Wolf | 84 VW GTI | 40.452 | 0.776 | 31.391 | 41.525 | 40.817 | 40.831 | 41.895 +1 | 40.452 |
3 | 74 | DSP | Joshua Warren | 98 VW JETTA | 39.384 | 0.819 | 32.255 | 42.016 +1 | 40.032 | 39.384 | O/C | 40.389 |
4 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 39.539 | 0.836 | 33.055 | 40.489 +2 | 40.449 | 40.068 | 40.220 +2 | 39.539 |
5 | 171 | EP | Corry Prime | 93 TOYOTA MR2 TURBO | 38.430 | 0.861 | 33.088 | O/C | 40.034 | 39.162 | 38.646 | 38.430 |
6 | 151 | EM | Jason Zeiner | 87 VOLVO 245 | 39.598 | 0.894 | 35.401 | O/C | 42.337 | 39.598 | O/C | |
Class: LADIES | ||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 36.407 | 0.828 | 30.145 | 39.663 | 38.369 | 36.407 | 38.609 | 37.494 |
2 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 38.865 | 0.827 | 32.141 | O/C | O/C | O/C | 38.865 | O/C |
Class: ROOKIE STOCK | ||||||||||||
1t | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 37.745 | 0.794 | 29.970 | O/C | 39.148 | 37.745 | O/C | O/C |
2t | 541 | DS | Ken Anderson | 02 SUBARU WRX | 39.075 | 0.794 | 31.026 | 40.942 | 41.156 | 39.299 | 39.579 | 39.075 |
3t | 542 | HS | Gabe Pettner | 95 ACURA INTEGRAGSR | 40.023 | 0.776 | 31.058 | 42.280 +3 | 41.561 +1 | 40.965 | 40.976 | 40.023 |
4 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 40.411 | 0.781 | 31.561 | O/C | O/C | O/C | 42.659 | 40.411 |
5 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 42.936 | 0.781 | 33.533 | O/C | 44.972 | O/C | 43.150 | 42.936 |
6 | 548 | DS | Robert Khaill | 02 NISSAN SENTRA SER | 42.775 | 0.794 | 33.963 | 66.368 | 48.931 | O/C | 43.695 | 42.775 |
7 | 530 | CS | Curt Zwick | 03 MAZDA MIATA | 43.117 | 0.811 | 34.968 | DNF | 43.117 | O/C | ||
8 | 550 | BS | Julia Walters | 97 PORSCHE BOXSTER | 44.011 | 0.826 | 36.353 | O/C | O/C | 44.011 | 45.064 +1 | 44.182 |
9 | 547 | HS | Mary-Anne Rathbun | 97 FORD ESCORT | 47.749 | 0.776 | 37.053 | O/C | 52.677 | 48.497 | 47.998 +1 | 47.749 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 38.045 | 0.824 | 31.349 | O/C | O/C | O/C | O/C | 38.045 |
2t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 37.815 | 0.838 | 31.689 | 39.765 | 39.408 | 37.815 | 38.267 +1 | 38.540 +1 |
3t | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 38.042 | 0.863 | 32.830 | 40.429 +1 | 39.788 +1 | 39.732 | 39.171 | 38.042 |
4 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 37.942 | 0.894 | 33.920 | O/C | O/C | 39.962 | 39.916 | 37.942 |
5 | 629 | DSP | James Flaherty | 01 TOYOTA CELICA GTS | 41.625 | 0.819 | 34.091 | 44.692 | O/C | O/C | 41.797 | 41.625 |
6 | 626 | EM | Vincent Sinosky | 92 NISSAN 240 SX | 40.685 | 0.894 | 36.372 | 43.896 | 41.651 | 40.880 | 41.405 | 40.685 |
7 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 44.301 | 0.837 | 37.080 | O/C | O/C | O/C | 44.301 | |
8 | 630 | DSP | Matthew Stein | 00 NISSAN SENTRA | DNF | 0.819 | DNF | O/C | O/C | O/C | ||
8 | 628 | ESP | Doug Ross | 03 MITSUBISHI EVO VIII | DNF | 0.824 | DNF | O/C | O/C | O/C | DNF |
By Dave W. Email: INFO@FCSCC.COM |