FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.622 |
2 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 34.945 |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.302 |
4 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 35.587 |
5 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 35.619 |
6 | 12 | AS | Christopher Carris | 04 SUBARU STI | 35.668 |
7 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 35.924 |
8 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 36.285 |
9 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 36.391 |
10 | 31 | LAD | Diana Carris | 04 SUBARU STI | 36.407 |
11 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 36.474 |
12 | 39 | SM | Stephen Extance | 02 SUBARU WRX | 36.522 |
13 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 36.551 |
14 | 109 | ST | Brad Olsen | 93 BMW 325IS | 37.136 |
15 | 9 | BP | Robert Humbert | 00 MAZDA MIATA | 37.150 |
16 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 37.292 |
17 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 37.384 |
18 | 621 | RS | Aimal Khan | 02 NISSAN SENTRA SER | 37.745 |
19 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 37.789 |
20 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 37.815 |
21 | 122 | CSP | Kevin Nicholas | 88 BMW M3 | 37.846 |
22 | 622 | RNS | Joshua Almeida | 92 NISSAN 240SX | 37.942 |
23 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 38.011 |
24 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 38.042 |
25 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 38.045 |
26 | 96 | STX | Ed Grill | 02 NISSAN SENTRA SER | 38.163 |
27 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 38.347 |
28 | 171 | ST | Corry Prime | 93 TOYOTA MR2 TURBO | 38.430 |
29 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 38.456 |
30 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 38.512 |
31 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 38.614 |
32 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 38.865 |
33 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 38.934 |
34 | 33 | GS | Joe Pavan | 03 MINI COOPER S | 38.987 |
35 | 76 | SM | David White | 95 HONDA CIVIC EX | 38.996 |
36 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 39.063 |
37 | 541 | RS | Ken Anderson | 02 SUBARU WRX | 39.075 |
38 | 55 | ASP | Mike Raver | 99 FORD MUSTANG | 39.091 |
39 | 41 | AS | Tim Healey | 97 BMW M3 | 39.185 |
40 | 128 | CSP | David Voccola | 02 LEXUS IS300 | 39.302 |
41 | 8 | CSP | Jim Simpson | 95 SATURN SL2 | 39.359 |
42 | 74 | ST | Joshua Warren | 98 VW JETTA | 39.384 |
43 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 39.539 |
44 | 151 | ST | Jason Zeiner | 87 VOLVO 245 | 39.598 |
45 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 39.858 |
46 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 40.020 |
47 | 542 | RS | Gabe Pettner | 95 ACURA INTEGRAGSR | 40.023 |
48 | 93 | GS | Kevin Fitzmaurice | 95 SUBARU IMPREZA | 40.065 |
49 | 23 | CSP | Elaine Farrell | 90 MAZDA MIATA | 40.211 |
50 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 40.411 |
51 | 70 | ST | Chris Wolf | 84 VW GTI | 40.452 |
52 | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 40.511 |
53 | 626 | RNS | Vincent Sinosky | 92 NISSAN 240 SX | 40.685 |
54 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 40.925 |
55 | 629 | RNS | James Flaherty | 01 TOYOTA CELICA GTS | 41.625 |
56 | 79 | DM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 41.824 |
57 | 374 | CS | Craig Colavita | 97 MAZDA MIATA | 42.106 |
58 | 187 | STS | Barbara Tennant | 93 MAZDA MIATA | 42.274 |
59 | 548 | RS | Robert Khaill | 02 NISSAN SENTRA SER | 42.775 |
60 | 544 | RS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 42.936 |
61 | 530 | RS | Curt Zwick | 03 MAZDA MIATA | 43.117 |
62 | 550 | RS | Julia Walters | 97 PORSCHE BOXSTER | 44.011 |
63 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 44.301 |
64 | 547 | RS | Mary-Anne Rathbun | 97 FORD ESCORT | 47.749 |
65 | 630 | RNS | Matthew Stein | 00 NISSAN SENTRA | DNF |
66 | 628 | RNS | Doug Ross | 03 MITSUBISHI EVO VIII | DNF |
By Dave W. Email: INFO@FCSCC.COM |