PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 30.429 |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 31.321 |
3 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 31.330 |
4 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 31.361 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 31.590 |
6 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 31.663 |
7 | 31 | AS | Diana Carris | 04 SUBARU STI | 31.732 |
8 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 31.833 |
9 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 31.902 |
10 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 31.919 |
11 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 31.938 |
12 | 147 | SS | Lee Shelton | 02 CHEVY VETTE Z06 | 32.073 |
13 | 49 | AS | Kyle Bishop | 04 MITSUBISHI EVO RS | 32.103 |
14 | 640 | ESP | Michael Berlen | 04 SUBARU WRX STI | 32.114 |
15 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 32.123 |
16 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 32.165 |
17 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 32.178 |
18 | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 32.192 |
19 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 32.206 |
20 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 32.401 |
21 | 153 | DS | Chris Jones | 04 NISSAN SENTRASERV | 32.533 |
22 | 195 | STX | Dave Peters | 02 SUBARU WRX | 32.562 |
23 | 559 | DS | David White | 02 NISSAN SER SPEC V | 32.588 |
24 | 169 | STS | Matt Davis | 01 NISSAN SENTRA | 32.630 |
25 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 32.673 |
26 | 553 | AS | Craig Cronin | 04 SUBARU STI | 32.701 |
27 | 94 | HS | Warren Elliott | 90 AUDI COUPE | 32.708 |
28 | 836 | SM | Jimmy Chow | 95 NISSAN 240SX | 32.782 |
29 | 542 | HS | Gabe Pettner | 95 ACURA INTEGRAGSR | 32.845 |
30 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 32.896 |
31 | 25 | GS | John Slusarski | 02 DODGE NEON | 32.932 |
32 | 74 | DSP | Joshua Warren | 98 VW JETTA | 33.030 |
33 | 139 | GS | Matt Niaura | 03 NISSAN MAXIMA | 33.093 |
34 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 33.103 |
35 | 231 | DS | Mike Spena | 02 SUBARU WRX | 33.194 |
36 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 33.218 |
37 | 70 | HS | Chris Wolf | 84 VW GTI | 33.295 |
38 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 33.340 |
39 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 33.678 |
40 | 552 | DS | Mario Fino | 00 BMW 323I | 33.703 |
41 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 33.704 |
42 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 33.750 |
43 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 33.791 |
44 | 138 | GS | Bill Kaehrle | 03 MINI COOPER S | 33.807 |
45 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 33.817 |
46 | 551 | GS | Jim Haller | 99 VW GLX | 33.859 |
47 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 34.016 |
48 | 17 | FS | Bill Dwinells | 90 FORD MUSTANG | 34.134 |
49 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 34.156 |
50 | 633 | DSP | Anton Vilinskiy | 03 NISSAN SER SPEC V | 34.205 |
51 | 625 | DSP | David Voccola | 02 ACURA RSX-S | 34.312 |
52 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 34.451 |
53 | 135 | SM | Ben Candal | 90 ACURA INTEGRA RS | 34.832 |
54 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 34.847 |
55 | 549 | GS | Dan Sterling | 00 SATURN SL-2 | 34.867 |
56 | 632 | SM2 | Peter Khang | 93 MAZDA MIATA | 34.991 |
57 | 626 | SM | Vincent Sinosky | 92 NISSAN 240 SX | 35.052 |
58 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 35.115 |
59 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 35.146 |
60 | 622 | SM | Joshua Almeida | 92 NISSAN 240SX | 35.307 |
61 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 35.337 |
62 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 35.362 |
63 | 631 | DSP | Thomas Mcinerney | 00 SUBARU RS | 35.495 |
64 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 35.659 |
65 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 35.912 |
66 | 168 | SM | Curt D'Addario, Sr. | 96 CHEVY S10 | 36.200 |
67 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 36.312 |
68 | 619 | SM2 | Leo Ficks | 96 MAZDA MIATA | 36.436 |
69 | 610 | DSP | Timothy Schipul | 91 HONDA PRELUDE | 36.439 |
70 | 547 | HS | Mary-Anne Rathbun | 97 FORD ESCORT | 37.146 |
71 | 132 | SM2 | Kary Daley | 91 HONDA CRX SI | 37.490 |
72 | 223 | DEM | Pj Corrales | 95 NISSAN 240SX | 40.135 |
By Dave W. Email: INFO@FCSCC.COM |