FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 37.286 |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 37.376 |
3 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 37.476 |
4 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 37.539 |
5 | 34 | ASP | Tom Bracci | 83 MAZDA RX-7 | 37.742 |
6 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.876 |
7 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 38.276 |
8 | 31 | LAD | Diana Carris | 04 SUBARU STI | 38.324 |
9 | 147 | SS | Lee Shelton | 02 CHEVY VETTE Z06 | 38.365 |
10 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 38.575 |
11 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 38.619 |
12 | 49 | AS | Kyle Bishop | 04 MITSUBISHI EVO RS | 38.772 |
13 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 38.847 |
14 | 640 | RNS | Michael Berlen | 04 SUBARU WRX STI | 38.973 |
15 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 38.989 |
16 | 836 | DEM | Jimmy Chow | 95 NISSAN 240SX | 39.119 |
17 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 39.322 |
18 | 553 | RS | Craig Cronin | 04 SUBARU STI | 39.494 |
19 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 39.668 |
20 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 39.698 |
21 | 223 | DEM | Pj Corrales | 95 NISSAN 240SX | 40.135 |
22 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 40.188 |
23 | 74 | DSP | Joshua Warren | 98 VW JETTA | 40.330 |
24 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 40.469 |
25 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 40.541 |
26 | 621 | RS | Aimal Khan | 02 NISSAN SENTRA SER | 40.544 |
27 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 40.610 |
28 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 40.716 |
29 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 40.870 |
30 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 40.947 |
31 | 195 | STX | Dave Peters | 02 SUBARU WRX | 40.959 |
32 | 153 | DS | Chris Jones | 04 NISSAN SENTRASERV | 40.973 |
33 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 40.976 |
34 | 559 | RS | David White | 02 NISSAN SER SPEC V | 41.043 |
35 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 41.093 |
36 | 632 | RNS | Peter Khang | 93 MAZDA MIATA | 41.214 |
37 | 169 | STS | Matt Davis | 01 NISSAN SENTRA | 41.251 |
38 | 135 | SM | Ben Candal | 90 ACURA INTEGRA RS | 41.566 |
39 | 54 | CS | Paul Heery | 74 PORSCHE 914 | 41.615 |
40 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 41.698 |
41 | 633 | RNS | Anton Vilinskiy | 03 NISSAN SER SPEC V | 41.764 |
42 | 231 | ST | Mike Spena | 02 SUBARU WRX | 41.806 |
43 | 626 | RNS | Vincent Sinosky | 92 NISSAN 240 SX | 41.828 |
44 | 541 | RS | Ken Anderson | 02 SUBARU WRX | 41.836 |
45 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 41.840 |
46 | 625 | RNS | David Voccola | 02 ACURA RSX-S | 41.895 |
47 | 373 | BP | Fransisco Rosello | 89 FORD MUSTANG | 42.052 |
48 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 42.120 |
49 | 622 | RNS | Joshua Almeida | 92 NISSAN 240SX | 42.133 |
50 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 42.149 |
51 | 94 | DS | Warren Elliott | 90 AUDI COUPE | 42.149 |
52 | 25 | GS | John Slusarski | 02 DODGE NEON | 42.167 |
53 | 542 | RS | Gabe Pettner | 95 ACURA INTEGRAGSR | 42.326 |
54 | 139 | GS | Matt Niaura | 03 NISSAN MAXIMA | 42.372 |
55 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 42.386 |
56 | 552 | RS | Mario Fino | 00 BMW 323I | 42.447 |
57 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 42.505 |
58 | 17 | AS | Bill Dwinells | 90 FORD MUSTANG | 42.508 |
59 | 70 | ST | Chris Wolf | 84 VW GTI | 42.906 |
60 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 42.916 |
61 | 168 | SM | Curt D'Addario, Sr. | 96 CHEVY S10 | 43.198 |
62 | 55 | ASP | Mike Raver | 99 FORD MUSTANG | 43.276 |
63 | 138 | GS | Bill Kaehrle | 03 MINI COOPER S | 43.287 |
64 | 631 | RNS | Thomas Mcinerney | 00 SUBARU RS | 43.339 |
65 | 551 | RS | Jim Haller | 99 VW GLX | 43.354 |
66 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 43.435 |
67 | 544 | RS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 44.111 |
68 | 132 | SM2 | Kary Daley | 91 HONDA CRX SI | 44.158 |
69 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 44.393 |
70 | 610 | RNS | Timothy Schipul | 91 HONDA PRELUDE | 44.492 |
71 | 549 | RS | Dan Sterling | 00 SATURN SL-2 | 44.644 |
72 | 547 | RS | Mary-Anne Rathbun | 97 FORD ESCORT | 47.868 |
By Dave W. Email: INFO@FCSCC.COM |