Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 37.476 | 0.836 | 31.330 | 40.423 +1 | 41.589 | 37.898 | 37.476 | 37.545 |
2 | 147 | SS | Lee Shelton | 02 CHEVY VETTE Z06 | 38.365 | 0.836 | 32.073 | O/C | 40.538 +1 | 38.670 | 39.557 +2 | 38.365 |
Class: A-STOCK | ||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 37.876 | 0.828 | 31.361 | 42.623 | O/C | 39.123 | 37.876 | 38.297 |
2t | 49 | AS | Kyle Bishop | 04 MITSUBISHI EVO RS | 38.772 | 0.828 | 32.103 | 41.403 | O/C | 38.772 | 41.847 +5 | 39.155 +2 |
3 | 5 | AS | Dave Clark | 04 SUBARUE WRX STI | 38.847 | 0.828 | 32.165 | 40.989 | 40.792 | 39.150 | 38.847 | 39.723 |
4 | 17 | FS | Bill Dwinells | 90 FORD MUSTANG | 42.508 | 0.803 | 34.134 | 48.806 | 45.922 | 43.486 | 42.706 | 42.508 |
Class: C-STOCK | ||||||||||||
1t | 54 | CS | Paul Heery | 74 PORSCHE 914 | 41.615 | 0.811 | 33.750 | 44.607 +1 | 42.962 | 42.839 | 41.615 | 41.824 |
2 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 41.698 | 0.811 | 33.817 | 43.361 +1 | 42.553 | 41.905 | 40.717 +1 | 41.698 |
Class: D-STOCK | ||||||||||||
1t | 153 | DS | Chris Jones | 04 NISSAN SENTRASERV | 40.973 | 0.794 | 32.533 | 48.246 | 43.558 +1 | 42.187 | 40.973 | |
2 | 94 | HS | Warren Elliott | 90 AUDI COUPE | 42.149 | 0.776 | 32.708 | 43.916 | 43.539 | O/C | 42.362 | 42.149 |
Class: G-STOCK | ||||||||||||
1t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 40.870 | 0.781 | 31.919 | 43.089 +1 | 42.583 | 41.138 | 40.870 | 41.163 +1 |
2t | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 42.120 | 0.781 | 32.896 | 45.517 | 42.775 +1 | 42.120 | 41.941 +1 | 42.370 |
3 | 25 | GS | John Slusarski | 02 DODGE NEON | 42.167 | 0.781 | 32.932 | 54.216 | 43.967 | 42.943 | 42.875 +1 | 42.167 |
4 | 139 | GS | Matt Niaura | 03 NISSAN MAXIMA | 42.372 | 0.781 | 33.093 | 45.495 | 45.232 | 42.617 | 42.372 | |
5 | 138 | GS | Bill Kaehrle | 03 MINI COOPER S | 43.287 | 0.781 | 33.807 | 45.768 | 44.940 | 43.287 | ||
Class: A-STREET PREPARED | ||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 37.539 | 0.848 | 31.833 | 44.159 | 40.608 | 38.040 | 38.095 +1 | 37.539 |
2t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 37.742 | 0.837 | 31.590 | 41.650 | 40.274 | 37.686 +1 | 38.118 | 37.742 |
3 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 41.093 | 0.848 | 34.847 | O/C | 42.761 | 41.093 | 41.890 | |
4 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 43.276 | 0.824 | 35.659 | 46.305 +1 | 45.114 | 43.276 | 44.455 +2 | O/C |
Class: D-STREET PREPARED | ||||||||||||
1t | 74 | DSP | Joshua Warren | 98 VW JETTA | 40.330 | 0.819 | 33.030 | 45.705 | O/C | 40.943 | 40.330 | 46.068 +5 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 41.840 | 0.813 | 34.016 | 45.384 | 44.010 | 42.201 | 41.840 | 42.736 |
Class: STREET TOURING - S | ||||||||||||
1t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 40.610 | 0.791 | 32.123 | 44.526 +1 | 43.203 | 42.291 +1 | 42.014 +1 | 40.610 |
2t | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 40.716 | 0.791 | 32.206 | 43.247 | 41.614 | 40.716 | 44.896 +1 | 41.657 |
3 | 169 | STS | Matt Davis | 01 NISSAN SENTRA | 41.251 | 0.791 | 32.630 | 44.718 | 41.251 | 41.421 | 41.067 +2 | 42.133 +1 |
4 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 42.149 | 0.791 | 33.340 | O/C | O/C | 42.832 | 42.149 | 44.108 +1 |
5 | 166 | STS | Jesse Quagliaroli | 97 HONDA CIVIC | 44.393 | 0.791 | 35.115 | 47.407 | 45.660 | O/C | 44.792 | 44.393 |
Class: STREET TOURING - X | ||||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 38.276 | 0.795 | 30.429 | 41.912 | 39.274 | O/C | 38.276 | |
2 | 195 | STX | Dave Peters | 02 SUBARU WRX | 40.959 | 0.795 | 32.562 | 42.523 | 42.475 | 40.959 | 41.285 | 41.128 |
3 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 42.505 | 0.795 | 33.791 | 46.198 | 44.004 | 43.632 | 42.928 | 42.505 |
Class: STREET TOURING - U | ||||||||||||
1t | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 38.575 | 0.827 | 31.902 | 42.374 | 41.233 | 38.575 | 38.778 | 39.852 |
2 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 38.619 | 0.827 | 31.938 | 41.361 | 41.284 +1 | 39.133 | 38.699 | 38.619 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 37.376 | 0.838 | 31.321 | 43.015 +2 | 41.411 +1 | 38.031 | 37.376 | 38.722 |
2t | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 38.989 | 0.838 | 32.673 | 45.236 | 41.729 | 39.657 +1 | 40.756 | 38.989 |
3 | 135 | SM | Ben Candal | 90 ACURA INTEGRA RS | 41.566 | 0.838 | 34.832 | 44.717 | 43.060 | O/C | 42.799 +1 | 41.566 |
4 | 168 | SM | Curt D'Addario, Sr. | 96 CHEVY S10 | 43.198 | 0.838 | 36.200 | 45.537 | 44.737 | 43.976 | 43.280 | 43.198 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 39.698 | 0.849 | 33.704 | 44.015 | 40.774 +1 | 39.698 | 39.968 +2 | 40.812 +1 |
2 | 132 | SM2 | Kary Daley | 91 HONDA CRX SI | 44.158 | 0.849 | 37.490 | 44.158 | ||||
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 37.286 | 0.863 | 32.178 | 42.169 | 40.613 | 38.126 | 37.818 | 37.286 |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 40.947 | 0.863 | 35.337 | 41.237 +2 | 40.097 +1 | 38.947 +1 | O/C | O/C |
3 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 42.052 | 0.854 | 35.912 | 46.641 | 43.499 | 47.159 | 42.052 | |
Class: D-PREPARED | ||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 40.469 | 0.844 | 34.156 | 44.911 | 41.598 | 41.140 | O/C | 40.469 |
Class: D-MODIFIED | ||||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 39.668 | 0.886 | 35.146 | 43.748 | O/C | 39.743 | O/C | 39.668 |
Class: STREET TIRE | ||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 40.541 | 0.781 | 31.663 | 43.358 | 43.286 +1 | 41.201 | 41.721 | 40.541 |
2t | 231 | DS | Mike Spena | 02 SUBARU WRX | 41.806 | 0.794 | 33.194 | 42.914 | 42.465 | O/C | 42.329 | 41.806 |
3 | 70 | HS | Chris Wolf | 84 VW GTI | 42.906 | 0.776 | 33.295 | O/C | 44.226 | 42.906 | 43.060 | 44.375 |
4 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 43.435 | 0.836 | 36.312 | 46.170 | 45.281 | 43.435 | O/C | 41.975 +1 |
Class: LADIES | ||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 38.324 | 0.828 | 31.732 | 41.088 | 41.158 +1 | 39.752 | 38.324 | 38.999 |
Class: ROOKIE STOCK | ||||||||||||
1t | 621 | DS | Aimal Khan | 02 NISSAN SENTRA SER | 40.544 | 0.794 | 32.192 | 44.220 | 40.544 | O/C | 41.274 | 42.116 |
2t | 559 | DS | David White | 02 NISSAN SER SPEC V | 41.043 | 0.794 | 32.588 | 44.031 +1 | 42.298 | 41.043 | 40.316 +1 | 40.290 +1 |
3t | 553 | AS | Craig Cronin | 04 SUBARU STI | 39.494 | 0.828 | 32.701 | O/C | 42.021 | 40.402 +2 | 40.009 +1 | 39.494 |
4t | 542 | HS | Gabe Pettner | 95 ACURA INTEGRAGSR | 42.326 | 0.776 | 32.845 | 44.868 | 44.095 | 43.082 | 42.621 | 42.326 |
5 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 42.386 | 0.781 | 33.103 | 45.650 | 43.022 | 42.386 | 43.233 | 41.719 +1 |
6 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 41.836 | 0.794 | 33.218 | 44.685 | 42.559 | 47.905 +5 | 41.836 | 41.879 |
7 | 552 | DS | Mario Fino | 00 BMW 323I | 42.447 | 0.794 | 33.703 | 46.201 | O/C | 43.573 | 42.516 | 42.447 |
8 | 551 | GS | Jim Haller | 99 VW GLX | 43.354 | 0.781 | 33.859 | 56.302 | 47.960 | O/C | 43.863 | 43.354 |
9 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 44.111 | 0.781 | 34.451 | O/C | 50.846 | O/C | 44.435 | 44.111 |
10 | 549 | GS | Dan Sterling | 00 SATURN SL-2 | 44.644 | 0.781 | 34.867 | 50.639 | 46.650 | 45.985 | 45.505 | 44.644 |
11 | 547 | HS | Mary-Anne Rathbun | 97 FORD ESCORT | 47.868 | 0.776 | 37.146 | O/C | 51.406 | 49.367 | 47.868 | 48.136 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 640 | ESP | Michael Berlen | 04 SUBARU WRX STI | 38.973 | 0.824 | 32.114 | 42.706 | 40.599 | O/C | 39.041 | 38.973 |
2t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 39.322 | 0.824 | 32.401 | 42.502 | 40.281 +1 | 39.322 | 38.772 +1 | 39.840 |
3t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 40.188 | 0.838 | 33.678 | 42.295 | 41.755 | 40.188 | 40.224 | 40.477 |
4t | 633 | DSP | Anton Vilinskiy | 03 NISSAN SER SPEC V | 41.764 | 0.819 | 34.205 | 45.496 +1 | 43.421 +2 | O/C | 41.764 | |
5 | 625 | DSP | David Voccola | 02 ACURA RSX-S | 41.895 | 0.819 | 34.312 | 43.847 | 42.025 | 42.233 | 41.895 | 41.949 |
6 | 632 | SM2 | Peter Khang | 93 MAZDA MIATA | 41.214 | 0.849 | 34.991 | 60.224 | 44.049 | 42.406 | 41.214 | 42.241 |
7 | 626 | SM | Vincent Sinosky | 92 NISSAN 240 SX | 41.828 | 0.838 | 35.052 | 46.547 | 42.800 | 42.381 | 41.828 | 42.086 |
8 | 622 | SM | Joshua Almeida | 92 NISSAN 240SX | 42.133 | 0.838 | 35.307 | 46.521 | 45.004 +2 | O/C | 42.133 | 42.412 |
9 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 40.976 | 0.863 | 35.362 | 45.442 | 43.639 +1 | 41.685 | 41.677 | 40.976 |
10 | 631 | DSP | Thomas Mcinerney | 00 SUBARU RS | 43.339 | 0.819 | 35.495 | O/C | 45.874 +1 | 43.755 | 43.339 | 44.051 |
11 | 619 | SM2 | Leo Ficks | 96 MAZDA MIATA | 42.916 | 0.849 | 36.436 | 46.591 | 43.512 | 42.916 | 42.690 +1 | 43.107 |
12 | 610 | DSP | Timothy Schipul | 91 HONDA PRELUDE | 44.492 | 0.819 | 36.439 | 53.495 | 47.901 +1 | 44.817 | 44.565 | 44.492 |
Class: DEMONSTRATION | ||||||||||||
1t | 836 | SM | Jimmy Chow | 95 NISSAN 240SX | 39.119 | 0.838 | 32.782 | 51.762 +1 | 42.298 +1 | 39.365 | 39.708 | 39.119 |
2 | 223 | DEM | Pj Corrales | 95 NISSAN 240SX | 40.135 | 1.000 | 40.135 | O/C | 40.592 | 40.254 | 40.135 | 40.247 +1 |
By Dave W. Email: INFO@FCSCC.COM |