PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 124 | STX | Stan Marcewicz | 05 LOTUS ELISE | 27.259 |
2 | 96 | BSP | Rob Sereny | 00 MAZDA MIATA | 27.379 |
3 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 27.908 |
4 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 28.187 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 28.222 |
6 | 74 | DSP | Joshua Warren | 98 VW JETTA | 28.501 |
7 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 28.517 |
8 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 28.562 |
9 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 28.595 |
10 | 31 | AS | Diana Carris | 04 SUBARU STI | 28.616 |
11 | 549 | GS | Dan Sterling | 00 SATURN SL-2 | 28.628 |
12 | 190 | CSP | Jason Panciera | 74 PORSCHE 914 | 28.634 |
13 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 28.804 |
14 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 28.811 |
15 | 532 | ES | Matt Heller | 92 MAZDA MIATA | 28.815 |
16 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 28.831 |
17 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 28.891 |
18 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 29.066 |
19 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 29.151 |
20 | 25 | GS | John Slusarski | 02 DODGE NEON | 29.177 |
21 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 29.207 |
22 | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 29.213 |
23 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 29.217 |
24 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 29.243 |
25 | 646 | ESP | Leon Jackson | 03 MITSUBISHI EVOLUTION | 29.303 |
26 | 284 | SM | Justin Baltrocki | 02 VW GTI 1.8T | 29.353 |
27 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 29.387 |
28 | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 29.434 |
29 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 29.440 |
30 | 552 | DS | Mario Fino | 00 BMW 323I | 29.507 |
31 | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 29.523 |
32 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 29.542 |
33 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 29.590 |
34 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 29.607 |
35 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 29.659 |
36 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 29.690 |
37 | 242 | HS | Clive Hendricks | 87 AUDI 4000CS | 29.783 |
38 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 29.797 |
39 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 29.868 |
40 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 30.074 |
41 | 135 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 30.084 |
42 | 647 | SM | Jesse Mcdonald | 03 SUBARU WRX | 30.147 |
43 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 30.180 |
44 | 76 | SM | David White | 93 HONDA CIVIC EX | 30.279 |
45 | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 30.340 |
46 | 101 | CSP | Rob Freudenberg | 93 MAZDA MIATA | 30.386 |
47 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 30.461 |
48 | 351 | SM | Michael Addington | 02 ACURA RSX | 30.500 |
49 | 55 | ES | Mike Raver | 93 MAZDA MIATA | 30.610 |
50 | 565 | AS | Paul Mertz | 05 SUBARU WRX STI | 30.739 |
51 | 191 | SM | Kurt Herzberg | 00 VW GOLF | 30.910 |
52 | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 30.943 |
53 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 31.036 |
54 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 31.040 |
55 | 54 | CS | Paul Heery | 74 TOYOTAE MR2 | 31.116 |
56 | 641 | BSP | Jeff Mohwkern | 03 NISSAN 350Z | 31.223 |
57 | 144 | CS | Scott Shipman | 95 MAZDA MIATA | 31.472 |
58 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 31.526 |
59 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 31.630 |
60 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 31.690 |
61 | 143 | SM | James Cecarelli | 93 HONDA CIVIC | 32.245 |
62 | 680 | FSP | John Lachioma | 73 TRIUMPH SPITFIRE | 32.277 |
63 | 562 | HS | Sara Russo | 98 MITSU ECLIPSE | 32.369 |
64 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 32.484 |
65 | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 32.722 |
66 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 33.164 |
67 | 148 | BSP | Eugene Tomachinski | 95 BMW M3 | 33.568 |
68 | 149 | HS | Amanda Weise | 91 VW GTI | 34.405 |
69 | 642 | BP | John Jankowski | 76 CHEVY CORVETTE | 34.872 |
70 | 564 | BS | Bill Perugini | 98 PORSCHE BOXSTER | 34.889 |
71 | 832 | DEM | Rob Sereny | 92 MAZDA MIATA | 35.090 |
72 | 645 | SM | Nicole Listro | 98 SUBARU IMPREZA 25 | 35.404 |
73 | 644 | BSP | Carrol Waite | 76 CHEVY CORVETTE | 35.497 |
74 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 35.522 |
75 | 566 | GS | Tom Bertino | 02 NISSAN MAXIMA | 37.831 |
76 | 563 | HS | Jason Smith | 98 MITSUBISHI ECLIIPSE | 38.932 |
By Dave W. Email: INFO@FCSCC.COM |