Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.204 | 0.836 | 28.595 | 36.043 | 34.588 | 34.369 | 34.204 | 34.515 | 34.342 |
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 33.705 | 0.828 | 27.908 | 36.110 | 35.056 | 34.730 | 34.129 | 33.836 | 33.705 |
2 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 35.491 | 0.828 | 29.387 | O/C | 36.040 | 35.566 | 36.386 | 35.491 | 35.096 +1 |
3 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 35.556 | 0.828 | 29.440 | 37.171 | 36.321 | 35.556 | 38.547 +1 | 37.821 | 40.735 |
Class: C-STOCK | |||||||||||||
1t | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 36.013 | 0.811 | 29.207 | 37.584 +1 | 36.013 | 36.246 | 36.558 | 36.503 | |
2t | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 36.294 | 0.811 | 29.434 | 37.658 | 36.934 | 36.516 | 36.294 | O/C | O/C |
3 | 54 | CS | Paul Heery | 74 TOYOTAE MR2 | 38.367 | 0.811 | 31.116 | 40.056 | 39.502 | 38.874 | 39.589 +3 | 38.367 | |
4 | 144 | CS | Scott Shipman | 95 MAZDA MIATA | 38.806 | 0.811 | 31.472 | 41.131 | 39.752 | 38.967 | 38.806 | 39.864 | 38.886 |
Class: E-STOCK | |||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 36.340 | 0.804 | 29.217 | 36.945 | 37.271 | 36.689 | 39.936 | 36.340 | |
2 | 55 | ES | Mike Raver | 93 MAZDA MIATA | 38.072 | 0.804 | 30.610 | 39.082 | 39.222 | 40.238 +1 | 39.128 | 38.368 | 38.072 |
Class: G-STOCK | |||||||||||||
1t | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 36.571 | 0.781 | 28.562 | O/C | 37.535 | 37.037 | 36.900 | 36.867 | 36.571 |
2t | 25 | GS | John Slusarski | 02 DODGE NEON | 37.358 | 0.781 | 29.177 | 38.225 +1 | 38.628 | 37.358 | 37.667 | 37.414 | |
3 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 38.243 | 0.781 | 29.868 | 38.637 | 38.534 | 38.466 | 38.243 | 38.497 | |
4 | 242 | HS | Clive Hendricks | 87 AUDI 4000CS | 38.380 | 0.776 | 29.783 | O/C | 40.354 | 38.569 | 38.571 | 38.380 | |
5 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 38.643 | 0.781 | 30.180 | 40.089 | 38.546 +1 | O/C | 38.991 | 38.643 | |
Class: A-STREET PREPARED | |||||||||||||
1t | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 33.239 | 0.848 | 28.187 | 33.728 | 34.806 +1 | 33.239 | 35.724 | 33.561 | |
2 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 34.376 | 0.848 | 29.151 | 36.628 | 36.938 | 34.376 | |||
Class: B-STREET PREPARED | |||||||||||||
1t | 96 | BSP | Rob Sereny | 00 MAZDA MIATA | 32.633 | 0.839 | 27.379 | O/C | 33.532 +1 | 32.708 | 32.633 | ||
2 | 148 | BSP | Eugene Tomachinski | 95 BMW M3 | 40.010 | 0.839 | 33.568 | O/C | O/C | O/C | 40.729 | 40.010 | O/C |
Class: C-STREET PREPARED | |||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.718 | 0.837 | 28.222 | 35.301 | 34.875 | 34.303 | 33.807 +2 | 34.108 +1 | 33.718 |
2 | 190 | CSP | Jason Panciera | 74 PORSCHE 914 | 34.210 | 0.837 | 28.634 | 34.589 +1 | 34.975 +1 | 34.936 +1 | 34.737 | 34.210 | 34.280 |
Class: D-STREET PREPARED | |||||||||||||
1t | 74 | DSP | Joshua Warren | 98 VW JETTA | 34.800 | 0.819 | 28.501 | 37.346 | 35.647 | 35.463 | 35.308 +1 | 34.800 | 35.124 |
2 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 36.720 | 0.819 | 30.074 | 39.954 | 37.825 | 37.231 | 36.720 | 37.319 | 37.139 |
Class: F-STREET PREPARED | |||||||||||||
1t | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 37.318 | 0.813 | 30.340 | 39.001 +1 | O/C | 38.846 | 37.984 | 39.258 | 37.318 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 38.175 | 0.813 | 31.036 | 38.870 | 38.569 | 38.678 | 38.909 | 38.175 | |
Class: STREET TOURING - S | |||||||||||||
1t | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 36.415 | 0.791 | 28.804 | 38.369 +1 | 37.657 | 36.821 | 36.415 | 37.422 | 36.908 |
2 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 36.525 | 0.791 | 28.891 | 38.068 | 37.076 | 36.885 | 37.617 +1 | 36.525 | |
Class: STREET TOURING - U | |||||||||||||
1t | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 34.483 | 0.827 | 28.517 | 36.694 | 35.109 | 35.623 | 34.840 | 34.709 | 34.483 |
2t | 49 | STU | Kyle Bishop | 01 ACURA RSX | 34.838 | 0.827 | 28.811 | 35.904 | 35.907 +1 | 35.136 +1 | 34.838 | 35.356 | 35.132 |
3 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 35.360 | 0.827 | 29.243 | O/C | O/C | O/C | 35.360 | 35.650 | 35.409 |
4 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 35.722 | 0.827 | 29.542 | 35.722 | 35.768 | 37.068 +1 | 35.594 +1 | 36.148 | 35.051 +1 |
Class: STREET MODIFIED | |||||||||||||
1t | 284 | SM | Justin Baltrocki | 02 VW GTI 1.8T | 35.027 | 0.838 | 29.353 | O/C | O/C | O/C | 37.055 | 36.160 | 35.027 |
2t | 76 | SM | David White | 93 HONDA CIVIC EX | 36.133 | 0.838 | 30.279 | 37.345 | 36.849 | 36.455 | 36.465 | 36.984 | 36.133 |
3 | 351 | SM | Michael Addington | 02 ACURA RSX | 36.396 | 0.838 | 30.500 | 38.609 | 38.236 | 37.196 | 36.911 | 36.396 | 36.554 |
4 | 191 | SM | Kurt Herzberg | 00 VW GOLF | 36.886 | 0.838 | 30.910 | 39.192 | 37.603 | 37.745 | 37.293 +1 | 37.724 | 36.886 |
5 | 143 | SM | James Cecarelli | 93 HONDA CIVIC | 38.478 | 0.838 | 32.245 | 41.607 +1 | 40.383 | 38.788 +1 | 41.304 +1 | 39.959 | 38.478 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 34.853 | 0.849 | 29.590 | 36.003 | 35.096 | 34.853 | O/C | 34.910 | 37.363 |
2 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 37.256 | 0.849 | 31.630 | 54.945 +1 | 39.505 +1 | 39.010 +2 | 37.621 +1 | 37.412 +1 | 37.256 |
Class: B-PREPARED | |||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 34.367 | 0.863 | 29.659 | O/C | 34.982 +1 | 36.025 | 34.367 | 35.944 | |
2 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 34.527 | 0.863 | 29.797 | 37.062 | O/C | 34.527 | 34.505 +1 | 35.779 | 34.945 |
Class: F-PREPARED | |||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 35.079 | 0.844 | 29.607 | 35.995 | O/C | 36.413 | 35.774 | 35.523 | 35.079 |
2 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 37.684 | 0.862 | 32.484 | O/C | 39.609 | 39.320 | 38.776 | 38.805 | 37.684 |
Class: D-MODIFIED | |||||||||||||
1t | 20 | DM | Art Antunes | 00 HONDA CIVIC | 35.582 | 0.886 | 31.526 | O/C | 37.003 | 36.732 | 35.582 | O/C | 35.893 |
2 | 79 | EM | Alan Sosnowitz | 00 VW BTL | 39.734 | 0.894 | 35.522 | 46.062 | 43.865 | 42.104 | 41.635 | 40.645 | 39.734 |
Class: STREET TIRE | |||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 36.915 | 0.781 | 28.831 | 37.909 +1 | 37.516 | 37.416 | 37.323 | 37.737 | 36.915 |
2 | 101 | CSP | Rob Freudenberg | 93 MAZDA MIATA | 36.303 | 0.837 | 30.386 | 37.675 | O/C | 38.231 | O/C | 36.910 | 36.303 |
3 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 37.129 | 0.836 | 31.040 | 38.268 +1 | 37.448 | 37.669 +2 | 37.129 | 37.650 | 38.290 +1 |
Class: LADIES | |||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 34.560 | 0.828 | 28.616 | 36.683 | 35.970 +1 | 35.392 | 34.827 | 34.849 | 34.560 |
2 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 35.146 | 0.827 | 29.066 | 36.920 | 36.377 | 35.942 | 35.347 | 35.146 | 35.608 |
3 | 149 | HS | Amanda Weise | 91 VW GTI | 44.336 | 0.776 | 34.405 | O/C | 42.336 +1 | O/C | |||
Class: ROOKIE STOCK | |||||||||||||
1t | 549 | GS | Dan Sterling | 00 SATURN SL-2 | 36.656 | 0.781 | 28.628 | 39.906 +1 | O/C | 37.291 | 37.175 | 36.878 | 36.656 |
2t | 532 | ES | Matt Heller | 92 MAZDA MIATA | 35.839 | 0.804 | 28.815 | 36.013 | O/C | 35.839 | 36.769 +1 | 35.946 +2 | |
3t | 552 | DS | Mario Fino | 00 BMW 323I | 37.162 | 0.794 | 29.507 | 40.544 | 38.893 | 39.370 | 38.142 | 37.794 | 37.162 |
4t | 619 | AS | Leo Ficks | 03 MITSUBISHI EVO VIII | 35.656 | 0.828 | 29.523 | 40.032 | 38.338 +1 | 36.905 | 36.342 | 35.656 | 36.314 |
5 | 506 | GS | Michael Lodsin | 91 HONDA CRX SI | 38.015 | 0.781 | 29.690 | 39.432 | 39.425 +1 | 38.735 | 38.115 | 38.497 | 38.015 |
6 | 565 | AS | Paul Mertz | 05 SUBARU WRX STI | 37.124 | 0.828 | 30.739 | O/C | O/C | 37.377 | 37.124 | 38.036 | 38.554 +1 |
7 | 562 | HS | Sara Russo | 98 MITSU ECLIPSE | 41.712 | 0.776 | 32.369 | O/C | O/C | 46.239 | 41.712 | O/C | O/C |
8 | 564 | BS | Bill Perugini | 98 PORSCHE BOXSTER | 42.238 | 0.826 | 34.889 | O/C | 40.238 +1 | O/C | O/C | O/C | O/C |
9 | 566 | GS | Tom Bertino | 02 NISSAN MAXIMA | 48.439 | 0.781 | 37.831 | 48.439 | DNS | DNS | DNS | DNS | DNS |
10 | 563 | HS | Jason Smith | 98 MITSUBISHI ECLIIPSE | 50.170 | 0.776 | 38.932 | O/C | 50.170 | O/C | O/C | O/C | |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 615 | ESP | James Gatenby | 03 MITSUBISHI EVO VIII | 35.453 | 0.824 | 29.213 | 36.750 | 35.453 | 36.159 | 35.458 | O/C | 35.701 |
2t | 646 | ESP | Leon Jackson | 03 MITSUBISHI EVOLUTION | 35.562 | 0.824 | 29.303 | 40.876 +1 | O/C | 38.828 | 37.301 | 36.503 | 35.562 |
3t | 135 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 36.732 | 0.819 | 30.084 | O/C | 38.511 | 37.820 | O/C | O/C | 36.732 |
4t | 647 | SM | Jesse Mcdonald | 03 SUBARU WRX | 35.975 | 0.838 | 30.147 | 39.042 | 37.979 | 37.304 | 37.816 | 36.173 | 35.975 |
5t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 36.350 | 0.838 | 30.461 | 39.663 +1 | 38.036 | 37.865 | 36.350 | 36.986 | |
6 | 603 | SM | David Salisbury | 00 AUDI QRO A4 18T | 36.925 | 0.838 | 30.943 | O/C | O/C | 38.426 | 37.477 | 36.925 | |
7 | 641 | BSP | Jeff Mohwkern | 03 NISSAN 350Z | 37.215 | 0.839 | 31.223 | O/C | 38.819 +1 | O/C | 37.215 | 38.377 | 38.253 +2 |
8 | 614 | BP | Dennis Polio | 64 CHEVY CORVETTE | 36.721 | 0.863 | 31.690 | O/C | 39.090 | 39.048 | 37.314 +1 | 36.721 | |
9 | 680 | FSP | John Lachioma | 73 TRIUMPH SPITFIRE | 39.701 | 0.813 | 32.277 | O/C | O/C | 39.701 | 39.869 | 40.259 | |
10 | 639 | SM2 | Dennis Plevyak | 94 MAZDA MIATA | 39.063 | 0.849 | 33.164 | 43.423 | 40.992 | O/C | O/C | O/C | 39.063 |
11 | 642 | BP | John Jankowski | 76 CHEVY CORVETTE | 40.408 | 0.863 | 34.872 | O/C | 51.037 | 44.148 +1 | 41.789 | 41.978 | 40.408 |
12 | 645 | SM | Nicole Listro | 98 SUBARU IMPREZA 25 | 42.248 | 0.838 | 35.404 | O/C | 46.258 | 42.319 | O/C | O/C | 42.248 |
13 | 644 | BSP | Carrol Waite | 76 CHEVY CORVETTE | 42.309 | 0.839 | 35.497 | O/C | 45.793 | 45.592 | O/C | 42.938 | 42.309 |
Class: DEMONSTRATION | |||||||||||||
1 | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 32.722 | 1.000 | 32.722 | 34.361 | 33.593 | 32.984 | 32.722 | 32.849 | |
2 | 124 | STX | Stan Marcewicz | 05 LOTUS ELISE | 34.288 | 0.795 | 27.259 | O/C | O/C | 34.596 +1 | 34.288 | 35.090 | 35.072 |
3 | 832 | DEM | Rob Sereny | 92 MAZDA MIATA | 35.090 | 1.000 | 35.090 | 35.994 | 35.765 +1 | 35.612 | 35.584 +1 | 35.090 |
By Dave W. Email: INFO@FCSCC.COM |