FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 96 | BSP | Rob Sereny | 00 MAZDA MIATA | 32.633 |
2 | 196 | DEM | Matt Heller | 01 MAZDA MIATA | 32.722 |
3 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 33.239 |
4 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 33.705 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.718 |
6 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.204 |
7 | 190 | CSP | Jason Panciera | 74 PORSCHE 914 | 34.210 |
8 | 124 | DEM | Stan Marcewicz | 05 LOTUS ELISE | 34.288 |
9 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 34.367 |
10 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 34.376 |
11 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 34.483 |
12 | 56 | BP | Bill Stone | 93 MAZDA RX-7 | 34.527 |
13 | 31 | LAD | Diana Carris | 04 SUBARU STI | 34.560 |
14 | 74 | DSP | Joshua Warren | 98 VW JETTA | 34.800 |
15 | 49 | STU | Kyle Bishop | 01 ACURA RSX | 34.838 |
16 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 34.853 |
17 | 284 | SM | Justin Baltrocki | 02 VW GTI 1.8T | 35.027 |
18 | 9 | FP | Robert Humbert | 00 MAZDA MIATA | 35.079 |
19 | 832 | DEM | Rob Sereny | 92 MAZDA MIATA | 35.090 |
20 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 35.146 |
21 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 35.360 |
22 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 35.453 |
23 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 35.491 |
24 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 35.556 |
25 | 646 | RNS | Leon Jackson | 03 MITSUBISHI EVOLUTION | 35.562 |
26 | 20 | DM | Art Antunes | 00 HONDA CIVIC | 35.582 |
27 | 619 | RS | Leo Ficks | 03 MITSUBISHI EVO VIII | 35.656 |
28 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 35.722 |
29 | 532 | RS | Matt Heller | 92 MAZDA MIATA | 35.839 |
30 | 647 | RNS | Jesse Mcdonald | 03 SUBARU WRX | 35.975 |
31 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 36.013 |
32 | 76 | SM | David White | 93 HONDA CIVIC EX | 36.133 |
33 | 251 | CS | Steve Gartner | 01 MAZDA MIATA | 36.294 |
34 | 101 | ST | Rob Freudenberg | 93 MAZDA MIATA | 36.303 |
35 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 36.340 |
36 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 36.350 |
37 | 351 | SM | Michael Addington | 02 ACURA RSX | 36.396 |
38 | 58 | STS | Josh Engstrom | 02 HONDA CIVIC SI | 36.415 |
39 | 92 | STS | Chris Pierce | 93 HONDA DEL SOL SI | 36.525 |
40 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 36.571 |
41 | 549 | RS | Dan Sterling | 00 SATURN SL-2 | 36.656 |
42 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 36.720 |
43 | 614 | RNS | Dennis Polio | 64 CHEVY CORVETTE | 36.721 |
44 | 135 | RNS | Ben Candal | 90 ACURA INTEGRA RS | 36.732 |
45 | 191 | SM | Kurt Herzberg | 00 VW GOLF | 36.886 |
46 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 36.915 |
47 | 603 | RNS | David Salisbury | 00 AUDI QRO A4 18T | 36.925 |
48 | 565 | RS | Paul Mertz | 05 SUBARU WRX STI | 37.124 |
49 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 37.129 |
50 | 552 | RS | Mario Fino | 00 BMW 323I | 37.162 |
51 | 641 | RNS | Jeff Mohwkern | 03 NISSAN 350Z | 37.215 |
52 | 73 | SM2 | Bob Purssell | 90 MAZDA MIATA | 37.256 |
53 | 53 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 37.318 |
54 | 25 | GS | John Slusarski | 02 DODGE NEON | 37.358 |
55 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 37.684 |
56 | 506 | RS | Michael Lodsin | 91 HONDA CRX SI | 38.015 |
57 | 55 | ES | Mike Raver | 93 MAZDA MIATA | 38.072 |
58 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 38.175 |
59 | 120 | GS | John Demetre | 01 MAZDA PROTEGEMP3 | 38.243 |
60 | 54 | CS | Paul Heery | 74 TOYOTAE MR2 | 38.367 |
61 | 242 | GS | Clive Hendricks | 87 AUDI 4000CS | 38.380 |
62 | 143 | SM | James Cecarelli | 93 HONDA CIVIC | 38.478 |
63 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 38.643 |
64 | 144 | CS | Scott Shipman | 95 MAZDA MIATA | 38.806 |
65 | 639 | RNS | Dennis Plevyak | 94 MAZDA MIATA | 39.063 |
66 | 680 | RNS | John Lachioma | 73 TRIUMPH SPITFIRE | 39.701 |
67 | 79 | DM | Alan Sosnowitz | 00 VW BTL | 39.734 |
68 | 148 | BSP | Eugene Tomachinski | 95 BMW M3 | 40.010 |
69 | 642 | RNS | John Jankowski | 76 CHEVY CORVETTE | 40.408 |
70 | 562 | RS | Sara Russo | 98 MITSU ECLIPSE | 41.712 |
71 | 564 | RS | Bill Perugini | 98 PORSCHE BOXSTER | 42.238 |
72 | 645 | RNS | Nicole Listro | 98 SUBARU IMPREZA 25 | 42.248 |
73 | 644 | RNS | Carrol Waite | 76 CHEVY CORVETTE | 42.309 |
74 | 149 | LAD | Amanda Weise | 91 VW GTI | 44.336 |
75 | 566 | RS | Tom Bertino | 02 NISSAN MAXIMA | 48.439 |
76 | 563 | RS | Jason Smith | 98 MITSUBISHI ECLIIPSE | 50.170 |
By Dave W. Email: INFO@FCSCC.COM |