PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 37.566 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 37.865 |
3 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 37.903 |
4 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 38.438 |
5 | 106 | BSP | Rob Sereny | 00 MAZDA MX5 | 38.612 |
6 | 103 | GS | Bill Shearn | 03 FORD FOCUS SVT | 38.663 |
7 | 12 | AS | Christopher Carris | 04 SUBARU STI | 38.680 |
8 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 38.773 |
9 | 67 | GS | Samuel Krauss | 98 EAGLE TALON | 38.886 |
10 | 49 | STS | Kyle Bishop | 02 ACURA RSX TYPE S | 39.039 |
11 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 39.431 |
12 | 25 | GS | John Slusarski | 02 DODGE NEON | 39.461 |
13 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 39.542 |
14 | 31 | AS | Diana Carris | 04 SUBARU STI | 39.645 |
15 | 532 | ES | Matt Heller | 90 MAZDA MIATA | 39.645 |
16 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 39.669 |
17 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 39.747 |
18 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 39.856 |
19 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 39.891 |
20 | 541 | DS | Ken Anderson | 02 SUBARU WRX | 40.078 |
21 | 89 | DS | Jim Dykman | 04 SUBARU WRX | 40.105 |
22 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 40.140 |
23 | 131 | HS | Mike Headley | 96 VOLVO 850 | 40.278 |
24 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 40.349 |
25 | 542 | GS | Gabe Pettner | 02 HONDA S2000 | 40.403 |
26 | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 40.430 |
27 | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 40.472 |
28 | 41 | BS | Tim Healey | 97 BMW M3 | 40.581 |
29 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 40.584 |
30 | 625 | DSP | David Voccola | 02 ACURA RSX-S | 40.658 |
31 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 40.683 |
32 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 40.746 |
33 | 615 | SM | James Gatenby | 03 MITSUBISHI EVO VIII | 40.757 |
34 | 606 | FSP | Chris Storer | 03 BMW MINI S | 40.759 |
35 | 531 | DS | Sherman Chao | 98 ACURA INTEGRA R | 41.109 |
36 | 545 | DS | Michael Koloniaris | 01 BMW 330CI | 41.113 |
37 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 41.141 |
38 | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 41.327 |
39 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 41.450 |
40 | 538 | HS | Jon Quimbbaya | 91 VW GOLF | 41.718 |
41 | 540 | AS | Michael Berlan | 04 SUBARU WRX STI | 41.970 |
42 | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 42.115 |
43 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 42.163 |
44 | 627 | ESP | Thomas Mcinerney | 00 SUBURU RS | 42.341 |
45 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 42.437 |
46 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 42.495 |
47 | 11 | STS | Leah Blumenfeld | 99 HONDA CIVIC | 42.813 |
48 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 42.936 |
49 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 42.966 |
50 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 43.010 |
51 | 221 | CS | Victor Yelevich | 99 MAZDA MIATA | 43.378 |
52 | 546 | CS | Alexander Krakovich | 99 MAZDA MIATA | 43.629 |
53 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 44.279 |
54 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 44.778 |
55 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 45.127 |
56 | 607 | SM | Jason Phillips | 01 DODGE STRATUS RT | 45.158 |
57 | 683 | DSP | Tony Chow | 95 NISSAN 240SX | 45.522 |
58 | 186 | CSP | Clayton Pace | 85 TOYOTA COROLLA | 46.041 |
59 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 46.231 |
60 | 997 | DEM | Samu-L Krauss | 04 SUBY STI | 46.265 |
61 | 626 | EM | Vincent Sinosky | 92 NISSAN 240 SX | 47.319 |
62 | 269 | DEM | Rob Sereny | 96 MAZDA MIATA | 47.468 |
63 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 48.103 |
By Dave W. Email: INFO@FCSCC.COM |