Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | ||||||||||||
1t | 12 | AS | Christopher Carris | 04 SUBARU STI | 46.715 | 0.828 | 38.680 | 48.011 | 48.177 | 46.984 | 47.244 +1 | 46.715 |
2 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 47.910 | 0.828 | 39.669 | O/C | 48.579 +1 | 48.368 | O/C | 47.910 |
3 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 49.134 | 0.828 | 40.683 | 48.435 +1 | 50.526 +4 | 49.572 | O/C | 49.134 |
Class: B-STOCK | ||||||||||||
1t | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 48.998 | 0.826 | 40.472 | 51.994 | 53.872 | 49.399 | 49.219 | 48.998 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 49.130 | 0.826 | 40.581 | 50.223 | 49.994 | 51.313 +2 | 49.130 | 49.591 |
Class: E-STOCK | ||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 49.182 | 0.804 | 39.542 | 52.198 | 50.564 | 50.186 | 49.182 | |
2 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 52.854 | 0.804 | 42.495 | 55.941 +1 | 52.891 +1 | 52.854 | 53.657 | 53.870 +3 |
Class: G-STOCK | ||||||||||||
1t | 25 | GS | John Slusarski | 02 DODGE NEON | 50.526 | 0.781 | 39.461 | 53.519 | 51.641 | 52.487 | 50.862 | 50.526 |
2t | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 50.892 | 0.781 | 39.747 | 52.728 | 52.864 | 51.031 | 51.581 | 50.892 |
3 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 51.032 | 0.781 | 39.856 | O/C | 51.339 | 51.625 | 51.032 | |
4 | 131 | HS | Mike Headley | 96 VOLVO 850 | 51.905 | 0.776 | 40.278 | O/C | 53.686 | 54.129 | 53.394 | 51.905 |
Class: A-STREET PREPARED | ||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 47.335 | 0.848 | 40.140 | 50.160 | 49.222 | 47.510 +2 | 47.335 | |
2 | 22 | SM | Peter Corrales | 95 NISSAN 240SX | 51.236 | 0.838 | 42.936 | 53.176 | 50.668 +2 | 49.236 +1 | ||
Class: B-STREET PREPARED | ||||||||||||
1t | 106 | BSP | Rob Sereny | 00 MAZDA MX5 | 46.021 | 0.839 | 38.612 | 48.999 | 48.354 | 47.123 | 46.021 | 46.643 +2 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 51.501 | 0.824 | 42.437 | 52.454 | 52.401 +1 | 51.501 | 51.565 | 52.097 +1 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 45.239 | 0.837 | 37.865 | 48.177 +1 | 46.814 | 46.265 | 45.239 | 44.726 +1 |
2 | 8 | DSP | Jim Simpson | 95 SATURN SL2 | 49.751 | 0.819 | 40.746 | 53.948 | 51.576 | 50.921 | 51.639 | 49.751 |
3 | 186 | CSP | Clayton Pace | 85 TOYOTA COROLLA | 55.007 | 0.837 | 46.041 | O/C | 55.375 | 55.007 | ||
Class: STREET TOURING - S | ||||||||||||
1t | 49 | STS | Kyle Bishop | 02 ACURA RSX TYPE S | 49.354 | 0.791 | 39.039 | 51.279 | 49.877 | 50.509 | 50.184 | 49.354 |
2 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 49.849 | 0.791 | 39.431 | 51.670 | 60.657 +2 | 52.059 | 51.281 | 49.849 |
3 | 187 | STS2 | Barbara Tennant | 93 MAZDA MIATA | 52.053 | 0.810 | 42.163 | O/C | O/C | 52.565 +1 | O/C | 52.053 |
Class: STREET TOURING - X | ||||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 48.350 | 0.795 | 38.438 | 49.889 | 48.686 | 52.910 | 48.350 | 48.940 +2 |
2 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 51.750 | 0.795 | 41.141 | 56.967 | 53.435 | O/C | 52.816 | 51.750 |
Class: STREET TOURING - U | ||||||||||||
1t | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 45.425 | 0.827 | 37.566 | 49.455 | 51.013 +1 | 47.105 | 45.850 | 45.425 |
2 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 45.832 | 0.827 | 37.903 | 51.439 | 46.580 | 46.768 | 45.832 | 46.440 |
3 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 48.236 | 0.827 | 39.891 | 49.801 | 48.822 | 48.039 +2 | 47.362 +1 | 48.236 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 47.525 | 0.849 | 40.349 | O/C | 49.540 | 48.471 | O/C | 47.525 |
2 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 47.802 | 0.849 | 40.584 | O/C | 49.033 | 47.802 | 48.870 | 48.004 |
3 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 48.822 | 0.849 | 41.450 | O/C | 50.523 | 49.025 | 48.874 | 48.822 |
Class: A-PREPARED | ||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 46.957 | 0.861 | 40.430 | 48.956 | 47.837 | 46.770 +2 | 47.541 | 46.957 |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 50.311 | 0.854 | 42.966 | 54.415 | 54.486 +3 | 59.071 +1 | 50.311 | 51.305 |
Class: E-MODIFIED | ||||||||||||
1t | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 53.806 | 0.894 | 48.103 | O/C | 58.606 | 56.658 | 53.806 | 55.044 |
Class: STREET TIRE | ||||||||||||
1t | 103 | GS | Bill Shearn | 03 FORD FOCUS SVT | 49.504 | 0.781 | 38.663 | 50.937 | 50.773 +3 | 49.504 | O/C | 53.023 +3 |
2t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 49.645 | 0.781 | 38.773 | 51.804 | 50.392 | 49.968 | 49.645 | 50.115 +1 |
3 | 67 | GS | Samuel Krauss | 98 EAGLE TALON | 49.790 | 0.781 | 38.886 | O/C | 52.381 +1 | 49.092 +2 | 47.790 +1 | 48.821 +3 |
4 | 89 | DS | Jim Dykman | 04 SUBARU WRX | 50.510 | 0.794 | 40.105 | 51.939 | 51.317 | 51.399 +1 | 50.510 | 50.005 +1 |
5 | 221 | CS | Victor Yelevich | 99 MAZDA MIATA | 53.487 | 0.811 | 43.378 | O/C | 54.330 | 54.120 | O/C | 53.487 |
6 | 333 | SS | Brian Gaudreault | 99 CHEVY CORVETTE | 52.965 | 0.836 | 44.279 | 56.445 | 53.140 | 53.915 +2 | 51.017 +1 | 50.965 +1 |
Class: LADIES | ||||||||||||
1t | 31 | AS | Diana Carris | 04 SUBARU STI | 47.880 | 0.828 | 39.645 | 50.027 | 48.963 | 48.214 | 47.880 | 48.328 |
2t | 99 | STU | Melisa Farrell | 04 SUBARU WRX STI | 49.972 | 0.827 | 41.327 | 54.110 | 52.008 | 52.701 | 49.972 | 50.376 |
3 | 11 | STS | Leah Blumenfeld | 99 HONDA CIVIC | 54.125 | 0.791 | 42.813 | 59.771 | 55.755 | 54.125 | 54.307 +1 | 55.414 +2 |
4 | 50 | GS | Melissa Chop | 01 SATURN SC2 | 57.334 | 0.781 | 44.778 | 63.326 | O/C | 58.490 | 57.522 | 57.334 |
Class: ROOKIE STOCK | ||||||||||||
1t | 532 | ES | Matt Heller | 90 MAZDA MIATA | 49.310 | 0.804 | 39.645 | 50.708 | 52.462 | 49.310 | 49.708 | 56.129 |
2t | 541 | DS | Ken Anderson | 02 SUBARU WRX | 50.476 | 0.794 | 40.078 | 53.273 | 51.055 | 51.183 | 50.476 | 50.620 |
3t | 542 | GS | Gabe Pettner | 02 HONDA S2000 | 51.732 | 0.781 | 40.403 | 58.643 | 52.822 | O/C | 52.457 | 51.732 |
4 | 531 | DS | Sherman Chao | 98 ACURA INTEGRA R | 51.775 | 0.794 | 41.109 | O/C | 52.500 | O/C | 65.238 | 51.775 |
5 | 545 | DS | Michael Koloniaris | 01 BMW 330CI | 51.779 | 0.794 | 41.113 | 54.947 | O/C | 51.779 | 53.029 | O/C |
6 | 538 | HS | Jon Quimbbaya | 91 VW GOLF | 53.760 | 0.776 | 41.718 | 59.918 | 57.208 | 53.760 | 53.673 +1 | 53.763 +1 |
7 | 540 | AS | Michael Berlan | 04 SUBARU WRX STI | 50.688 | 0.828 | 41.970 | 51.523 +2 | O/C | 49.771 +2 | 59.478 | 48.688 +1 |
8 | 546 | CS | Alexander Krakovich | 99 MAZDA MIATA | 53.797 | 0.811 | 43.629 | 61.446 | 56.916 | 54.545 | 53.797 | 51.854 +1 |
9 | 544 | GS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 57.781 | 0.781 | 45.127 | O/C | O/C | O/C | 57.781 | O/C |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 625 | DSP | David Voccola | 02 ACURA RSX-S | 49.643 | 0.819 | 40.658 | 53.005 | 52.774 | 52.937 | 49.944 | 49.643 |
2t | 615 | SM | James Gatenby | 03 MITSUBISHI EVO VIII | 48.636 | 0.838 | 40.757 | 51.789 | O/C | O/C | 51.170 | 48.636 |
3t | 606 | FSP | Chris Storer | 03 BMW MINI S | 50.134 | 0.813 | 40.759 | 54.131 | O/C | 53.046 | 52.744 | 50.134 |
4t | 608 | SM | Gregory Evans | 90 ACURA INTEGRA | 50.257 | 0.838 | 42.115 | 53.121 | 52.948 | 51.125 | 50.543 | 50.257 |
5 | 627 | ESP | Thomas Mcinerney | 00 SUBURU RS | 51.385 | 0.824 | 42.341 | O/C | 56.430 | 52.222 | 51.385 | 51.054 +1 |
6 | 619 | CSP | Leo Ficks | 96 MAZDA MIATA | 51.386 | 0.837 | 43.010 | 55.495 | 53.896 | 53.474 | 53.961 | 51.386 |
7 | 607 | SM | Jason Phillips | 01 DODGE STRATUS RT | 53.888 | 0.838 | 45.158 | 59.668 +1 | 57.081 | 56.011 | 55.556 | 53.888 |
8 | 683 | DSP | Tony Chow | 95 NISSAN 240SX | 55.582 | 0.819 | 45.522 | O/C | 55.582 | 54.872 +3 | O/C | O/C |
9 | 622 | EM | Joshua Almeida | 92 NISSAN 240SX | 51.712 | 0.894 | 46.231 | 55.753 +1 | O/C | 53.159 | 51.844 | 51.712 |
10 | 626 | EM | Vincent Sinosky | 92 NISSAN 240 SX | 52.930 | 0.894 | 47.319 | 55.812 | 55.286 | 53.545 | 52.930 | |
Class: DEMONSTRATION | ||||||||||||
1t | 997 | DEM | Samu-L Krauss | 04 SUBY STI | 46.265 | 1.000 | 46.265 | 46.265 | 47.253 +2 | 44.880 +1 | 46.587 | 45.593 +3 |
2 | 269 | DEM | Rob Sereny | 96 MAZDA MIATA | 47.468 | 1.000 | 47.468 | 49.616 | 47.468 | 46.756 +2 | O/C |
By Dave W. Email: INFO@FCSCC.COM |