FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 45.239 |
2 | 75 | STU | Michael Extance | 03 MISUBISHI LANCER EVO | 45.425 |
3 | 86 | STU | Jose Garcia | 04 SUBURU WRX STI | 45.832 |
4 | 106 | BSP | Rob Sereny | 00 MAZDA MX5 | 46.021 |
5 | 997 | DEM | Samu-L Krauss | 04 SUBY STI | 46.265 |
6 | 12 | AS | Christopher Carris | 04 SUBARU STI | 46.715 |
7 | 33 | AP | Joe Pavan | 84 VW SCIRROCCO | 46.957 |
8 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 47.335 |
9 | 269 | DEM | Rob Sereny | 96 MAZDA MIATA | 47.468 |
10 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 47.525 |
11 | 69 | SM2 | Robert Chop | 95 MAZDA MIATA | 47.802 |
12 | 31 | LAD | Diana Carris | 04 SUBARU STI | 47.880 |
13 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 47.910 |
14 | 114 | STU | Mark Lyon | 04 SUBARU WRX STI | 48.236 |
15 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 48.350 |
16 | 615 | RNS | James Gatenby | 03 MITSUBISHI EVO VIII | 48.636 |
17 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 48.822 |
18 | 42 | BS | Dave Williamson | 03 MAZDA MIATA | 48.998 |
19 | 41 | BS | Tim Healey | 97 BMW M3 | 49.130 |
20 | 46 | AS | John Williamson | 04 SUBARU WRX STI | 49.134 |
21 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 49.182 |
22 | 532 | RS | Matt Heller | 90 MAZDA MIATA | 49.310 |
23 | 49 | STS | Kyle Bishop | 02 ACURA RSX TYPE S | 49.354 |
24 | 103 | ST | Bill Shearn | 03 FORD FOCUS SVT | 49.504 |
25 | 625 | RNS | David Voccola | 02 ACURA RSX-S | 49.643 |
26 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 49.645 |
27 | 8 | CSP | Jim Simpson | 95 SATURN SL2 | 49.751 |
28 | 67 | ST | Samuel Krauss | 98 EAGLE TALON | 49.790 |
29 | 83 | STS | Jimmy Chow | 95 NISSAN 240SX | 49.849 |
30 | 99 | LAD | Melisa Farrell | 04 SUBARU WRX STI | 49.972 |
31 | 606 | RNS | Chris Storer | 03 BMW MINI S | 50.134 |
32 | 608 | RNS | Gregory Evans | 90 ACURA INTEGRA | 50.257 |
33 | 373 | AP | Fransisco Rosello | 89 FORD MUSTANG | 50.311 |
34 | 541 | RS | Ken Anderson | 02 SUBARU WRX | 50.476 |
35 | 89 | ST | Jim Dykman | 04 SUBARU WRX | 50.510 |
36 | 25 | GS | John Slusarski | 02 DODGE NEON | 50.526 |
37 | 540 | RS | Michael Berlan | 04 SUBARU WRX STI | 50.688 |
38 | 3 | GS | Charles Mcmanus, Jr. | 01 DODGE NEON ACR | 50.892 |
39 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 51.032 |
40 | 22 | ASP | Peter Corrales | 95 NISSAN 240SX | 51.236 |
41 | 627 | RNS | Thomas Mcinerney | 00 SUBURU RS | 51.385 |
42 | 619 | RNS | Leo Ficks | 96 MAZDA MIATA | 51.386 |
43 | 55 | BSP | Mike Raver | 99 FORD MUSTANG | 51.501 |
44 | 622 | RNS | Joshua Almeida | 92 NISSAN 240SX | 51.712 |
45 | 542 | RS | Gabe Pettner | 02 HONDA S2000 | 51.732 |
46 | 84 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 51.750 |
47 | 531 | RS | Sherman Chao | 98 ACURA INTEGRA R | 51.775 |
48 | 545 | RS | Michael Koloniaris | 01 BMW 330CI | 51.779 |
49 | 131 | GS | Mike Headley | 96 VOLVO 850 | 51.905 |
50 | 187 | STS | Barbara Tennant | 93 MAZDA MIATA | 52.053 |
51 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 52.854 |
52 | 626 | RNS | Vincent Sinosky | 92 NISSAN 240 SX | 52.930 |
53 | 333 | ST | Brian Gaudreault | 99 CHEVY CORVETTE | 52.965 |
54 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 53.487 |
55 | 538 | RS | Jon Quimbbaya | 91 VW GOLF | 53.760 |
56 | 546 | RS | Alexander Krakovich | 99 MAZDA MIATA | 53.797 |
57 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 53.806 |
58 | 607 | RNS | Jason Phillips | 01 DODGE STRATUS RT | 53.888 |
59 | 11 | LAD | Leah Blumenfeld | 99 HONDA CIVIC | 54.125 |
60 | 186 | CSP | Clayton Pace | 85 TOYOTA COROLLA | 55.007 |
61 | 683 | RNS | Tony Chow | 95 NISSAN 240SX | 55.582 |
62 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 57.334 |
63 | 544 | RS | Skander Ben Ayed | 97 MITSUBISHI ECLPSE GST | 57.781 |
By Dave W. Email: INFO@FCSCC.COM |