PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 32.648 |
| 2 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 32.737 |
| 3 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 33.012 |
| 4 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 33.660 |
| 5 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 33.774 |
| 6 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 33.809 |
| 7 | 175 | FM | John Macdonald | 79 CALDWELL D135 | 33.888 |
| 8 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 34.119 |
| 9 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 34.126 |
| 10 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 34.128 |
| 11 | 136 | STS | Chris Carris | 01 VW GTI | 34.342 |
| 12 | 13 | ES | Steve Miller | MAZDA RX-7 | 34.372 |
| 13 | 195 | STX | Dave Peters | 02 SUBARU WRX | 34.426 |
| 14 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.519 |
| 15 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 34.621 |
| 16 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 34.692 |
| 17 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 34.692 |
| 18 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 34.715 |
| 19 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 34.971 |
| 20 | 174 | DS | Fred Heine | 01 SUBARU WRX | 35.048 |
| 21 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 35.063 |
| 22 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 35.234 |
| 23 | 129 | BSP | Brendan Norton | 70 DATSUN 240Z | 35.283 |
| 24 | 6 | FM | Tony Jagodnk | 87 KBS MK3 | 35.312 |
| 25 | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 35.344 |
| 26 | 72 | GS | Richard Hagan | 01 DODGE NEON | 35.407 |
| 27 | 636 | STS | Diana Carris | 01 VW GTI | 35.517 |
| 28 | 561 | GS | Armal Khan | 02 NISSAN SE-R SPECV | 35.983 |
| 29 | 150 | CSP | Kahren Seinyan | 94 MAZDA MIATA | 35.997 |
| 30 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 36.183 |
| 31 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 36.210 |
| 32 | 512 | GS | John Slusarski | 02 DODGE NEON | 36.329 |
| 33 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 36.463 |
| 34 | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 36.492 |
| 35 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 36.568 |
| 36 | 38 | GS | Clive Hendricks | 00 MERCURY COUGAR | 36.585 |
| 37 | 573 | DS | Jesse Mcdonald | 03 SUBARU WRX | 36.624 |
| 38 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 36.704 |
| 39 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 36.769 |
| 40 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 36.801 |
| 41 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 36.806 |
| 42 | 667 | STX | Jason Carroll | 01 HONDA PRELUDE SH | 36.811 |
| 43 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 37.034 |
| 44 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 37.309 |
| 45 | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 37.406 |
| 46 | 101 | SM | Rob Freudenberg | 92 NISSAN 240SX | 37.807 |
| 47 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 37.958 |
| 48 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 37.986 |
| 49 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 37.990 |
| 50 | 575 | GS | George Stockey, Jr. | 01 CHEVY MONTECARLO | 38.153 |
| 51 | 502 | HS | Melisa Farrell | 01 VW JETTA | 38.170 |
| 52 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 38.357 |
| 53 | 555 | DS | Laura Sandy | 03 SUBARU WRX | 38.489 |
| 54 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 38.519 |
| 55 | 658 | SM | Matt Stockley | 98 HONDA CIVIC | 38.698 |
| 56 | 140 | SS | Frank Oliva | 04 CHEVY CORVETTE | 38.900 |
| 57 | 545 | HS | Tim Thomas | 84 VW RABBIT | 39.084 |
| 58 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 39.084 |
| 59 | 566 | DS | Ken Anderson | 02 SUBARU WRX | 39.109 |
| 60 | 576 | GS | Justin Sutton | 96 NISSAN 240SX | 39.160 |
| 61 | 531 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 39.204 |
| 62 | 652 | SM | Paul Mertz | 98 ACURA INTEGRA | 39.424 |
| 63 | 577 | BS | Charles Locke | 02 HONDA S2000 | 40.045 |
| 64 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 40.256 |
| 65 | 659 | SM | Chrs Abreu | 97 MITSUBSHI 3000GT VR4 | 40.908 |
| 66 | 560 | CS | Michael Vasmatics | 02 MAZDA MIATA | 41.803 |
| 67 | 997 | DEM | Sam Krauss | 86 PORSCHE 944T | 42.851 |
| 68 | 564 | GS | Colleen Eder | 02 NISSAN SENTRASPCV | DSQ |
| 69 | 562 | GS | Paul Eder | 02 NISSAN SENTRASPCV | DSQ |
|
By Dave W. Email: INFO@FCSCC.COM |
|