FTD Results Full Results here PAX FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 175 | FM | John Macdonald | 79 CALDWELL D135 | 37.906 |
| 2 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 39.019 |
| 3 | 6 | FM | Tony Jagodnk | 87 KBS MK3 | 39.499 |
| 4 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 40.351 |
| 5 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 40.640 |
| 6 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 40.677 |
| 7 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 40.766 |
| 8 | 112 | ASP | Nelson Antunes | 95 HONDA CIVIC | 40.919 |
| 9 | 35 | SS | Joe Solury | 90 CHEVROLET CORVETTE | 41.207 |
| 10 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 41.241 |
| 11 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 41.369 |
| 12 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 41.749 |
| 13 | 129 | BSP | Brendan Norton | 70 DATSUN 240Z | 42.004 |
| 14 | 13 | ES | Steve Miller | MAZDA RX-7 | 42.751 |
| 15 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 42.752 |
| 16 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 42.770 |
| 17 | 997 | DEM | Sam Krauss | 86 PORSCHE 944T | 42.851 |
| 18 | 150 | ST | Kahren Seinyan | 94 MAZDA MIATA | 42.905 |
| 19 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.043 |
| 20 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.124 |
| 21 | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.140 |
| 22 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.178 |
| 23 | 9 | AP | Robert Humbert | 00 MAZDA MIATA | 43.437 |
| 24 | 136 | STS | Chris Carris | 01 VW GTI | 43.803 |
| 25 | 122 | ST | Peter Corrales | 95 NISSAN 240SX | 43.847 |
| 26 | 513 | RS | Brett Patane | 88 CHEVROLET CORVETTE | 44.073 |
| 27 | 174 | ES | Fred Heine | 01 SUBARU WRX | 44.085 |
| 28 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 44.101 |
| 29 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.250 |
| 30 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 44.272 |
| 31 | 55 | BSP | Mike Raver | 99 FORD MUSTANG | 44.514 |
| 32 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 44.584 |
| 33 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 44.642 |
| 34 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 44.838 |
| 35 | 373 | AP | Fransisco Rosello | 89 FORD MUSTANG | 44.967 |
| 36 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 45.056 |
| 37 | 651 | RNS | Matt Davis | 01 NISSAN SENTRA | 45.081 |
| 38 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.155 |
| 39 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 45.275 |
| 40 | 72 | ST | Richard Hagan | 01 DODGE NEON | 45.278 |
| 41 | 636 | RNS | Diana Carris | 01 VW GTI | 45.302 |
| 42 | 101 | ST | Rob Freudenberg | 92 NISSAN 240SX | 45.332 |
| 43 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 45.693 |
| 44 | 87 | ST | Pat Manning | 96 MAZDA MIATA | 45.911 |
| 45 | 561 | RS | Armal Khan | 02 NISSAN SE-R SPECV | 46.014 |
| 46 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 46.062 |
| 47 | 573 | RS | Jesse Mcdonald | 03 SUBARU WRX | 46.068 |
| 48 | 667 | RNS | Jason Carroll | 01 HONDA PRELUDE SH | 46.129 |
| 49 | 658 | RNS | Matt Stockley | 98 HONDA CIVIC | 46.401 |
| 50 | 512 | RS | John Slusarski | 02 DODGE NEON | 46.456 |
| 51 | 140 | SS | Frank Oliva | 04 CHEVY CORVETTE | 46.475 |
| 52 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 46.584 |
| 53 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 46.631 |
| 54 | 38 | GS | Clive Hendricks | 00 MERCURY COUGAR | 46.784 |
| 55 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 46.946 |
| 56 | 652 | RNS | Paul Mertz | 98 ACURA INTEGRA | 47.271 |
| 57 | 555 | LAD | Laura Sandy | 03 SUBARU WRX | 48.414 |
| 58 | 577 | RS | Charles Locke | 02 HONDA S2000 | 48.540 |
| 59 | 575 | RS | George Stockey, Jr. | 01 CHEVY MONTECARLO | 48.789 |
| 60 | 659 | RNS | Chrs Abreu | 97 MITSUBSHI 3000GT VR4 | 49.050 |
| 61 | 502 | LAD | Melisa Farrell | 01 VW JETTA | 49.062 |
| 62 | 566 | RS | Ken Anderson | 02 SUBARU WRX | 49.194 |
| 63 | 576 | RS | Justin Sutton | 96 NISSAN 240SX | 50.077 |
| 64 | 531 | RS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 50.133 |
| 65 | 545 | RS | Tim Thomas | 84 VW RABBIT | 50.236 |
| 66 | 560 | RS | Michael Vasmatics | 02 MAZDA MIATA | 51.355 |
| 67 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 51.743 |
| 68 | 564 | RS | Colleen Eder | 02 NISSAN SENTRASPCV | DSQ |
| 69 | 562 | RS | Paul Eder | 02 NISSAN SENTRASPCV | DSQ |
|
By Dave W. Email: INFO@FCSCC.COM |
|