Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 41.207 | 0.828 | 34.119 | O/C | 41.749 | 44.492 | 42.049 +1 | 40.981 +1 | 41.207 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 41.241 | 0.837 | 34.519 | 46.288 | 43.638 | 45.088 | 43.186 | 43.166 +1 | 41.241 |
3 | 140 | SS | Frank Oliva | 04 CHEVY CORVETTE | 46.475 | 0.837 | 38.900 | 54.903 | 46.475 | 49.627 | O/C | ||
Class: E-STOCK | |||||||||||||
1t | 13 | ES | Steve Miller | MAZDA RX-7 | 42.751 | 0.804 | 34.372 | 44.448 | 43.355 | 45.704 | 43.228 | 42.751 | 42.573 +1 |
2t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.178 | 0.804 | 34.715 | 44.854 | 44.752 +1 | 45.396 | 43.668 | 43.178 | 43.215 |
3 | 174 | DS | Fred Heine | 01 SUBARU WRX | 44.085 | 0.795 | 35.048 | 47.205 | 46.033 +2 | 45.018 | 44.085 | 44.174 | 43.153 +1 |
4 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 46.062 | 0.804 | 37.034 | O/C | 48.958 | 49.828 | 46.062 | 46.687 | |
Class: G-STOCK | |||||||||||||
1t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 41.749 | 0.782 | 32.648 | 43.887 | 43.310 | 43.503 | 42.184 | 41.949 +1 | 41.749 |
2t | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.043 | 0.782 | 33.660 | 43.532 +1 | O/C | 45.169 | 43.063 | 43.243 +1 | 43.043 |
3 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 45.056 | 0.782 | 35.234 | 50.432 | 46.701 +1 | 47.117 | 46.371 +3 | 46.069 | 45.056 |
4 | 38 | GS | Clive Hendricks | 00 MERCURY COUGAR | 46.784 | 0.782 | 36.585 | 52.262 | O/C | 48.682 | O/C | 47.083 | 46.784 |
Class: A-STREET PREPARED | |||||||||||||
1t | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 40.351 | 0.837 | 33.774 | 42.614 +1 | O/C | 43.778 | 41.742 | 40.883 | 40.351 |
2t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 40.919 | 0.834 | 34.126 | 43.035 | 41.211 | 45.286 | 41.605 | 40.919 | 40.400 +1 |
3 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 42.770 | 0.846 | 36.183 | 43.370 | 42.063 +1 | 44.564 +2 | 42.770 | 41.875 +1 | |
4 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 44.101 | 0.846 | 37.309 | 45.477 | 44.808 | 46.914 | 46.396 | 44.190 +2 | 44.101 |
Class: B-STREET PREPARED | |||||||||||||
1t | 129 | BSP | Brendan Norton | 70 DATSUN 240Z | 42.004 | 0.840 | 35.283 | 44.013 +1 | 42.727 | 45.167 | 42.004 | DSQ | 40.726 +1 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 44.514 | 0.826 | 36.769 | 47.527 | 45.328 +1 | 47.140 | 44.768 | 45.069 | 44.514 |
Class: C-STREET PREPARED | |||||||||||||
1t | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 39.019 | 0.839 | 32.737 | 41.387 +1 | 40.702 +1 | 41.418 | 39.544 | 39.611 | 39.019 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 40.677 | 0.839 | 34.128 | 41.208 | 43.199 | 46.915 | 41.519 | 40.808 +1 | 40.677 |
Class: D-STREET PREPARED | |||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 42.752 | 0.818 | 34.971 | 44.048 | 43.373 | 44.598 | 43.723 | 43.438 | 42.752 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.155 | 0.815 | 36.801 | 48.270 | 46.049 | 48.989 +1 | 47.360 | 45.443 | 45.155 |
Class: STREET TOURING - S | |||||||||||||
1t | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.124 | 0.784 | 33.809 | 44.600 | 44.282 | 45.576 | 43.124 | ||
2 | 136 | STS | Chris Carris | 01 VW GTI | 43.803 | 0.784 | 34.342 | 47.502 +1 | 44.847 | 45.624 | 44.563 | 43.372 +1 | 43.803 |
Class: STREET TOURING - X | |||||||||||||
1t | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 41.369 | 0.798 | 33.012 | 42.883 | 43.335 | 42.823 +2 | 42.280 +1 | 40.919 +1 | 41.369 |
2 | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.140 | 0.798 | 34.426 | 44.955 | 43.705 | 44.584 | O/C | 43.140 | 43.187 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 40.766 | 0.851 | 34.692 | O/C | 42.460 | 43.902 | 40.824 | 40.766 | |
2 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 44.642 | 0.851 | 37.990 | O/C | O/C | 48.656 +2 | 44.736 +1 | 44.642 | O/C |
Class: A-PREPARED | |||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 43.437 | 0.845 | 36.704 | 44.915 | 44.014 | 44.811 | 44.128 | 43.437 | 43.716 |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 44.967 | 0.853 | 38.357 | 48.799 | 45.607 +1 | 47.660 | 44.967 | ||
Class: D-MODIFIED | |||||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 40.640 | 0.891 | 36.210 | 43.208 +1 | 41.402 | 44.718 +1 | 41.165 | 40.904 | 40.640 |
Class: F-MODIFIED | |||||||||||||
1t | 175 | FM | John Macdonald | 79 CALDWELL D135 | 37.906 | 0.894 | 33.888 | 38.578 | 39.780 | 37.906 | 37.197 +1 | O/C | 46.048 +1 |
2 | 6 | FM | Tony Jagodnk | 87 KBS MK3 | 39.499 | 0.894 | 35.312 | 40.070 | 44.644 +1 | 46.912 +1 | 39.499 | 39.290 +1 | 39.949 |
Class: STREET TIRE | |||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 44.272 | 0.782 | 34.621 | 45.623 | 44.510 | 46.395 | 44.341 | 44.272 | 43.554 +1 |
2t | 72 | GS | Richard Hagan | 01 DODGE NEON | 45.278 | 0.782 | 35.407 | 46.421 | 45.269 +1 | O/C | 45.278 | ||
3t | 150 | CSP | Kahren Seinyan | 94 MAZDA MIATA | 42.905 | 0.839 | 35.997 | O/C | 44.911 | 44.854 | 43.842 | 42.905 | 43.433 |
4 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 43.847 | 0.834 | 36.568 | 44.465 | 43.847 | 45.987 | O/C | 43.072 +1 | 43.252 +1 |
5 | 101 | SM | Rob Freudenberg | 92 NISSAN 240SX | 45.332 | 0.834 | 37.807 | 51.477 | O/C | 49.837 +1 | 46.496 | 45.737 | 45.332 |
6 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 45.275 | 0.839 | 37.986 | 48.635 | O/C | 54.805 +2 | 45.275 | 45.974 | 45.386 |
7 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 45.911 | 0.839 | 38.519 | O/C | 46.672 | 47.029 | 46.682 | 45.911 | 46.352 |
Class: LADIES | |||||||||||||
1t | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 44.584 | 0.839 | 37.406 | O/C | 48.131 +1 | 48.344 | 45.853 | 44.584 | 45.274 |
2t | 502 | HS | Melisa Farrell | 01 VW JETTA | 49.062 | 0.778 | 38.170 | 50.448 | 49.062 | 50.394 | 49.348 | ||
3 | 555 | DS | Laura Sandy | 03 SUBARU WRX | 48.414 | 0.795 | 38.489 | O/C | 51.685 | 52.148 | 49.976 | 49.007 | 48.414 |
4 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 51.743 | 0.778 | 40.256 | 63.106 | 55.505 | 56.515 | 53.538 | 52.114 | 51.743 |
Class: ROOKIE STOCK | |||||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 44.838 | 0.782 | 35.063 | 44.838 | 44.624 +1 | 46.612 +1 | 44.705 +2 | 44.863 | |
2t | 561 | GS | Armal Khan | 02 NISSAN SE-R SPECV | 46.014 | 0.782 | 35.983 | O/C | O/C | O/C | O/C | O/C | 46.014 |
3t | 512 | GS | John Slusarski | 02 DODGE NEON | 46.456 | 0.782 | 36.329 | 48.989 | 46.456 | 48.737 | 46.312 +1 | 46.974 | 47.607 |
4t | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 44.073 | 0.828 | 36.492 | 46.285 | 45.879 | 47.349 | 44.712 | 44.653 +1 | 44.073 |
5t | 573 | DS | Jesse Mcdonald | 03 SUBARU WRX | 46.068 | 0.795 | 36.624 | O/C | 48.201 | 47.273 | 45.985 +1 | 46.068 | |
6 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 46.631 | 0.814 | 37.958 | 49.214 | 47.772 | 50.006 | 46.631 | 47.296 +1 | 47.415 |
7 | 575 | GS | George Stockey, Jr. | 01 CHEVY MONTECARLO | 48.789 | 0.782 | 38.153 | O/C | O/C | 50.503 | 49.337 +1 | 49.048 | 48.789 |
8 | 545 | HS | Tim Thomas | 84 VW RABBIT | 50.236 | 0.778 | 39.084 | 53.898 | 54.387 | 54.774 | 50.236 | 50.965 | 51.339 |
9 | 566 | DS | Ken Anderson | 02 SUBARU WRX | 49.194 | 0.795 | 39.109 | O/C | 51.245 | O/C | 50.318 | O/C | 49.194 |
10 | 576 | GS | Justin Sutton | 96 NISSAN 240SX | 50.077 | 0.782 | 39.160 | O/C | 54.879 | 54.820 | 50.077 | O/C | |
11 | 531 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 50.133 | 0.782 | 39.204 | O/C | 50.241 +1 | 50.162 | 49.739 +1 | 49.494 +1 | 48.133 +1 |
12 | 577 | BS | Charles Locke | 02 HONDA S2000 | 48.540 | 0.825 | 40.045 | O/C | O/C | O/C | O/C | 46.540 +1 | 54.835 |
13 | 560 | CS | Michael Vasmatics | 02 MAZDA MIATA | 51.355 | 0.814 | 41.803 | O/C | O/C | O/C | 51.355 | O/C | 50.202 +3 |
14 | 564 | GS | Colleen Eder | 02 NISSAN SENTRASPCV | DSQ | 0.782 | DSQ | DSQ | DSQ | ||||
14 | 562 | GS | Paul Eder | 02 NISSAN SENTRASPCV | DSQ | 0.782 | DSQ | DSQ | |||||
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.250 | 0.784 | 34.692 | 45.492 | 44.332 +1 | 45.926 | 45.027 | 44.250 | |
2t | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 45.081 | 0.784 | 35.344 | 46.768 | 45.819 | 47.071 | 45.081 | 45.473 | 45.544 |
3t | 636 | STS | Diana Carris | 01 VW GTI | 45.302 | 0.784 | 35.517 | 46.568 | 47.737 | 47.594 | 45.337 | 45.517 | 45.302 |
4t | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 45.693 | 0.798 | 36.463 | 51.448 +1 | 48.450 | 47.767 | 46.781 | 45.693 | 46.270 |
5 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 46.946 | 0.784 | 36.806 | 48.168 | 46.971 | 48.954 +1 | 46.985 | 47.180 | 46.946 |
6 | 667 | STX | Jason Carroll | 01 HONDA PRELUDE SH | 46.129 | 0.798 | 36.811 | 47.753 | O/C | 48.611 | O/C | 46.129 | 46.583 +1 |
7 | 658 | SM | Matt Stockley | 98 HONDA CIVIC | 46.401 | 0.834 | 38.698 | O/C | O/C | 48.019 +1 | 46.401 | O/C | 46.767 +1 |
8 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 46.584 | 0.839 | 39.084 | 47.773 | 47.503 | 52.792 +1 | 46.627 | 46.584 | 48.061 |
9 | 652 | SM | Paul Mertz | 98 ACURA INTEGRA | 47.271 | 0.834 | 39.424 | 56.118 | 49.478 | 49.546 | 48.011 | 47.877 | 47.271 |
10 | 659 | SM | Chrs Abreu | 97 MITSUBSHI 3000GT VR4 | 49.050 | 0.834 | 40.908 | O/C | O/C | 50.051 | O/C | 47.050 +1 | O/C |
Class: DEMONSTRATION | |||||||||||||
1t | 997 | DEM | Sam Krauss | 86 PORSCHE 944T | 42.851 | 1.000 | 42.851 | 42.496 +2 | 48.465 | 44.614 +2 | 42.515 +1 | 42.851 |
By Dave W. Email: INFO@FCSCC.COM |