PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 33.664 |
2 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 33.735 |
3 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 33.930 |
4 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 34.044 |
5 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 34.252 |
6 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 34.285 |
7 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 34.456 |
8 | 195 | STX | Dave Peters | 02 SUBARU WRX | 34.460 |
9 | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 34.753 |
10 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 34.820 |
11 | 163 | STS | Peter Corrales | 92 NISSAN SENTRA | 34.999 |
12 | 174 | DS | Fred Heine | 02 SUBARU WRX | 35.138 |
13 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 35.153 |
14 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 35.243 |
15 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 35.359 |
16 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 35.683 |
17 | 13 | ES | Steve Miller | MAZDA RX-7 | 35.734 |
18 | 72 | GS | Richard Hagan | 01 DODGE NEON | 35.806 |
19 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 36.112 |
20 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 36.194 |
21 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 36.199 |
22 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 36.486 |
23 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 36.540 |
24 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 36.596 |
25 | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 36.823 |
26 | 512 | GS | John Slusarski | 02 DODGE NEON | 36.858 |
27 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 37.056 |
28 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 37.089 |
29 | 561 | GS | Armal Khan | 02 NISSAN SE-R SPECV | 37.111 |
30 | 633 | SM | David White | 95 HONDA CIVIC EX | 37.389 |
31 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 38.070 |
32 | 14 | GS | Kim Snow | 91 HONDA CRX | 38.078 |
33 | 168 | ESP | Curt D'Addario, Sr. | 96 CHEVROLET S10 | 38.132 |
34 | 41 | BS | Tim Healey | 97 BMW M3 | 38.520 |
35 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 38.611 |
36 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 38.671 |
37 | 562 | HS | Paul Eder | 02 BMW MINI COOPR | 38.793 |
38 | 563 | HS | Al Golzari | 02 MINI COOPER | 39.091 |
39 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 39.290 |
40 | 502 | HS | Melisa Farrell | 01 VW JETTA | 40.016 |
41 | 560 | CS | Michael Vasmatics | 02 MAZDA MIATA | 40.364 |
42 | 7 | GS | Ernest Elmo | 88 FORD T-BIRD | 41.612 |
By Dave W. Email: INFO@FCSCC.COM |