Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: A-STOCK | |||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 40.978 | 0.828 | 33.930 | 44.639 | 43.151 | 42.725 | 41.636 | 41.177 | 40.978 |
2t | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 41.407 | 0.828 | 34.285 | 43.782 | O/C | 43.102 | O/C | 42.193 | 41.407 |
3 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 43.096 | 0.828 | 35.683 | 45.832 | 44.737 | 43.475 | 43.096 | 42.383 +1 | 42.266 +1 |
4 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 43.713 | 0.828 | 36.194 | 43.914 | 44.613 | 45.055 | 44.671 +1 | 46.261 +1 | 43.713 |
5 | 41 | BS | Tim Healey | 97 BMW M3 | 46.691 | 0.825 | 38.520 | 46.827 | 46.691 | ||||
Class: D-STOCK | |||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 42.823 | 0.795 | 34.044 | 44.146 | 42.679 +1 | 42.266 +1 | 42.559 +1 | 42.899 | 42.823 |
2 | 174 | DS | Fred Heine | 02 SUBARU WRX | 44.199 | 0.795 | 35.138 | 46.819 +4 | 46.442 | 45.525 | 49.751 | 44.199 | 45.070 |
Class: E-STOCK | |||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.723 | 0.804 | 35.153 | 48.003 | 47.787 | 45.909 | 44.911 +1 | 44.207 | 43.723 |
2 | 13 | ES | Steve Miller | MAZDA RX-7 | 44.445 | 0.804 | 35.734 | 46.810 | 45.957 +1 | 45.307 | 44.591 | 44.455 | 44.445 |
Class: G-STOCK | |||||||||||||
1t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.049 | 0.782 | 33.664 | 44.843 | 43.228 | 43.146 +1 | 43.055 | 43.049 | |
2t | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.139 | 0.782 | 33.735 | 43.865 | 43.139 | 44.163 | 43.556 | 43.671 +2 | 44.752 |
3 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 46.657 | 0.782 | 36.486 | 50.800 | 47.785 | 46.612 +2 | 47.528 | 46.657 | 46.796 |
4 | 14 | GS | Kim Snow | 91 HONDA CRX | 48.693 | 0.782 | 38.078 | 53.584 | 49.688 | 51.979 +1 | O/C | 48.693 | 49.025 +4 |
5 | 7 | GS | Ernest Elmo | 88 FORD T-BIRD | 53.212 | 0.782 | 41.612 | O/C | O/C | O/C | 53.739 | 53.888 | 53.212 |
Class: A-STREET PREPARED | |||||||||||||
1t | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 41.502 | 0.839 | 34.820 | 43.109 | 41.425 +1 | 42.345 +2 | 41.673 +4 | 41.502 | 41.094 +2 |
2 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 42.685 | 0.846 | 36.112 | 47.175 | 44.271 | 42.685 | 43.259 +2 | 42.720 | 43.416 |
3 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 42.789 | 0.846 | 36.199 | O/C | 42.253 +2 | 42.601 +2 | 43.084 +2 | 42.789 | 47.126 +3 |
Class: D-STREET PREPARED | |||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 44.670 | 0.818 | 36.540 | 45.027 | 44.670 | 45.822 +5 | O/C | 44.619 +2 | O/C |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 47.375 | 0.815 | 38.611 | 48.956 | 48.384 | 47.375 | O/C | 49.210 | 48.925 +4 |
Class: E-STREET PREPARED | |||||||||||||
1t | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 46.089 | 0.826 | 38.070 | 48.921 | 48.325 | 46.610 | 46.962 | 46.089 | 48.130 +1 |
2 | 168 | ESP | Curt D'Addario, Sr. | 96 CHEVROLET S10 | 46.165 | 0.826 | 38.132 | O/C | 47.560 | 47.362 | 47.090 +1 | 46.889 | 46.165 |
Class: STREET TOURING - S | |||||||||||||
1t | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.689 | 0.784 | 34.252 | 45.140 +1 | O/C | 43.608 +1 | 45.043 +1 | 43.689 | 44.157 |
2 | 163 | STS | Peter Corrales | 92 NISSAN SENTRA | 44.642 | 0.784 | 34.999 | O/C | 51.689 +1 | 51.689 +1 | 44.642 | 44.792 | 44.627 +2 |
3 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 45.101 | 0.784 | 35.359 | 45.693 +1 | 45.103 +1 | 45.101 | 43.486 +1 | 43.835 +1 | 44.850 +1 |
Class: STREET TOURING - X | |||||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.178 | 0.798 | 34.456 | 44.771 | 44.002 | 43.178 | 43.804 | 44.932 | 45.216 |
2 | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.183 | 0.798 | 34.460 | 44.620 | 44.235 | 43.246 | 42.656 +2 | 44.700 | 43.183 |
Class: STREET MODIFIED 2 | |||||||||||||
1t | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 43.003 | 0.851 | 36.596 | 44.770 +1 | 43.610 | 43.303 | O/C | 56.971 | 43.003 |
Class: C-PREPARED | |||||||||||||
1t | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 46.061 | 0.853 | 39.290 | 52.270 | 47.784 +1 | 46.436 | 47.833 +1 | 45.373 +1 | 46.061 |
Class: STREET TIRE | |||||||||||||
1t | 72 | GS | Richard Hagan | 01 DODGE NEON | 45.788 | 0.782 | 35.806 | O/C | 47.163 +1 | 46.607 | 46.097 | 45.788 | 47.666 |
Class: LADIES | |||||||||||||
1t | 502 | HS | Melisa Farrell | 01 VW JETTA | 51.435 | 0.778 | 40.016 | O/C | 51.435 | 50.570 +1 | O/C | 53.097 | 51.339 +1 |
Class: ROOKIE STOCK | |||||||||||||
1t | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 44.472 | 0.828 | 36.823 | 46.549 | 45.324 +1 | 44.472 | 44.525 +1 | 44.348 +2 | 44.241 +4 |
2t | 512 | GS | John Slusarski | 02 DODGE NEON | 47.133 | 0.782 | 36.858 | 49.612 | O/C | 59.142 +5 | 47.630 | 47.133 | 46.899 +1 |
3t | 561 | GS | Armal Khan | 02 NISSAN SE-R SPECV | 47.457 | 0.782 | 37.111 | O/C | O/C | 48.977 | 48.664 | 47.457 | O/C |
4 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 47.507 | 0.814 | 38.671 | 53.449 | 49.525 | 49.235 | 48.025 | 47.507 | |
5 | 562 | HS | Paul Eder | 02 BMW MINI COOPR | 49.863 | 0.778 | 38.793 | O/C | 72.703 | 49.863 | O/C | O/C | |
6 | 563 | HS | Al Golzari | 02 MINI COOPER | 50.246 | 0.778 | 39.091 | O/C | O/C | 51.209 | O/C | 50.246 | O/C |
7 | 560 | CS | Michael Vasmatics | 02 MAZDA MIATA | 49.587 | 0.814 | 40.364 | O/C | O/C | O/C | O/C | 58.098 | 49.587 |
Class: ROOKIE NON-STOCK | |||||||||||||
1t | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 44.328 | 0.784 | 34.753 | 48.529 | 46.539 +1 | 45.620 | 44.882 | 44.328 | 46.604 |
2t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.953 | 0.784 | 35.243 | 47.804 | 45.755 | 45.519 +1 | 43.787 +1 | O/C | 44.953 |
3 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 47.265 | 0.784 | 37.056 | 48.550 | 47.265 | 50.272 +2 | 47.518 +2 | 47.255 +2 | 48.410 |
4 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 46.477 | 0.798 | 37.089 | 49.353 +2 | 47.683 | 47.425 | 46.477 | 46.926 +1 | 46.706 |
5 | 633 | SM | David White | 95 HONDA CIVIC EX | 44.831 | 0.834 | 37.389 | O/C | 47.843 | 47.360 | 46.913 | 44.831 |
By Dave W. Email: INFO@FCSCC.COM |