FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 40.978 |
2 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 41.407 |
3 | 357 | ASP | Keith Lynch | 01 MAZDA MIATA | 41.502 |
4 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 42.685 |
5 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 42.789 |
6 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 42.823 |
7 | 63 | SM2 | Tom Mak | 93 MAZDA MX-5 | 43.003 |
8 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.049 |
9 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 43.096 |
10 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.139 |
11 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.178 |
12 | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.183 |
13 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.689 |
14 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 43.713 |
15 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.723 |
16 | 174 | DS | Fred Heine | 02 SUBARU WRX | 44.199 |
17 | 611 | RNS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 44.328 |
18 | 13 | ES | Steve Miller | MAZDA RX-7 | 44.445 |
19 | 513 | RS | Brett Patane | 88 CHEVROLET CORVETTE | 44.472 |
20 | 163 | STS | Peter Corrales | 92 NISSAN SENTRA | 44.642 |
21 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 44.670 |
22 | 633 | RNS | David White | 95 HONDA CIVIC EX | 44.831 |
23 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.953 |
24 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 45.101 |
25 | 72 | ST | Richard Hagan | 01 DODGE NEON | 45.788 |
26 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 46.061 |
27 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 46.089 |
28 | 168 | ESP | Curt D'Addario, Sr. | 96 CHEVROLET S10 | 46.165 |
29 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 46.477 |
30 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 46.657 |
31 | 41 | AS | Tim Healey | 97 BMW M3 | 46.691 |
32 | 512 | RS | John Slusarski | 02 DODGE NEON | 47.133 |
33 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 47.265 |
34 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 47.375 |
35 | 561 | RS | Armal Khan | 02 NISSAN SE-R SPECV | 47.457 |
36 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 47.507 |
37 | 14 | GS | Kim Snow | 91 HONDA CRX | 48.693 |
38 | 560 | RS | Michael Vasmatics | 02 MAZDA MIATA | 49.587 |
39 | 562 | RS | Paul Eder | 02 BMW MINI COOPR | 49.863 |
40 | 563 | RS | Al Golzari | 02 MINI COOPER | 50.246 |
41 | 502 | LAD | Melisa Farrell | 01 VW JETTA | 51.435 |
42 | 7 | GS | Ernest Elmo | 88 FORD T-BIRD | 53.212 |
By Dave W. Email: INFO@FCSCC.COM |