PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 27.608 |
2 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 28.995 |
3 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 29.101 |
4 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 29.128 |
5 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 29.238 |
6 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 29.286 |
7 | 195 | STX | Dave Peters | 02 SUBARU WRX | 29.488 |
8 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 29.710 |
9 | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 29.873 |
10 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 29.887 |
11 | 636 | STS | Diana Carris | 01 VW GTI | 30.146 |
12 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 30.297 |
13 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 30.395 |
14 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 30.486 |
15 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 30.655 |
16 | 41 | BS | Tim Healey | 97 BMW M3 | 30.805 |
17 | 638 | STS | Tom Mcinerney | 00 SUBARU RS | 30.852 |
18 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 30.902 |
19 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 30.963 |
20 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 30.969 |
21 | 105 | SM2 | Jamie Blumenfeld | 00 MAZDA MIATA | 31.129 |
22 | 13 | ES | Steve Miller | MAZDA RX-7 | 31.217 |
23 | 561 | DS | Armal Khan | 02 NISSAN SE-R SPECV | 31.224 |
24 | 215 | CSP | Paul Omichinski | 88 PORSCHE 924S | 31.480 |
25 | 14 | HS | Kim Snow | 91 HONDA CRX | 31.892 |
26 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 31.983 |
27 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 31.985 |
28 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 32.077 |
29 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 32.124 |
30 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 32.329 |
31 | 88 | BS | Jon Healey | 97 BMW M3 | 32.507 |
32 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 32.722 |
33 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 32.803 |
34 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 32.846 |
35 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 32.898 |
36 | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 33.011 |
37 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 33.028 |
38 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 33.030 |
39 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 33.181 |
40 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 33.262 |
41 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 33.569 |
42 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 33.650 |
43 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 33.929 |
44 | 66 | CS | Craig Colavito | 97 MAZDA MIATA | 34.095 |
45 | 42 | CSP | Dave Williamson | 00 MAZDA MIATA | 34.141 |
46 | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 34.347 |
47 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 34.397 |
48 | 614 | EM | John Eckl | 76 PORSCHE 914 | 34.809 |
49 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 34.990 |
50 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 35.779 |
51 | 734 | DEM | Bob Chop | 40.708 | |
52 | 664 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 41.343 |
By Dave W. Email: INFO@FCSCC.COM |