FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 34.727 |
2 | 12 | ST | Christopher Carris | 01 SUBARU 25RSIMPREZ | 35.819 |
3 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 36.327 |
4 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 36.336 |
5 | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 36.579 |
6 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 36.606 |
7 | 35 | SS | Joe Solury | 90 CHEVROLET CORVETTE | 36.709 |
8 | 195 | STX | Dave Peters | 02 SUBARU WRX | 36.953 |
9 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 36.983 |
10 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 37.071 |
11 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 37.137 |
12 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 37.153 |
13 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 37.213 |
14 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 37.230 |
15 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 37.294 |
16 | 41 | BS | Tim Healey | 97 BMW M3 | 37.339 |
17 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 37.450 |
18 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 37.453 |
19 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 37.476 |
20 | 215 | CSP | Paul Omichinski | 88 PORSCHE 924S | 37.521 |
21 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 38.211 |
22 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 38.233 |
23 | 636 | RNS | Diana Carris | 01 VW GTI | 38.452 |
24 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 38.511 |
25 | 614 | RNS | John Eckl | 76 PORSCHE 914 | 38.720 |
26 | 13 | ES | Steve Miller | MAZDA RX-7 | 38.827 |
27 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 39.001 |
28 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 39.040 |
29 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 39.086 |
30 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 39.149 |
31 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 39.221 |
32 | 561 | RS | Armal Khan | 02 NISSAN SE-R SPECV | 39.276 |
33 | 638 | RNS | Tom Mcinerney | 00 SUBARU RS | 39.352 |
34 | 88 | BS | Jon Healey | 97 BMW M3 | 39.402 |
35 | 4 | DS | Brad Snow | 99 HONDA CIVIC SI | 39.516 |
36 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 40.325 |
37 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 40.366 |
38 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 40.440 |
39 | 42 | CSP | Dave Williamson | 00 MAZDA MIATA | 40.692 |
40 | 734 | DEM | Bob Chop | 40.708 | |
41 | 55 | SM | Mike Raver | 99 FORD MUSTANG | 40.739 |
42 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 40.797 |
43 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 40.938 |
44 | 29 | BS | Jerry Dembiczak | 92 FORD MUSTANG | 40.956 |
45 | 14 | HS | Kim Snow | 91 HONDA CRX | 40.992 |
46 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 41.020 |
47 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 41.240 |
48 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 41.554 |
49 | 66 | ST | Craig Colavito | 97 MAZDA MIATA | 41.886 |
50 | 519 | RS | Leah Blumenfeld | 99 HONDA CIVIC SI | 41.947 |
51 | 45 | ST | Tom Vrissis | 00 HONDA S2000 | 43.368 |
52 | 664 | RNS | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 47.795 |
By Dave W. Email: INFO@FCSCC.COM |