Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 36.709 | 0.828 | 30.395 | 38.617 | 36.997 | 37.592 | 37.148 | 36.709 |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 38.211 | 0.837 | 31.983 | 39.390 | 38.211 | 38.943 | 38.531 | 38.966 |
Class: B-STOCK | ||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 37.339 | 0.825 | 30.805 | 40.177 | 39.499 +1 | 39.920 | 38.182 | 37.339 |
2 | 88 | BS | Jon Healey | 97 BMW M3 | 39.402 | 0.825 | 32.507 | O/C | 42.494 | 41.856 +1 | 39.825 +1 | 39.402 |
3 | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 40.956 | 0.806 | 33.011 | O/C | 43.717 | 42.919 | 43.183 | 40.956 |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 34.727 | 0.795 | 27.608 | 36.497 | 35.919 | 36.126 | 35.865 | 34.727 |
2 | 4 | GS | Brad Snow | 99 HONDA CIVIC SI | 39.516 | 0.782 | 30.902 | 40.404 | 39.580 +1 | 39.519 | 40.067 | 39.516 |
Class: E-STOCK | ||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 38.511 | 0.804 | 30.963 | 40.588 | 38.700 | 39.100 | 38.776 | 38.511 |
2 | 13 | ES | Steve Miller | MAZDA RX-7 | 38.827 | 0.804 | 31.217 | 40.290 | 39.514 | 40.596 | 39.831 | 38.827 |
Class: H-STOCK | ||||||||||||
1t | 14 | HS | Kim Snow | 91 HONDA CRX | 40.992 | 0.778 | 31.892 | 43.956 | 56.997 | 43.459 | 40.992 | |
2 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 41.554 | 0.778 | 32.329 | O/C | O/C | 41.554 | 41.947 | DNF |
Class: A-STREET PREPARED | ||||||||||||
1t | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 36.606 | 0.846 | 30.969 | 38.261 | 37.045 +1 | 37.522 | O/C | 36.606 |
2 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 39.040 | 0.846 | 33.028 | 41.481 | 37.679 +1 | 39.040 | 38.727 +1 | 39.192 +1 |
3 | 715 | ASP | Gary Plassman | 86 PORSCHE 944T | 39.221 | 0.846 | 33.181 | 41.972 | 40.442 +1 | 39.674 | 39.221 | 39.839 |
Class: C-STREET PREPARED | ||||||||||||
1t | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 36.336 | 0.839 | 30.486 | 38.357 | 36.846 | 36.336 | O/C | 35.930 +1 |
2t | 105 | SM2 | Jamie Blumenfeld | 00 MAZDA MIATA | 36.579 | 0.851 | 31.129 | 38.641 | 38.823 | 37.312 | 36.579 | 36.775 +1 |
3t | 215 | CSP | Paul Omichinski | 88 PORSCHE 924S | 37.521 | 0.839 | 31.480 | 39.553 | 38.021 | 38.032 | 37.521 | |
4 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 38.233 | 0.839 | 32.077 | 37.707 +1 | 38.241 | 38.058 +1 | 38.233 | 37.480 +1 |
5 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 39.001 | 0.839 | 32.722 | 39.950 | 39.001 | 40.546 | 40.395 | |
6 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 40.440 | 0.839 | 33.929 | 41.777 | 41.505 | 42.468 | 41.987 +2 | 40.440 |
7 | 42 | CSP | Dave Williamson | 00 MAZDA MIATA | 40.692 | 0.839 | 34.141 | 43.371 +1 | O/C | 38.692 +1 | 40.685 +4 | |
Class: D-STREET PREPARED | ||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 37.476 | 0.818 | 30.655 | 38.549 | 37.979 | O/C | 37.476 | 41.066 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 40.366 | 0.815 | 32.898 | 48.886 | 40.513 | 40.366 | 42.465 | 40.452 |
Class: STREET TOURING - S | ||||||||||||
1t | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 36.983 | 0.784 | 28.995 | 38.425 | 37.772 | 37.868 | O/C | 36.983 |
2 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 37.153 | 0.784 | 29.128 | 39.466 +2 | 38.636 | 42.508 | 38.042 | 37.153 |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 36.953 | 0.798 | 29.488 | 38.075 | 37.107 | 38.196 | 37.780 | 36.953 |
2 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 37.230 | 0.798 | 29.710 | 39.924 | 38.543 | O/C | 38.495 +1 | 37.230 |
3 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 37.453 | 0.798 | 29.887 | 39.101 | 37.880 | 38.285 | 37.453 | 37.543 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 36.327 | 0.834 | 30.297 | 38.346 | 37.176 | 36.941 | 36.327 | 36.454 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 40.739 | 0.826 | 33.650 | 41.415 | 42.644 +1 | 49.827 | 41.211 | 40.739 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 20 | SM2 | Art Antunes | 91 HONDA CRX | 39.086 | 0.851 | 33.262 | 41.728 | 41.910 | 40.001 | 39.086 | O/C |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 37.137 | 0.865 | 32.124 | 38.933 | 38.830 | 38.559 | 38.737 | 37.137 |
Class: C-PREPARED | ||||||||||||
1t | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 40.325 | 0.853 | 34.397 | 41.723 | 40.325 | 49.586 +2 | 42.142 | 41.525 |
2 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 41.020 | 0.853 | 34.990 | 42.610 | 48.847 +2 | 42.951 | 41.020 | |
Class: D-MODIFIED | ||||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 37.071 | 0.891 | 33.030 | 40.762 | 37.492 | 37.878 +1 | 37.071 | 37.332 |
Class: STREET TIRE | ||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 37.450 | 0.782 | 29.286 | 40.230 | 39.498 | 39.104 | 38.143 | 37.450 |
2t | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 35.819 | 0.834 | 29.873 | 37.534 | 36.718 | 37.265 | 35.819 | 37.097 |
3 | 66 | CS | Craig Colavito | 97 MAZDA MIATA | 41.886 | 0.814 | 34.095 | 46.281 | O/C | 44.449 | 42.737 | 41.886 |
4 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 43.368 | 0.825 | 35.779 | 46.372 | 41.368 +1 | 41.531 +2 | O/C | O/C |
Class: LADIES | ||||||||||||
1t | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 40.938 | 0.839 | 34.347 | 41.745 +1 | 39.917 +1 | 40.938 | 40.983 | 39.191 +1 |
Class: ROOKIE STOCK | ||||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 37.213 | 0.782 | 29.101 | 38.898 | 37.692 | 37.437 | 37.581 +2 | 37.213 |
2t | 561 | DS | Armal Khan | 02 NISSAN SE-R SPECV | 39.276 | 0.795 | 31.224 | 42.509 | 40.465 | 41.158 | 39.276 | 39.315 |
3 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 41.947 | 0.782 | 32.803 | 50.722 | 45.920 | 43.296 | 41.947 | 44.605 +2 |
4 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 41.240 | 0.814 | 33.569 | 41.858 | 42.373 | 41.991 | 41.736 | 41.240 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 37.294 | 0.784 | 29.238 | 38.246 +1 | 39.472 +2 | 37.413 +2 | 37.635 +1 | 37.294 |
2t | 636 | STS | Diana Carris | 01 VW GTI | 38.452 | 0.784 | 30.146 | 40.565 | O/C | 39.241 | 38.452 | O/C |
3t | 638 | STS | Tom Mcinerney | 00 SUBARU RS | 39.352 | 0.784 | 30.852 | 42.630 | 40.860 | 40.405 +1 | 40.926 | 39.352 |
4 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 40.797 | 0.784 | 31.985 | 42.600 | 41.009 | 41.142 | 40.797 | 39.990 +4 |
5 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 39.149 | 0.839 | 32.846 | 39.833 +1 | 39.603 +3 | 39.149 | 39.341 | 37.798 +1 |
6 | 614 | EM | John Eckl | 76 PORSCHE 914 | 38.720 | 0.899 | 34.809 | 44.733 | O/C | 40.218 | 40.387 | 38.720 |
7 | 664 | BP | Dennis Polio, Jr. | 64 CHEVY CORVETTE | 47.795 | 0.865 | 41.343 | 62.490 +3 | 49.683 +1 | 47.795 | 48.728 +1 | O/C |
Class: DEMONSTRATION | ||||||||||||
1 | 734 | DEM | Bob Chop | 40.708 | 1.000 | 40.708 | 41.260 | 41.883 +1 | 41.996 +1 | 40.708 | 40.270 +2 |
By Dave W. Email: INFO@FCSCC.COM |