PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 217 | DS | Andrew Clark | 03 MAZDA PROTEGE | 41.063 |
2 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 41.451 |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 41.982 |
4 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 42.022 |
5 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 42.101 |
6 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 42.413 |
7 | 136 | STS | Chris Carris | 01 VW GTI | 42.604 |
8 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 42.604 |
9 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 42.889 |
10 | 195 | STX | Dave Peters | 02 SUBARU WRX | 42.965 |
11 | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 43.385 |
12 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 43.700 |
13 | 636 | STS | Diana Carris | 01 VW GTI | 43.705 |
14 | 649 | DSP | Jesse Pellegatto | 02 ACURA RSX-S | 43.825 |
15 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 44.028 |
16 | 162 | CS | Ryan Powers | 94 MAZDA MIATA | 44.114 |
17 | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 44.164 |
18 | 175 | FM | John Macdonald | 79 CALDWELL D135 | 44.358 |
19 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 44.410 |
20 | 22 | GS | Jim Mciver | 04 MINI COOPER S | 44.427 |
21 | 7 | HS | Jose Garcia | 01 VW JETTA | 44.603 |
22 | 512 | GS | John Slusarski | 02 DODGE NEON | 44.620 |
23 | 6 | ASP | Nick Fandacone | NISSAN 350Z | 44.718 |
24 | 46 | AS | John Williamson | 03 SUBARU WRX STI | 44.722 |
25 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 44.733 |
26 | 621 | STS | Chris Langmack | 94 HONDA ACCORD | 44.768 |
27 | 561 | GS | Armal Khan | 93 BMW 325 IS | 44.906 |
28 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 44.953 |
29 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 45.003 |
30 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 45.017 |
31 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 45.231 |
32 | 31 | STS | Jamie Blumenfeld | 99 HONDA CIVIC SI | 45.337 |
33 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 45.453 |
34 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 45.476 |
35 | 144 | CP | Bob Peplow | 66 CHEVROLET YENKO | 45.573 |
36 | 568 | HS | Robert Chop | 01 SATURN SC2 | 45.734 |
37 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 46.279 |
38 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 46.279 |
39 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 46.296 |
40 | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 46.339 |
41 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 46.409 |
42 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 46.454 |
43 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 46.473 |
44 | 648 | STS | Chris Pierce | 93 HONDA DEL SOL | 46.831 |
45 | 580 | CS | Bill Gaudreau | 92 MAZDA MIATA | 46.838 |
46 | 10 | SM | Brendan Norton | 71 DATSUN 510 | 47.058 |
47 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 47.284 |
48 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 47.366 |
49 | 698 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 47.469 |
50 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 47.521 |
51 | 502 | STS | Melisa Farrell | 00 SUBARU 2.5 RS | 47.566 |
52 | 581 | DS | David Struss | 02 SUBARU WRX | 47.654 |
53 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 47.731 |
54 | 578 | AS | Wayne Cerullo | 04 SUBARU STI | 48.093 |
55 | 633 | SM | David White | 95 HONDA CIVIC EX | 48.872 |
56 | 569 | AS | Thomas Cusumano | NISSAN 350Z | 49.166 |
57 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 49.379 |
58 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 49.413 |
59 | 222 | DS | Teresa Clark | 03 MAZDA PROTEGE | 50.933 |
60 | 8 | CS | David Gill | 96 MAZDA MIATA | 51.097 |
61 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 51.245 |
62 | 32 | CSP | Daniel Hightower | 92 MAZDA MIATA | 51.310 |
63 | 570 | BS | Raymond Pech | 71 LOTUS ELAN | 55.603 |
64 | 647 | FSP | Pete Marcund | 76 TRIUMPH SPITFIRE | DNF |
65 | STS | Matt Davis |
By Dave W. Email: INFO@FCSCC.COM |