FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 175 | FM | John Macdonald | 79 CALDWELL D135 | 49.617 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 50.038 |
3 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 50.847 |
4 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 50.855 |
5 | 217 | DS | Andrew Clark | 03 MAZDA PROTEGE | 51.651 |
6 | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 51.710 |
7 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 52.139 |
8 | 6 | ASP | Nick Fandacone | NISSAN 350Z | 52.858 |
9 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 53.059 |
10 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 53.211 |
11 | 144 | CP | Bob Peplow | 66 CHEVROLET YENKO | 53.427 |
12 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 53.464 |
13 | 649 | ST | Jesse Pellegatto | 02 ACURA RSX-S | 53.576 |
14 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 53.600 |
15 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 53.746 |
16 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 53.824 |
17 | 195 | STX | Dave Peters | 02 SUBARU WRX | 53.841 |
18 | 46 | AS | John Williamson | 03 SUBARU WRX STI | 54.012 |
19 | 162 | CS | Ryan Powers | 94 MAZDA MIATA | 54.194 |
20 | 136 | STS | Chris Carris | 01 VW GTI | 54.342 |
21 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 54.342 |
22 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 54.351 |
23 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 54.788 |
24 | 42 | ST | Dave Williamson | 03 MAZDA MIATA | 54.955 |
25 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 55.160 |
26 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 55.433 |
27 | 636 | RNS | Diana Carris | 01 VW GTI | 55.746 |
28 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 55.882 |
29 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 56.088 |
30 | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 56.331 |
31 | 651 | RNS | Matt Davis | 01 NISSAN SENTRA | 56.332 |
32 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 56.332 |
33 | 10 | SM | Brendan Norton | 71 DATSUN 510 | 56.425 |
34 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 56.533 |
35 | 22 | ST | Jim Mciver | 04 MINI COOPER S | 56.812 |
36 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 56.944 |
37 | 512 | RS | John Slusarski | 02 DODGE NEON | 57.059 |
38 | 621 | RNS | Chris Langmack | 94 HONDA ACCORD | 57.102 |
39 | 7 | HS | Jose Garcia | 01 VW JETTA | 57.330 |
40 | 561 | RS | Armal Khan | 93 BMW 325 IS | 57.425 |
41 | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 57.493 |
42 | 580 | RS | Bill Gaudreau | 92 MAZDA MIATA | 57.541 |
43 | 31 | DEM | Jamie Blumenfeld | 99 HONDA CIVIC SI | 57.828 |
44 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 57.928 |
45 | 578 | RS | Wayne Cerullo | 04 SUBARU STI | 58.083 |
46 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 58.213 |
47 | 698 | RNS | Brian Ready | 76 TRIUMPH SPITFIRE | 58.244 |
48 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 58.379 |
49 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 58.452 |
50 | 633 | RNS | David White | 95 HONDA CIVIC EX | 58.599 |
51 | 568 | RS | Robert Chop | 01 SATURN SC2 | 58.784 |
52 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 58.855 |
53 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 59.029 |
54 | 569 | RS | Thomas Cusumano | NISSAN 350Z | 59.379 |
55 | 648 | RNS | Chris Pierce | 93 HONDA DEL SOL | 59.734 |
56 | 581 | RS | David Struss | 02 SUBARU WRX | 59.942 |
57 | 519 | RS | Leah Blumenfeld | 99 HONDA CIVIC SI | 60.570 |
58 | 502 | LAD | Melisa Farrell | 00 SUBARU 2.5 RS | 60.671 |
59 | 32 | ST | Daniel Hightower | 92 MAZDA MIATA | 61.156 |
60 | 8 | ST | David Gill | 96 MAZDA MIATA | 62.773 |
61 | 222 | DS | Teresa Clark | 03 MAZDA PROTEGE | 64.067 |
62 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 65.867 |
63 | 570 | RS | Raymond Pech | 71 LOTUS ELAN | 67.397 |
64 | 647 | RNS | Pete Marcund | 76 TRIUMPH SPITFIRE | DNF |
65 | STS | Matt Davis |
By Dave W. Email: INFO@FCSCC.COM |