Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 53.059 | 0.837 | 44.410 | 54.378 +1 | 53.932 +1 | 54.259 +1 | 53.059 |
Class: A-STOCK | |||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 50.847 | 0.828 | 42.101 | 52.206 | 51.220 | 51.333 | 50.847 |
2 | 46 | AS | John Williamson | 03 SUBARU WRX STI | 54.012 | 0.828 | 44.722 | 53.437 +1 | 53.058 +4 | 51.908 +2 | 54.012 |
3 | 5 | AS | Dave Clark | 97 PORSCHE 911 | 54.351 | 0.828 | 45.003 | 55.639 | 55.846 | 54.351 | 54.846 |
Class: B-STOCK | |||||||||||
1t | 45 | BS | Tom Vrissis | 00 HONDA S2000 | 56.331 | 0.825 | 46.473 | 61.036 +1 | 61.864 +1 | 57.174 | 56.331 |
Class: C-STOCK | |||||||||||
1t | 162 | CS | Ryan Powers | 94 MAZDA MIATA | 54.194 | 0.814 | 44.114 | O/C | 54.194 | O/C | 53.471 +1 |
Class: D-STOCK | |||||||||||
1t | 217 | DS | Andrew Clark | 03 MAZDA PROTEGE | 51.651 | 0.795 | 41.063 | 51.094 +1 | 51.651 | 52.727 | |
2 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 52.139 | 0.795 | 41.451 | 52.320 | 52.139 | 50.556 +1 | 51.654 +1 |
3 | 222 | DS | Teresa Clark | 03 MAZDA PROTEGE | 64.067 | 0.795 | 50.933 | 62.067 +1 | O/C | O/C | O/C |
Class: E-STOCK | |||||||||||
1t | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 56.533 | 0.804 | 45.453 | 65.094 +1 | 57.661 | 56.533 | 57.585 +1 |
Class: F-STOCK | |||||||||||
1t | 29 | FS | Jerry Dembiczak | 92 FORD MUSTANG | 57.493 | 0.806 | 46.339 | 59.091 | 58.122 | 57.493 | 56.526 +1 |
Class: H-STOCK | |||||||||||
1t | 7 | HS | Jose Garcia | 01 VW JETTA | 57.330 | 0.778 | 44.603 | 61.858 +1 | 57.330 | 58.733 +1 | |
2 | 38 | HS | Clive Hendricks | 87 AUDI 4000 CS | 58.452 | 0.778 | 45.476 | O/C | 69.202 +5 | 58.452 | 58.947 |
Class: A-STREET PREPARED | |||||||||||
1t | 6 | ASP | Nick Fandacone | NISSAN 350Z | 52.858 | 0.846 | 44.718 | O/C | 52.858 | 52.542 +1 | 53.227 |
2 | 36 | ASP | Brian Moran | 02 CHEVY VETTE Z06 | 53.211 | 0.846 | 45.017 | 53.484 +1 | 52.778 +3 | 51.211 +1 | 52.406 +1 |
3 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 53.464 | 0.846 | 45.231 | 53.464 | 53.359 +1 | 54.529 +1 | O/C |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 50.038 | 0.839 | 41.982 | 50.038 | 50.161 +1 | 50.914 +1 | 50.383 +2 |
2t | 105 | CSP | Jamie Blumenfeld | 00 MAZDA MIATA | 51.710 | 0.839 | 43.385 | 51.710 | 50.416 +1 | 56.267 | O/C |
3 | 106 | CSP | Rob Sereny | 00 MAZDA MX5 | 55.160 | 0.839 | 46.279 | 51.160 +2 | O/C | 55.665 | |
4 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 58.855 | 0.839 | 49.379 | 58.855 | 59.305 +2 | 57.696 +1 | |
Class: D-STREET PREPARED | |||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 53.824 | 0.818 | 44.028 | 56.415 +2 | 53.866 | 53.824 | 54.393 +1 |
Class: F-STREET PREPARED | |||||||||||
1t | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 56.944 | 0.815 | 46.409 | O/C | 56.944 | 57.620 | 60.084 |
Class: STREET TOURING - S | |||||||||||
1t | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 53.600 | 0.784 | 42.022 | 53.600 | 57.752 +6 | 57.822 | |
2 | 136 | STS | Chris Carris | 01 VW GTI | 54.342 | 0.784 | 42.604 | 55.288 | 54.342 | 54.662 | 57.522 |
2 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 54.342 | 0.784 | 42.604 | 55.701 +3 | 54.342 | O/C | 55.024 +1 |
Class: STREET TOURING - X | |||||||||||
1t | 124 | STX | Stan Marcewicz | 88 BMW M3 | 53.746 | 0.798 | 42.889 | O/C | 54.043 | 53.746 | 58.660 |
2 | 195 | STX | Dave Peters | 02 SUBARU WRX | 53.841 | 0.798 | 42.965 | 55.100 +1 | 55.209 | 53.841 | 55.757 |
3 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 56.332 | 0.798 | 44.953 | 56.299 +1 | 54.332 +1 | 54.362 +1 | 56.498 +1 |
Class: STREET MODIFIED | |||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 50.855 | 0.834 | 42.413 | 51.658 | 50.971 +1 | 50.855 | 51.650 +1 |
2 | 10 | SM | Brendan Norton | 71 DATSUN 510 | 56.425 | 0.834 | 47.058 | 55.511 +1 | 55.487 +3 | 56.990 | 56.425 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 20 | SM2 | Art Antunes | 91 HONDA CRX | 56.088 | 0.851 | 47.731 | O/C | O/C | 54.088 +1 | 57.268 +1 |
Class: C-PREPARED | |||||||||||
1t | 144 | CP | Bob Peplow | 66 CHEVROLET YENKO | 53.427 | 0.853 | 45.573 | O/C | 59.900 +1 | 53.427 | |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 55.433 | 0.853 | 47.284 | 57.170 | 55.433 | 55.599 | 63.359 |
3 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 57.928 | 0.853 | 49.413 | O/C | 59.294 | 57.928 | 61.324 |
Class: D-PREPARED | |||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 54.788 | 0.845 | 46.296 | 63.761 +2 | 56.437 +3 | 55.253 +3 | 54.788 |
Class: F-MODIFIED | |||||||||||
1t | 175 | FM | John Macdonald | 79 CALDWELL D135 | 49.617 | 0.894 | 44.358 | 49.617 | 53.730 +1 | 51.547 | O/C |
Class: STREET TIRE | |||||||||||
1t | 649 | DSP | Jesse Pellegatto | 02 ACURA RSX-S | 53.576 | 0.818 | 43.825 | 54.871 | 53.576 | 54.836 +2 | |
2t | 22 | GS | Jim Mciver | 04 MINI COOPER S | 56.812 | 0.782 | 44.427 | 58.827 | 57.351 | 56.812 | 57.365 |
3 | 42 | CS | Dave Williamson | 03 MAZDA MIATA | 54.955 | 0.814 | 44.733 | O/C | O/C | 54.955 | 56.736 |
4 | 8 | CS | David Gill | 96 MAZDA MIATA | 62.773 | 0.814 | 51.097 | O/C | 62.773 | O/C | O/C |
5 | 32 | CSP | Daniel Hightower | 92 MAZDA MIATA | 61.156 | 0.839 | 51.310 | O/C | 61.156 | 61.372 | 63.768 |
Class: LADIES | |||||||||||
1t | 502 | STS | Melisa Farrell | 00 SUBARU 2.5 RS | 60.671 | 0.784 | 47.566 | 64.189 | 60.732 | 60.671 | 61.177 |
2 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 65.867 | 0.778 | 51.245 | 69.575 | 66.754 | 65.867 | 67.043 |
Class: ROOKIE STOCK | |||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 55.882 | 0.782 | 43.700 | 55.882 | 56.443 +1 | 54.938 +1 | 56.941 +1 |
2t | 512 | GS | John Slusarski | 02 DODGE NEON | 57.059 | 0.782 | 44.620 | 58.340 +3 | 58.670 | 58.708 | 57.059 |
3t | 561 | GS | Armal Khan | 93 BMW 325 IS | 57.425 | 0.782 | 44.906 | 59.769 | 57.425 | 58.697 | 57.695 +1 |
4t | 568 | HS | Robert Chop | 01 SATURN SC2 | 58.784 | 0.778 | 45.734 | 63.316 +2 | 60.556 | 58.784 | 61.125 +1 |
5 | 580 | CS | Bill Gaudreau | 92 MAZDA MIATA | 57.541 | 0.814 | 46.838 | 60.401 | O/C | 57.541 | 62.220 |
6 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 60.570 | 0.782 | 47.366 | O/C | 66.260 | 61.522 +2 | 60.570 |
7 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 58.379 | 0.814 | 47.521 | 58.379 | O/C | 58.568 | O/C |
8 | 581 | DS | David Struss | 02 SUBARU WRX | 59.942 | 0.795 | 47.654 | 60.857 | 59.911 +1 | 58.497 +1 | 59.942 |
9 | 578 | AS | Wayne Cerullo | 04 SUBARU STI | 58.083 | 0.828 | 48.093 | O/C | O/C | O/C | 58.083 |
10 | 569 | AS | Thomas Cusumano | NISSAN 350Z | 59.379 | 0.828 | 49.166 | O/C | 62.074 | 59.379 | O/C |
11 | 570 | BS | Raymond Pech | 71 LOTUS ELAN | 67.397 | 0.825 | 55.603 | O/C | O/C | 80.607 | 67.397 |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 636 | STS | Diana Carris | 01 VW GTI | 55.746 | 0.784 | 43.705 | 56.604 | 57.566 | 55.746 | 58.710 |
2t | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 56.332 | 0.784 | 44.164 | 56.332 | O/C | 56.481 | 59.064 |
3t | 621 | STS | Chris Langmack | 94 HONDA ACCORD | 57.102 | 0.784 | 44.768 | 60.269 | 57.102 | 55.924 +1 | O/C |
4 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 59.029 | 0.784 | 46.279 | 59.248 +3 | 57.870 +1 | 59.029 | 61.952 |
5 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 58.213 | 0.798 | 46.454 | 60.698 | 59.322 | 58.213 | O/C |
6 | 648 | STS | Chris Pierce | 93 HONDA DEL SOL | 59.734 | 0.784 | 46.831 | O/C | 64.693 +2 | 59.734 | 59.917 |
7 | 698 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 58.244 | 0.815 | 47.469 | O/C | 58.273 +2 | 56.244 +1 | O/C |
8 | 633 | SM | David White | 95 HONDA CIVIC EX | 58.599 | 0.834 | 48.872 | 60.238 | 58.599 | 59.572 | 60.169 |
9 | 647 | FSP | Pete Marcund | 76 TRIUMPH SPITFIRE | DNF | 0.815 | DNF | O/C | O/C | O/C | |
Class: DEMONSTRATION | |||||||||||
1 | 31 | STS | Jamie Blumenfeld | 99 HONDA CIVIC SI | 57.828 | 0.784 | 45.337 | 57.919 +1 | 57.828 | 59.776 +1 |
By Dave W. Email: INFO@FCSCC.COM |