PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 29.217 |
| 2 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 29.464 |
| 3 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 29.521 |
| 4 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 29.565 |
| 5 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 29.663 |
| 6 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 29.918 |
| 7 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 30.139 |
| 8 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 30.172 |
| 9 | 174 | DS | Fred Heine | 02 SUBARU WRX | 30.301 |
| 10 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 30.336 |
| 11 | 13 | ES | Steve Miller | MAZDA RX-7 | 30.375 |
| 12 | 35 | ESP | Joe Solury | 89 PONTIAC FIREBIRD | 30.503 |
| 13 | 36 | BSP | Brian Moran | 90 CHEVY VETTE | 30.537 |
| 14 | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 30.559 |
| 15 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 30.563 |
| 16 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 30.636 |
| 17 | 649 | STR | Jesse Pellegatto | 02 ACURA RSX-S | 30.723 |
| 18 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 30.848 |
| 19 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 31.028 |
| 20 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 31.051 |
| 21 | 5 | AS | Dave Clark | 97 PORSCHE 993 | 31.308 |
| 22 | 2 | AS | Jim Armstrong | 00 BMW M ROADSTER | 31.355 |
| 23 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 31.360 |
| 24 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 31.368 |
| 25 | 72 | GS | Richard Hagan | 01 DODGE NEON | 31.619 |
| 26 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 31.671 |
| 27 | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 31.735 |
| 28 | 21 | ESP | Larry Boardman | 98 CHEVROLET CAMARO Z28 | 31.780 |
| 29 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 31.823 |
| 30 | 40 | FSP | Gary Frankel | 84 PONTAC FIERO | 31.885 |
| 31 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 32.038 |
| 32 | 57 | AS | Peter Vorco | 97 PORSCHE 993 | 32.124 |
| 33 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 32.182 |
| 34 | 85 | BS | Charles Veth | 92 PORSCHE 911 C2 | 32.210 |
| 35 | 94 | FS | Warren Elliott | 01 FORD LIGHTNING | 32.327 |
| 36 | 98 | ASP | Eric Stoehr | 87 MAZDA RX7 TURBO | 32.447 |
| 37 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 32.478 |
| 38 | 323 | CSP | Thomas Duran | 95 MAZDA MIATA | 32.520 |
| 39 | 531 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 32.655 |
| 40 | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 32.690 |
| 41 | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 32.843 |
| 42 | 619 | HS | John Veray | 93 FORD ESCORT GT | 32.941 |
| 43 | 302 | SM2 | Anthony Libretti | 74 PORSCHE 911 | 33.059 |
| 44 | 512 | GS | John Sluzarski | 02 DODGE NEON | 33.081 |
| 45 | 1 | CS | Charles Aucoin | 99 MAZDA MIATA | 33.175 |
| 46 | 93 | CSP | Kevin Fitzmaurice | 95 MAZDA MIATA | 33.186 |
| 47 | 634 | ASP | Robert Kent | 88 TOYOTA MR2 SC | 33.224 |
| 48 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 33.312 |
| 49 | 607 | STS | Richard Trinidad | 00 FORD FOCUS ZX3 | 33.456 |
| 50 | 101 | SM | Rob Freudenberg | 92 NISSAN 240SX | 33.605 |
| 51 | 162 | FSP | Ryan Powers | 94 HONDA ACURA | 33.624 |
| 52 | 536 | BS | Robert Augusta | 03 NISSAN 350Z | 33.708 |
| 53 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 33.808 |
| 54 | 533 | DS | Pedro Cabrera | 02 SUBARU WRX | 33.821 |
| 55 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 33.912 |
| 56 | 535 | DS | Daniel Dockery | 02 SUBARU WRX | 33.935 |
| 57 | 635 | DP | Clayton Pace | 87 HONDA CRX | 34.081 |
| 58 | 9 | CSP | Robert Humbert | OO MAZDA MIATA | 34.087 |
| 59 | 4 | BS | Brad Snow | 86 PORSCHE 944 | 34.144 |
| 60 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 34.145 |
| 61 | 629 | DSP | Jim Simpson | 95 SATURN SL2 | 34.184 |
| 62 | 156 | CS | Barbara Tennant | 93 MAZDA MIATA | 34.450 |
| 63 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 34.453 |
| 64 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 34.652 |
| 65 | 555 | GS | Matt Davis | 01 NISSAN SENTRA | 34.668 |
| 66 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 34.709 |
| 67 | 571 | CS | Jason Aucoin | 99 MAZDA MIATA | 34.794 |
| 68 | 91 | DSP | Nicholas Sodano | 00 SUBARU IMPREZA OB | 34.836 |
| 69 | 216 | FSP | Chris Langmack | 94 HONDA ACCORD | 35.063 |
| 70 | 108 | GS | Jerry Jones | 01 VW JETTA 1.8T | 35.088 |
| 71 | 530 | HS | Joe Skibisky | 95 SUBARU IMPREZA | 35.405 |
| 72 | 632 | EP | Paul Leblanc | 95 HONDA CIVIC | 35.539 |
| 73 | 303 | SM2 | Michelle Smith | 74 PORSCHE 911 | 35.712 |
| 74 | 633 | STS | David White | 95 HONDA CIVIC | 35.915 |
| 75 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 35.956 |
| 76 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 36.104 |
| 77 | 73 | ES | Bob Punssell | 90 MAZDA MIATA | 36.588 |
| 78 | 614 | EM | John Eckl | 76 PORSCHE 914 | 37.373 |
| 79 | 537 | SS | David Goldsmith | 03 BMW M3 | 39.680 |
| 80 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 40.405 |
| 81 | 324 | CSP | Martine Maraschiello | 95 MAZDA MIATA | 40.862 |
| 82 | 532 | BS | Joseph Muckle | 70 PORSCHE 911 | 43.567 |
| 83 | 534 | CSP | Nurys Almonte | 83 MAZDA RX7 | 66.557 |
| 84 | 71 | ESP | Nurys Almonte | 95 BMW 325 | DNF |
|
By Dave W. Email: INFO@FCSCC.COM |
|