FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.659 |
2 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 35.663 |
3 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 35.923 |
4 | 36 | SM | Brian Moran | 90 CHEVY VETTE | 36.354 |
5 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 36.374 |
6 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 36.428 |
7 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 36.613 |
8 | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 36.642 |
9 | 35 | ESP | Joe Solury | 89 PONTIAC FIREBIRD | 36.929 |
10 | 649 | ST | Jesse Pellegatto | 02 ACURA RSX-S | 37.559 |
11 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 37.582 |
12 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 37.592 |
13 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 37.751 |
14 | 13 | ES | Steve Miller | MAZDA RX-7 | 37.780 |
15 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 37.807 |
16 | 5 | AS | Dave Clark | 97 PORSCHE 993 | 37.811 |
17 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 37.836 |
18 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 37.839 |
19 | 2 | AS | Jim Armstrong | 00 BMW M ROADSTER | 37.868 |
20 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 37.870 |
21 | 174 | ES | Fred Heine | 02 SUBARU WRX | 38.114 |
22 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 38.347 |
23 | 98 | ASP | Eric Stoehr | 87 MAZDA RX7 TURBO | 38.354 |
24 | 21 | ESP | Larry Boardman | 98 CHEVROLET CAMARO Z28 | 38.474 |
25 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 38.583 |
26 | 323 | RNS | Thomas Duran | 95 MAZDA MIATA | 38.761 |
27 | 631 | RNS | Ben Candal | 90 ACURA INTEGRA RS | 38.796 |
28 | 57 | AS | Peter Vorco | 97 PORSCHE 993 | 38.797 |
29 | 302 | SM2 | Anthony Libretti | 74 PORSCHE 911 | 38.847 |
30 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 38.903 |
31 | 122 | ST | Peter Corrales | 95 NISSAN 240SX | 38.942 |
32 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 39.005 |
33 | 85 | ST | Charles Veth | 92 PORSCHE 911 C2 | 39.042 |
34 | 40 | FSP | Gary Frankel | 84 PONTAC FIERO | 39.123 |
35 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 39.177 |
36 | 634 | RNS | Robert Kent | 88 TOYOTA MR2 SC | 39.272 |
37 | 93 | CSP | Kevin Fitzmaurice | 95 MAZDA MIATA | 39.554 |
38 | 513 | RS | Brett Patane | 88 CHEVROLET CORVETTE | 39.665 |
39 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 39.678 |
40 | 94 | BS | Warren Elliott | 01 FORD LIGHTNING | 40.108 |
41 | 101 | ST | Rob Freudenberg | 92 NISSAN 240SX | 40.294 |
42 | 635 | RNS | Clayton Pace | 87 HONDA CRX | 40.332 |
43 | 72 | ST | Richard Hagan | 01 DODGE NEON | 40.433 |
44 | 9 | CSP | Robert Humbert | OO MAZDA MIATA | 40.628 |
45 | 1 | ST | Charles Aucoin | 99 MAZDA MIATA | 40.756 |
46 | 536 | RS | Robert Augusta | 03 NISSAN 350Z | 40.858 |
47 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 40.874 |
48 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 40.930 |
49 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 41.048 |
50 | 632 | RNS | Paul Leblanc | 95 HONDA CIVIC | 41.181 |
51 | 162 | FSP | Ryan Powers | 94 HONDA ACURA | 41.257 |
52 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 41.370 |
53 | 4 | BS | Brad Snow | 86 PORSCHE 944 | 41.387 |
54 | 614 | RNS | John Eckl | 76 PORSCHE 914 | 41.572 |
55 | 611 | RNS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 41.697 |
56 | 531 | RS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 41.758 |
57 | 629 | RNS | Jim Simpson | 95 SATURN SL2 | 41.790 |
58 | 303 | SM2 | Michelle Smith | 74 PORSCHE 911 | 41.965 |
59 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 42.252 |
60 | 512 | RS | John Sluzarski | 02 DODGE NEON | 42.303 |
61 | 156 | LAD | Barbara Tennant | 93 MAZDA MIATA | 42.322 |
62 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 42.326 |
63 | 619 | RS | John Veray | 93 FORD ESCORT GT | 42.340 |
64 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 42.496 |
65 | 533 | RS | Pedro Cabrera | 02 SUBARU WRX | 42.542 |
66 | 91 | DSP | Nicholas Sodano | 00 SUBARU IMPREZA OB | 42.587 |
67 | 607 | RNS | Richard Trinidad | 00 FORD FOCUS ZX3 | 42.673 |
68 | 535 | RS | Daniel Dockery | 02 SUBARU WRX | 42.686 |
69 | 571 | RS | Jason Aucoin | 99 MAZDA MIATA | 42.744 |
70 | 216 | FSP | Chris Langmack | 94 HONDA ACCORD | 43.022 |
71 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 43.100 |
72 | 502 | RS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 43.888 |
73 | 555 | RS | Matt Davis | 01 NISSAN SENTRA | 44.333 |
74 | 108 | GS | Jerry Jones | 01 VW JETTA 1.8T | 44.870 |
75 | 73 | RS | Bob Punssell | 90 MAZDA MIATA | 45.507 |
76 | 530 | RS | Joe Skibisky | 95 SUBARU IMPREZA | 45.508 |
77 | 633 | RNS | David White | 95 HONDA CIVIC | 45.810 |
78 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 46.051 |
79 | 537 | RS | David Goldsmith | 03 BMW M3 | 47.407 |
80 | 324 | RNS | Martine Maraschiello | 95 MAZDA MIATA | 48.703 |
81 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 51.935 |
82 | 532 | RS | Joseph Muckle | 70 PORSCHE 911 | 52.808 |
83 | 534 | RS | Nurys Almonte | 83 MAZDA RX7 | 79.329 |
84 | 71 | DEM | Nurys Almonte | 95 BMW 325 | DNF |
By Dave W. Email: INFO@FCSCC.COM |