Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 37.839 | 0.837 | 31.671 | 37.944 | 38.299 | 37.839 | 38.381 +1 | 40.785 |
Class: A-STOCK | ||||||||||||
1t | 5 | AS | Dave Clark | 97 PORSCHE 993 | 37.811 | 0.828 | 31.308 | 41.022 +1 | 39.184 | 37.811 | 38.380 | 37.872 |
2 | 2 | AS | Jim Armstrong | 00 BMW M ROADSTER | 37.868 | 0.828 | 31.355 | 38.966 | 38.692 | 43.024 +1 | 37.915 | 37.868 |
3 | 57 | AS | Peter Vorco | 97 PORSCHE 993 | 38.797 | 0.828 | 32.124 | O/C | 40.919 +1 | 41.495 | 39.008 | 38.797 |
Class: B-STOCK | ||||||||||||
1t | 94 | FS | Warren Elliott | 01 FORD LIGHTNING | 40.108 | 0.806 | 32.327 | O/C | O/C | 40.272 | 40.431 | 40.108 |
2 | 4 | BS | Brad Snow | 86 PORSCHE 944 | 41.387 | 0.825 | 34.144 | O/C | 43.590 | O/C | O/C | 41.387 |
Class: E-STOCK | ||||||||||||
1t | 174 | DS | Fred Heine | 02 SUBARU WRX | 38.114 | 0.795 | 30.301 | 40.972 | 39.405 | 38.487 | 39.171 +1 | 38.114 |
2t | 13 | ES | Steve Miller | MAZDA RX-7 | 37.780 | 0.804 | 30.375 | O/C | 38.286 | 38.172 | 37.780 | |
3 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 39.005 | 0.804 | 31.360 | 39.943 | 39.005 | 38.444 +2 | 38.685 +1 | 38.858 +1 |
4 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 43.100 | 0.804 | 34.652 | 46.680 | O/C | 44.140 | 43.493 | 43.100 |
Class: G-STOCK | ||||||||||||
1t | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 37.751 | 0.782 | 29.521 | 39.091 +2 | O/C | 39.517 +3 | 39.234 | 37.751 |
2t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 37.807 | 0.782 | 29.565 | 39.130 | 38.618 +2 | 38.051 | 37.753 +3 | 37.807 |
3 | 77 | GS | Joe Rathbun | 95 DODGE NEON | 38.583 | 0.782 | 30.172 | O/C | 41.160 +1 | 39.528 | 38.591 | 38.583 |
4 | 108 | GS | Jerry Jones | 01 VW JETTA 1.8T | 44.870 | 0.782 | 35.088 | 45.160 | O/C | O/C | O/C | 44.870 |
Class: A-STREET PREPARED | ||||||||||||
1t | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 37.870 | 0.846 | 32.038 | 40.530 | 39.111 | 39.189 | 40.089 +1 | 37.870 |
2 | 98 | ASP | Eric Stoehr | 87 MAZDA RX7 TURBO | 38.354 | 0.846 | 32.447 | 40.481 | 38.665 +1 | 46.470 | 38.354 | 38.527 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.659 | 0.839 | 29.918 | 36.738 | 35.809 | 45.855 | 35.659 | 36.527 +2 |
2t | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 35.923 | 0.839 | 30.139 | 37.739 +1 | O/C | 35.923 | 42.594 | 36.505 |
3 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 36.428 | 0.839 | 30.563 | O/C | 37.677 +1 | 36.655 | 36.428 | 36.902 |
4 | 93 | CSP | Kevin Fitzmaurice | 95 MAZDA MIATA | 39.554 | 0.839 | 33.186 | 41.312 +1 | O/C | O/C | O/C | 39.554 |
5 | 9 | CSP | Robert Humbert | 00 MAZDA MIATA | 40.628 | 0.839 | 34.087 | 40.906 | 40.236 +2 | 40.628 | 40.825 | 41.287 |
Class: D-STREET PREPARED | ||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 38.347 | 0.818 | 31.368 | O/C | O/C | 38.925 | 38.535 | 38.347 |
2 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 38.903 | 0.818 | 31.823 | 41.602 | O/C | 39.557 | 39.065 | 38.903 |
3 | 91 | DSP | Nicholas Sodano | 00 SUBARU IMPREZA OB | 42.587 | 0.818 | 34.836 | O/C | 43.574 | 40.587 +1 | 42.673 +1 | 43.510 +1 |
Class: E-STREET PREPARED | ||||||||||||
1t | 35 | ESP | Joe Solury | 89 PONTIAC FIREBIRD | 36.929 | 0.826 | 30.503 | O/C | 38.208 +5 | 37.485 +1 | 37.078 +1 | 36.929 |
2t | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 37.592 | 0.826 | 31.051 | O/C | 38.437 | 38.696 +2 | 37.971 +1 | 37.592 |
3 | 21 | ESP | Larry Boardman | 98 CHEVROLET CAMARO Z28 | 38.474 | 0.826 | 31.780 | 40.424 | 40.447 +2 | 38.474 | 38.571 +1 | 38.947 +4 |
4 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 40.930 | 0.826 | 33.808 | 42.174 +1 | O/C | O/C | 40.930 | O/C |
Class: F-STREET PREPARED | ||||||||||||
1t | 40 | FSP | Gary Frankel | 84 PONTAC FIERO | 39.123 | 0.815 | 31.885 | 49.133 +2 | O/C | 39.699 | 38.646 +1 | 39.123 |
2t | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 40.874 | 0.815 | 33.312 | 43.169 | 41.273 | 44.532 | 41.980 | 40.874 |
3 | 162 | FSP | Ryan Powers | 94 HONDA ACURA | 41.257 | 0.815 | 33.624 | O/C | 41.257 | |||
4 | 216 | FSP | Chris Langmack | 94 HONDA ACCORD | 43.022 | 0.815 | 35.063 | 43.022 | O/C | |||
Class: STREET TOURING - S | ||||||||||||
1t | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 37.582 | 0.784 | 29.464 | O/C | O/C | 38.535 | 37.994 | 37.582 |
2 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 37.836 | 0.784 | 29.663 | 40.469 | O/C | 38.384 | 38.080 | 37.836 |
Class: STREET TOURING - X | ||||||||||||
1t | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 36.613 | 0.798 | 29.217 | 36.875 +1 | 36.905 | 36.613 | 36.622 | 36.777 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 36.374 | 0.834 | 30.336 | 37.934 | 36.905 | 36.795 +1 | 36.374 | 38.250 +2 |
2 | 36 | BSP | Brian Moran | 90 CHEVY VETTE | 36.354 | 0.840 | 30.537 | 37.803 | 36.794 +1 | 37.402 | 36.903 | 36.354 |
3 | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 36.642 | 0.834 | 30.559 | 38.294 | 37.157 | 37.240 | 36.642 | 36.842 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 302 | SM2 | Anthony Libretti | 74 PORSCHE 911 | 38.847 | 0.851 | 33.059 | 40.907 +1 | 38.008 +2 | 36.847 +1 | ||
2 | 303 | SM2 | Michelle Smith | 74 PORSCHE 911 | 41.965 | 0.851 | 35.712 | O/C | O/C | 39.965 +1 | ||
3 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 42.252 | 0.851 | 35.956 | O/C | O/C | 42.252 | 40.916 +1 | 44.026 |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 35.663 | 0.865 | 30.848 | 37.603 +2 | 37.573 | 36.494 +1 | 36.654 | 35.663 |
Class: STREET TIRE | ||||||||||||
1t | 649 | STR | Jesse Pellegatto | 02 ACURA RSX-S | 37.559 | 0.818 | 30.723 | O/C | 38.781 | 38.038 | 37.559 | 37.709 |
2t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 39.678 | 0.782 | 31.028 | 41.353 | 42.043 +1 | O/C | 41.240 | 39.678 |
3t | 72 | GS | Richard Hagan | 01 DODGE NEON | 40.433 | 0.782 | 31.619 | O/C | O/C | 42.882 | 40.831 | 40.433 |
4 | 85 | BS | Charles Veth | 92 PORSCHE 911 C2 | 39.042 | 0.825 | 32.210 | O/C | O/C | 40.239 | 39.042 | 40.277 |
5 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 38.942 | 0.834 | 32.478 | 41.042 | 39.995 | 38.942 | 40.294 +1 | 39.774 |
6 | 1 | CS | Charles Aucoin | 99 MAZDA MIATA | 40.756 | 0.814 | 33.175 | O/C | 44.191 | 41.815 | 40.756 | 42.219 +2 |
7 | 101 | SM | Rob Freudenberg | 92 NISSAN 240SX | 40.294 | 0.834 | 33.605 | 43.311 | O/C | 41.947 | 40.294 | O/C |
Class: LADIES | ||||||||||||
1t | 156 | CS | Barbara Tennant | 93 MAZDA MIATA | 42.322 | 0.814 | 34.450 | 43.833 | 42.562 | 42.637 | 42.322 | |
2 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 51.935 | 0.778 | 40.405 | 78.074 | 67.243 | 52.241 | 52.050 | 51.935 |
Class: ROOKIE STOCK | ||||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 39.177 | 0.782 | 30.636 | 39.961 +1 | O/C | O/C | 39.647 | 39.177 |
2t | 531 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 41.758 | 0.782 | 32.655 | 43.286 +1 | O/C | O/C | 41.758 | 42.856 +1 |
3t | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 39.665 | 0.828 | 32.843 | O/C | 40.892 | 41.540 | 39.712 | 39.665 |
4t | 619 | HS | John Veray | 93 FORD ESCORT GT | 42.340 | 0.778 | 32.941 | O/C | O/C | O/C | 43.104 | 42.340 |
5t | 512 | GS | John Sluzarski | 02 DODGE NEON | 42.303 | 0.782 | 33.081 | O/C | O/C | O/C | 42.303 | O/C |
6t | 536 | BS | Robert Augusta | 03 NISSAN 350Z | 40.858 | 0.825 | 33.708 | 43.901 | 43.091 | O/C | 41.211 | 40.858 |
7 | 533 | DS | Pedro Cabrera | 02 SUBARU WRX | 42.542 | 0.795 | 33.821 | 44.531 +3 | 43.143 +1 | O/C | 42.542 | 42.417 +1 |
8 | 535 | DS | Daniel Dockery | 02 SUBARU WRX | 42.686 | 0.795 | 33.935 | O/C | 56.872 | 46.299 | 45.390 | 42.686 |
9 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 43.888 | 0.778 | 34.145 | 48.512 | O/C | 46.116 | 44.780 | 43.888 |
10 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 42.326 | 0.814 | 34.453 | O/C | 44.492 | 42.579 | 43.065 | 42.326 |
11 | 555 | GS | Matt Davis | 01 NISSAN SENTRA | 44.333 | 0.782 | 34.668 | 45.526 | 44.414 | O/C | 46.374 | 44.333 |
12 | 571 | CS | Jason Aucoin | 99 MAZDA MIATA | 42.744 | 0.814 | 34.794 | O/C | 43.622 | 44.210 | 43.960 | 42.744 |
13 | 530 | HS | Joe Skibisky | 95 SUBARU IMPREZA | 45.508 | 0.778 | 35.405 | 57.971 | 50.257 | 46.947 | 46.461 | 45.508 |
14 | 73 | ES | Bob Punssell | 90 MAZDA MIATA | 45.507 | 0.804 | 36.588 | O/C | 46.156 | 45.507 | O/C | O/C |
15 | 537 | SS | David Goldsmith | 03 BMW M3 | 47.407 | 0.837 | 39.680 | 45.407 +1 | O/C | |||
16 | 532 | BS | Joseph Muckle | 70 PORSCHE 911 | 52.808 | 0.825 | 43.567 | O/C | 52.808 | O/C | O/C | |
17 | 534 | CSP | Nurys Almonte | 83 MAZDA RX7 | 79.329 | 0.839 | 66.557 | O/C | 79.329 | |||
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 38.796 | 0.818 | 31.735 | O/C | O/C | 38.944 | O/C | 38.796 |
2t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 41.048 | 0.784 | 32.182 | O/C | 41.454 | 41.177 | 43.262 | 41.048 |
3t | 323 | CSP | Thomas Duran | 95 MAZDA MIATA | 38.761 | 0.839 | 32.520 | 40.886 | O/C | 40.099 | 38.761 | |
4t | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 41.697 | 0.784 | 32.690 | O/C | 42.072 | O/C | 41.697 | O/C |
5t | 634 | ASP | Robert Kent | 88 TOYOTA MR2 SC | 39.272 | 0.846 | 33.224 | 41.188 +2 | 39.836 | 107.354 +3 | 40.316 | 39.272 |
6 | 607 | STS | Richard Trinidad | 00 FORD FOCUS ZX3 | 42.673 | 0.784 | 33.456 | O/C | O/C | 43.981 | 42.673 | DNF |
7 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 42.496 | 0.798 | 33.912 | O/C | 45.149 +1 | 43.146 | 43.787 | 42.496 |
8 | 635 | DP | Clayton Pace | 87 HONDA CRX | 40.332 | 0.845 | 34.081 | O/C | 43.893 | 42.945 +1 | 40.332 | 41.166 |
9 | 629 | DSP | Jim Simpson | 95 SATURN SL2 | 41.790 | 0.818 | 34.184 | O/C | O/C | 43.251 | O/C | 41.790 |
10 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 41.370 | 0.839 | 34.709 | 43.554 | 45.599 | O/C | O/C | 41.370 |
11 | 632 | EP | Paul Leblanc | 95 HONDA CIVIC | 41.181 | 0.863 | 35.539 | O/C | O/C | O/C | 42.703 +1 | 41.181 |
12 | 633 | STS | David White | 95 HONDA CIVIC | 45.810 | 0.784 | 35.915 | 48.687 | O/C | 45.810 | 46.593 | O/C |
13 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 46.051 | 0.784 | 36.104 | 48.395 | O/C | 58.525 | 46.051 | 53.455 |
14 | 614 | EM | John Eckl | 76 PORSCHE 914 | 41.572 | 0.899 | 37.373 | O/C | O/C | O/C | 41.572 | O/C |
15 | 324 | CSP | Martine Maraschiello | 95 MAZDA MIATA | 48.703 | 0.839 | 40.862 | 58.069 +1 | 51.963 +1 | O/C | O/C | 42.703 +3 |
Class: DEMONSTRATION | ||||||||||||
1t | 71 | ESP | Nurys Almonte | 95 BMW 325 | DNF | 0.826 | DNF | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |