PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 31.593 |
| 2 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 32.010 |
| 3 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 32.418 |
| 4 | 195 | STX | Dave Peters | 02 SUBARU WRX | 32.551 |
| 5 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 32.623 |
| 6 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 32.724 |
| 7 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 32.839 |
| 8 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 32.905 |
| 9 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 33.011 |
| 10 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 33.068 |
| 11 | 174 | DS | Fred Heine | 02 SUBARU WRX | 33.223 |
| 12 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 33.588 |
| 13 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 33.713 |
| 14 | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 34.001 |
| 15 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 34.009 |
| 16 | 4 | HS | Brad Snow | 91 HONDA DX | 34.027 |
| 17 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.192 |
| 18 | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 34.215 |
| 19 | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 34.263 |
| 20 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 34.274 |
| 21 | 72 | GS | Richard Hagan | 01 DODGE NEON | 34.366 |
| 22 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 34.516 |
| 23 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 34.617 |
| 24 | 41 | BS | Tim Healey | 97 BMW M3 | 34.631 |
| 25 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 34.636 |
| 26 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 34.662 |
| 27 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 34.746 |
| 28 | 657 | STX | Dona Peters | 02 SUBARU WRX | 34.896 |
| 29 | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 34.983 |
| 30 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 35.103 |
| 31 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 35.126 |
| 32 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 35.276 |
| 33 | 538 | CS | John E. Pfeiffer | 94 MAZDA MIATA | 35.294 |
| 34 | 605 | CSP | Tony Vona | 86 TOYOTA MR2 | 35.326 |
| 35 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 35.412 |
| 36 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 35.593 |
| 37 | 651 | GS | Matt Davis | 01 NISSAN SENTRA | 35.608 |
| 38 | 102 | GS | Peter Gaewski | 03 NISSAN MAXIMA SE | 35.655 |
| 39 | 73 | ES | Bob Punssell | 90 MAZDA MIATA | 35.911 |
| 40 | 141 | FM | John Ryall | 89 RED DEVIL F440 | 36.007 |
| 41 | 111 | ASP | Wilson Northrup | 94 MAZDA RX-7 | 36.035 |
| 42 | 633 | STS | David White | 95 HONDA CIVIC | 36.106 |
| 43 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 36.172 |
| 44 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 36.332 |
| 45 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 36.388 |
| 46 | 629 | DSP | Jim Simpson | 95 SATURN SL2 | 36.628 |
| 47 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 36.650 |
| 48 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 36.716 |
| 49 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 36.849 |
| 50 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 37.008 |
| 51 | 187 | ESP | Barbara Tennant | 93 MAZDA MIATA | 37.147 |
| 52 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 37.438 |
| 53 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 37.465 |
| 54 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 37.596 |
| 55 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 37.834 |
| 56 | 120 | ASP | John Demetre | 93 MAZDA RX-7 | 38.547 |
| 57 | 126 | CSP | Sharon Davidson | MAZDA MIATA | 40.373 |
| 58 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 41.044 |
| 59 | 999 | DEM | Sam Krauss | 42.544 | |
| 60 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 44.348 |
|
By Dave W. Email: INFO@FCSCC.COM |
|