Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 40.851 | 0.837 | 34.192 | 46.305 | 41.855 | 40.851 | 41.275 | 41.368 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 41.977 | 0.825 | 34.631 | 45.691 +1 | 43.711 | 42.452 | 42.192 | 41.977 |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 39.739 | 0.795 | 31.593 | 41.893 | 40.857 +1 | 39.886 | 39.739 | 39.870 +1 |
2 | 174 | DS | Fred Heine | 02 SUBARU WRX | 41.790 | 0.795 | 33.223 | 43.803 | 42.604 +3 | 43.594 +1 | 42.390 +1 | 41.790 |
Class: E-STOCK | ||||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 41.931 | 0.804 | 33.713 | 45.915 | 42.872 | 42.014 | 42.541 +1 | 41.931 |
2 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 43.056 | 0.804 | 34.617 | 56.016 | 45.129 | 43.708 | 43.056 | |
Class: G-STOCK | ||||||||||||
1t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 40.934 | 0.782 | 32.010 | 41.224 | 40.934 | 40.836 +1 | 40.912 +1 | 41.151 |
2 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 41.455 | 0.782 | 32.418 | 45.971 | 42.327 | 41.455 | 41.471 | 41.619 |
Class: H-STOCK | ||||||||||||
1t | 4 | HS | Brad Snow | 91 HONDA DX | 43.737 | 0.778 | 34.027 | 47.452 | 44.897 | 44.036 +1 | 43.740 | 43.737 |
2 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 46.494 | 0.778 | 36.172 | 53.653 | 50.262 | 47.825 | 46.624 | 46.494 |
Class: A-STREET PREPARED | ||||||||||||
1t | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 38.562 | 0.846 | 32.623 | O/C | 39.646 | 39.883 | 38.995 | 38.562 |
2t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 39.455 | 0.834 | 32.905 | 41.521 | 40.240 | 39.774 | 39.455 | 39.668 |
3 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 40.799 | 0.846 | 34.516 | 45.845 | 43.513 | 40.799 | 41.618 | |
4 | 111 | ASP | Wilson Northrup | 94 MAZDA RX-7 | 42.595 | 0.846 | 36.035 | O/C | 42.536 +1 | 43.527 | 42.812 | 42.595 |
Class: C-STREET PREPARED | ||||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 39.346 | 0.839 | 33.011 | 44.399 +1 | 40.386 | 39.346 | 39.633 | 39.787 |
2 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 41.413 | 0.839 | 34.746 | O/C | 43.603 | 42.587 | 41.413 | 41.258 +1 |
3 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 42.207 | 0.839 | 35.412 | 45.588 | 43.603 | 43.070 | 42.857 | 42.207 |
Class: D-STREET PREPARED | ||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 41.900 | 0.818 | 34.274 | 43.378 | 42.726 | 42.310 | 41.990 | 41.900 |
2 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 43.125 | 0.818 | 35.276 | 43.409 | 43.054 +1 | O/C | O/C | 43.125 |
3 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.050 | 0.815 | 36.716 | 49.433 | 46.670 +1 | 45.598 | 45.050 | 46.490 |
Class: E-STREET PREPARED | ||||||||||||
1t | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.525 | 0.826 | 35.126 | 42.525 | 41.508 +1 | 41.435 +1 | 40.951 +2 | 40.617 +2 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 43.986 | 0.826 | 36.332 | 45.947 | 44.948 +4 | 44.268 | 44.633 +1 | 43.986 |
Class: STREET TOURING - S | ||||||||||||
1t | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 41.887 | 0.784 | 32.839 | 43.075 | 45.151 +2 | 41.887 | 42.496 +1 | 41.561 +2 |
2 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 42.179 | 0.784 | 33.068 | O/C | 42.670 +1 | 42.757 | 44.569 +2 | 42.179 |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 40.791 | 0.798 | 32.551 | 44.066 | 41.407 | 41.697 | 41.343 | 40.791 |
2 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 42.090 | 0.798 | 33.588 | 45.235 | 42.850 | 42.090 | 43.049 | 42.799 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 39.964 | 0.851 | 34.009 | 43.717 +1 | 40.354 | 40.684 +1 | 39.964 | 41.291 |
2 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 42.759 | 0.851 | 36.388 | 50.412 +2 | 43.702 | O/C | 44.744 | 42.759 |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 40.042 | 0.865 | 34.636 | 43.715 | 41.376 | 40.493 | 40.042 | 40.612 |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 43.199 | 0.853 | 36.849 | 47.500 | O/C | 43.999 +1 | 43.199 | 43.703 |
Class: E-PREPARED | ||||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 40.537 | 0.863 | 34.983 | 41.859 +1 | 41.759 | 40.704 | 40.737 | 40.537 |
Class: D-MODIFIED | ||||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 39.397 | 0.891 | 35.103 | 43.161 | 39.823 +1 | 39.565 | 39.452 | 39.397 |
2 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 45.655 | 0.899 | 41.044 | O/C | 45.655 | 46.870 | 46.020 +1 | 46.002 +1 |
Class: F-MODIFIED | ||||||||||||
1t | 141 | FM | John Ryall | 89 RED DEVIL F440 | 40.276 | 0.894 | 36.007 | 42.833 | O/C | O/C | O/C | 40.276 |
Class: STREET TIRE | ||||||||||||
1t | 61 | GS | Derek Dewitt | 98 ACURA INTEGRAGSR | 43.814 | 0.782 | 34.263 | 45.909 | 44.460 +1 | 43.819 | 44.020 | 43.814 |
2t | 72 | GS | Richard Hagan | 01 DODGE NEON | 43.946 | 0.782 | 34.366 | 45.367 | 44.352 | 48.411 +1 | 44.701 | 43.946 |
3 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 42.678 | 0.834 | 35.593 | 45.795 | 42.802 | 42.678 | 42.769 +1 | 43.674 +1 |
4 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 44.110 | 0.839 | 37.008 | 48.017 | 44.948 | 44.533 | 45.275 | 44.110 |
5 | 120 | ASP | John Demetre | 93 MAZDA RX-7 | 45.564 | 0.846 | 38.547 | O/C | 46.392 | 47.193 | 45.633 | 45.564 |
Class: LADIES | ||||||||||||
1t | 187 | ESP | Barbara Tennant | 93 MAZDA MIATA | 44.972 | 0.826 | 37.147 | O/C | 46.274 | 45.324 +2 | 42.972 +1 | 44.059 +1 |
2 | 126 | CSP | Sharon Davidson | MAZDA MIATA | 48.120 | 0.839 | 40.373 | O/C | O/C | 48.120 | 48.503 | 47.709 +1 |
3 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 57.002 | 0.778 | 44.348 | 64.620 | 58.473 | 57.002 | 57.180 | |
Class: ROOKIE STOCK | ||||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 41.846 | 0.782 | 32.724 | 43.930 | 44.484 | 42.521 | 41.846 | 42.263 |
2t | 538 | CS | John E. Pfeiffer | 94 MAZDA MIATA | 43.359 | 0.814 | 35.294 | O/C | 48.520 | 46.403 | 43.472 | 43.359 |
3t | 102 | GS | Peter Gaewski | 03 NISSAN MAXIMA SE | 45.595 | 0.782 | 35.655 | 47.901 | 47.427 | 45.546 +1 | 45.595 | O/C |
4 | 73 | ES | Bob Punssell | 90 MAZDA MIATA | 44.666 | 0.804 | 35.911 | 49.238 | 47.122 +1 | 46.046 | 45.574 | 44.666 |
5 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 45.024 | 0.814 | 36.650 | 49.253 | 46.197 | 45.952 | 45.393 | 45.024 |
6 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 48.156 | 0.778 | 37.465 | 49.319 | 48.511 | 48.156 | 47.034 +3 | 48.444 +2 |
7 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 48.077 | 0.782 | 37.596 | O/C | 50.635 | 49.564 | 48.954 | 48.077 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 43.369 | 0.784 | 34.001 | O/C | 45.687 | 45.232 | 43.377 | 43.369 |
2t | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 41.828 | 0.818 | 34.215 | 43.865 | 41.828 | 44.056 +2 | 42.470 | 43.012 |
3t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.212 | 0.784 | 34.662 | 51.333 | O/C | 44.975 +1 | 44.422 | 44.212 |
4t | 657 | STX | Dona Peters | 02 SUBARU WRX | 43.729 | 0.798 | 34.896 | O/C | 45.327 | 44.763 | 43.729 | |
5 | 605 | CSP | Tony Vona | 86 TOYOTA MR2 | 42.105 | 0.839 | 35.326 | 44.613 | 42.750 | 43.087 | 42.462 | 42.105 |
6 | 651 | GS | Matt Davis | 01 NISSAN SENTRA | 45.534 | 0.782 | 35.608 | 46.836 | 45.992 | 45.534 | 46.649 | 45.576 |
7 | 633 | STS | David White | 95 HONDA CIVIC | 46.054 | 0.784 | 36.106 | 50.709 | 48.328 | 47.453 | 46.730 | 46.054 |
8 | 629 | DSP | Jim Simpson | 95 SATURN SL2 | 44.777 | 0.818 | 36.628 | 48.354 | 46.261 | 45.995 | 45.734 | 44.777 |
9 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 47.752 | 0.784 | 37.438 | 53.477 | 49.083 | 48.851 | 47.936 | 47.752 |
10 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 45.094 | 0.839 | 37.834 | 50.672 | 47.824 | 45.563 | 45.094 | 44.275 +1 |
Class: DEMONSTRATION | ||||||||||||
1t | 999 | DEM | Sam Krauss | 42.544 | 1.000 | 42.544 | 41.671 +2 | 40.688 +3 | 40.544 +1 | 40.998 +2 | 39.934 +2 |
By Dave W. Email: INFO@FCSCC.COM |