FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 38.562 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 39.346 |
3 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 39.397 |
4 | 112 | ASP | Nelson Antunes | 95 HONDA CIVIC | 39.455 |
5 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 39.739 |
6 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 39.964 |
7 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 40.042 |
8 | 141 | FM | John Ryall | 89 RED DEVIL F440 | 40.276 |
9 | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 40.537 |
10 | 195 | STX | Dave Peters | 02 SUBARU WRX | 40.791 |
11 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 40.799 |
12 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 40.851 |
13 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 40.934 |
14 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 41.413 |
15 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 41.455 |
16 | 174 | DS | Fred Heine | 02 SUBARU WRX | 41.790 |
17 | 631 | RNS | Ben Candal | 90 ACURA INTEGRA RS | 41.828 |
18 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 41.846 |
19 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 41.887 |
20 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 41.900 |
21 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 41.931 |
22 | 41 | SS | Tim Healey | 97 BMW M3 | 41.977 |
23 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 42.090 |
24 | 605 | RNS | Tony Vona | 86 TOYOTA MR2 | 42.105 |
25 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 42.179 |
26 | 90 | CSP | Eric Dahlquist | 97 MAZDA MIATA | 42.207 |
27 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.525 |
28 | 999 | DEM | Sam Krauss | 42.544 | |
29 | 111 | ASP | Wilson Northrup | 94 MAZDA RX-7 | 42.595 |
30 | 122 | ST | Peter Corrales | 95 NISSAN 240SX | 42.678 |
31 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 42.759 |
32 | 18 | ES | Ted Gallucci | 93 MAZDA MIATA | 43.056 |
33 | 715 | DSP | Gary Plassman | 86 PORSCHE 944 | 43.125 |
34 | 373 | BP | Fransisco Rosello | 89 FORD MUSTANG | 43.199 |
35 | 538 | RS | John E. Pfeiffer | 94 MAZDA MIATA | 43.359 |
36 | 611 | RNS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 43.369 |
37 | 657 | RNS | Dona Peters | 02 SUBARU WRX | 43.729 |
38 | 4 | HS | Brad Snow | 91 HONDA DX | 43.737 |
39 | 61 | ST | Derek Dewitt | 98 ACURA INTEGRAGSR | 43.814 |
40 | 72 | ST | Richard Hagan | 01 DODGE NEON | 43.946 |
41 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 43.986 |
42 | 87 | ST | Pat Manning | 96 MAZDA MIATA | 44.110 |
43 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 44.212 |
44 | 73 | RS | Bob Punssell | 90 MAZDA MIATA | 44.666 |
45 | 629 | RNS | Jim Simpson | 95 SATURN SL2 | 44.777 |
46 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 44.972 |
47 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 45.024 |
48 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.050 |
49 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 45.094 |
50 | 651 | RNS | Matt Davis | 01 NISSAN SENTRA | 45.534 |
51 | 120 | ST | John Demetre | 93 MAZDA RX-7 | 45.564 |
52 | 102 | RS | Peter Gaewski | 03 NISSAN MAXIMA SE | 45.595 |
53 | 79 | DM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 45.655 |
54 | 633 | RNS | David White | 95 HONDA CIVIC | 46.054 |
55 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 46.494 |
56 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 47.752 |
57 | 519 | RS | Leah Blumenfeld | 99 HONDA CIVIC SI | 48.077 |
58 | 126 | LAD | Sharon Davidson | MAZDA MIATA | 48.120 |
59 | 502 | RS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 48.156 |
60 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 57.002 |
By Dave W. Email: INFO@FCSCC.COM |