PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 32.979 |
2 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 33.652 |
3 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 33.713 |
4 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 33.720 |
5 | 195 | STX | Dave Peters | 02 SUBARU WRX | 33.960 |
6 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 34.000 |
7 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 34.176 |
8 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 34.333 |
9 | 649 | STR | Jesse Pellegatto | 02 ACURA RSX-S | 34.381 |
10 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 34.505 |
11 | 137 | STX | Kevin Nicholas | 88 BMW M3 | 34.572 |
12 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 34.617 |
13 | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 34.640 |
14 | 28 | CSP | Jake Fisher | 87 TOYOTA MR2 | 34.693 |
15 | 5 | AS | Dave Clark | 97 PORSCHE 993 | 34.932 |
16 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 35.034 |
17 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 35.043 |
18 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 35.200 |
19 | 41 | BS | Tim Healey | 97 BMW M3 | 35.246 |
20 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 35.323 |
21 | 130 | CSP | Eric Valedeserra | 93 PORSCHE 914 | 35.459 |
22 | 13 | ES | Steve Miller | MAZDA RX-7 | 35.464 |
23 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 35.500 |
24 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 35.551 |
25 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 35.713 |
26 | 97 | GS | Jeremy Bergsman | 91 ACURA INTEGRA | 35.805 |
27 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 35.904 |
28 | 112 | EP | Nelson Antunes | 95 HONDA CIVIC | 35.932 |
29 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 35.999 |
30 | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 36.035 |
31 | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 36.081 |
32 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 36.167 |
33 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 36.359 |
34 | 542 | GS | Graham Kirchoff | 98 SAAB 900 TURBO | 36.462 |
35 | 57 | AS | Peter Vorio | 97 PORSCHE 993 | 36.498 |
36 | 629 | STS | Jim Simpson | 95 SATURN SL2 | 36.634 |
37 | 599 | FS | James Socha | 98 FORD MUSTANG | 36.694 |
38 | 109 | HS | Steven Earl | 91 HONDA CIVIC | 36.694 |
39 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 36.765 |
40 | 543 | DS | Mackay Eveland | 02 ACURA RSX TYPE S | 36.828 |
41 | 650 | DSP | Ian Mcleran | 98 VW JETTA GLX | 36.870 |
42 | 512 | GS | John Slusarski | 02 DODGE NEON | 36.897 |
43 | 500 | STS | Tim Ebbitt | 99 HONDA CIVIC SI | 36.939 |
44 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 37.163 |
45 | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 37.185 |
46 | 314 | SM | Tom Neufeld | 94 HONDA CIVIC | 37.191 |
47 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 37.273 |
48 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 37.382 |
49 | 597 | CS | John E. Pfeiffer | 94 MAZDA MIATA | 37.478 |
50 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 37.632 |
51 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 37.824 |
52 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 37.914 |
53 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 38.013 |
54 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 38.075 |
55 | 539 | HS | Cengiz Ete | 98 MAZDA 626 | 38.135 |
56 | 635 | DP | Clayton Pace | 87 HONDA CRX | 38.156 |
57 | 572 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 38.576 |
58 | 699 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 38.625 |
59 | 541 | DS | James Martin | 03 DODGE SRT-4 | 38.625 |
60 | 313 | CSP | David Gran | 87 HONDA PRELUDE SI | 39.071 |
61 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 39.074 |
62 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 39.362 |
63 | 609 | CSP | Sean Sheridan | 77 LANCIA SCORPION | 39.384 |
64 | 552 | HS | Amanda Weise | 01 VW JETTA | 39.496 |
65 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 39.637 |
66 | 633 | SM | David White | 95 HONDA CIVIC | 39.773 |
67 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 39.950 |
68 | 598 | GS | Chris Lane | 02 NISSAN MAXIMA SE | 40.139 |
69 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 40.195 |
70 | 555 | DS | Laura Sandy | 03 SUBARU IMPREZAWRX | 40.436 |
71 | 682 | FP | Jesse Von Dietsch | 74 DATSUN 260Z | 41.737 |
72 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 41.780 |
73 | 548 | CSP | Chris Fuhrman | 94 HONDA CIVIC SI | 42.114 |
74 | 540 | CSP | Martine Canfield | 94 HONDA CIVIC SI | 43.804 |
75 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 44.585 |
76 | 701 | FP | Christian Listro | 74 DATSUN 260Z | 48.240 |
77 | 544 | GS | Jeff Mayone | 92 ACURA INTEGRA LS | DNF |
78 | 141 | FM | John Ryall | 89 RED DEVIL F440 |
By Dave W. Email: INFO@FCSCC.COM |