Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 41.225 | 0.837 | 34.505 | 42.417 | 41.774 | 41.225 | 41.653 +1 |
Class: A-STOCK | |||||||||||
1t | 5 | AS | Dave Clark | 97 PORSCHE 993 | 42.189 | 0.828 | 34.932 | 44.129 | O/C | 42.865 | 42.189 |
2 | 41 | BS | Tim Healey | 97 BMW M3 | 42.723 | 0.825 | 35.246 | 43.691 | 42.991 | 42.771 | 42.723 |
3 | 57 | AS | Peter Vorio | 97 PORSCHE 993 | 44.080 | 0.828 | 36.498 | 45.972 | 46.617 | 44.974 | 44.080 |
Class: E-STOCK | |||||||||||
1t | 13 | ES | Steve Miller | MAZDA RX-7 | 44.109 | 0.804 | 35.464 | 44.215 | 43.389 +1 | 44.109 | 43.291 +1 |
2 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 44.154 | 0.804 | 35.500 | 45.032 | 44.861 | 44.541 | 44.154 |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.111 | 0.782 | 33.713 | 44.432 | 43.418 +1 | 43.111 | 43.486 +1 |
2 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.703 | 0.782 | 34.176 | 42.856 +2 | 43.703 | 42.934 +1 | 42.799 +1 |
3 | 97 | GS | Jeremy Bergsman | 91 ACURA INTEGRA | 45.787 | 0.782 | 35.805 | O/C | 45.739 +1 | 45.921 | 45.787 |
Class: H-STOCK | |||||||||||
1t | 109 | HS | Steven Earl | 91 HONDA CIVIC | 47.164 | 0.778 | 36.694 | O/C | 47.164 | 46.497 +1 | |
2 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 48.370 | 0.778 | 37.632 | 52.061 | 49.758 | 49.346 | 48.370 |
Class: A-STREET PREPARED | |||||||||||
1t | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 40.583 | 0.846 | 34.333 | 47.229 +1 | 41.515 | 40.852 | 40.583 |
2t | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 41.607 | 0.846 | 35.200 | 41.359 +2 | 41.725 | O/C | 41.607 |
3 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 42.552 | 0.846 | 35.999 | 44.039 | 44.775 | 43.235 | 42.552 |
4 | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 42.649 | 0.846 | 36.081 | 43.956 | 42.649 | 44.157 +1 | 42.916 |
5 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 44.058 | 0.846 | 37.273 | 92.734 +8 | 44.144 | 44.058 | 43.941 +2 |
Class: C-STREET PREPARED | |||||||||||
1t | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 40.524 | 0.839 | 34.000 | 40.668 | 40.615 +2 | 40.842 +1 | 40.524 |
2t | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 41.260 | 0.839 | 34.617 | 42.428 | 41.784 | 42.445 | 41.260 |
3 | 28 | CSP | Jake Fisher | 87 TOYOTA MR2 | 41.350 | 0.839 | 34.693 | 42.423 +1 | 41.601 | 41.350 | 41.670 |
4 | 130 | CSP | Eric Valedeserra | 93 PORSCHE 914 | 42.264 | 0.839 | 35.459 | O/C | O/C | O/C | 42.264 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 42.566 | 0.839 | 35.713 | 41.573 +1 | 40.993 +1 | 41.073 +2 | 40.566 +1 |
6 | 313 | CSP | David Gran | 87 HONDA PRELUDE SI | 46.569 | 0.839 | 39.071 | 44.569 +1 | |||
Class: D-STREET PREPARED | |||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 43.461 | 0.818 | 35.551 | 43.924 +1 | 43.580 | 43.461 | 45.244 +2 |
2 | 15 | FSP | James Daphiney | 73 TRIUMPH SPITFIRE | 46.642 | 0.815 | 38.013 | 46.735 | 47.319 | 46.642 | |
Class: E-STREET PREPARED | |||||||||||
1t | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.414 | 0.826 | 35.034 | 42.414 | 43.121 +1 | 46.259 +2 | 43.604 +1 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 44.992 | 0.826 | 37.163 | 45.520 | 44.992 | 45.370 | 44.654 +1 |
Class: STREET TOURING - S | |||||||||||
1t | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 42.924 | 0.784 | 33.652 | 44.744 | 43.625 | 42.710 +1 | 42.924 |
2 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.010 | 0.784 | 33.720 | 44.243 | 43.712 | 43.010 | 43.313 |
Class: STREET TOURING - X | |||||||||||
1t | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 41.327 | 0.798 | 32.979 | 41.701 | 42.306 | 41.597 | 41.327 |
2t | 195 | STX | Dave Peters | 02 SUBARU WRX | 42.556 | 0.798 | 33.960 | 43.156 | 42.556 | 42.573 | 43.109 |
3 | 137 | STX | Kevin Nicholas | 88 BMW M3 | 43.323 | 0.798 | 34.572 | 45.024 | 43.984 | 43.323 | 43.431 |
4 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.913 | 0.798 | 35.043 | 43.943 | O/C | 44.519 +1 | 43.913 |
5 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 44.264 | 0.798 | 35.323 | 45.421 | 44.857 | 45.332 | 44.264 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 42.500 | 0.851 | 36.167 | 42.500 | 42.579 | 43.912 +1 | 42.786 +1 |
2 | 314 | SM | Tom Neufeld | 94 HONDA CIVIC | 44.594 | 0.834 | 37.191 | 47.992 | 44.715 +1 | 44.594 | O/C |
3 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 44.741 | 0.851 | 38.075 | 45.968 +1 | O/C | 44.741 | 43.321 +1 |
Class: B-PREPARED | |||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 41.508 | 0.865 | 35.904 | 42.983 | 42.521 | 41.762 | 41.508 |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 43.824 | 0.853 | 37.382 | 46.218 | 44.883 | 44.884 | 43.824 |
Class: E-PREPARED | |||||||||||
1t | 112 | EP | Nelson Antunes | 95 HONDA CIVIC | 41.636 | 0.863 | 35.932 | 43.469 | 41.837 +1 | 42.296 | 41.636 |
Class: F-PREPARED | |||||||||||
1t | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 46.399 | 0.861 | 39.950 | 49.601 | 48.501 | 48.122 | 46.399 |
2 | 701 | FP | Christian Listro | 74 DATSUN 260Z | 56.028 | 0.861 | 48.240 | O/C | O/C | 56.028 | |
Class: D-MODIFIED | |||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 40.807 | 0.891 | 36.359 | 40.542 +1 | 41.219 | 40.807 | 40.288 +1 |
2 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 46.474 | 0.899 | 41.780 | 49.508 | 46.522 | 46.474 | 45.718 +1 |
Class: STREET TIRE | |||||||||||
1t | 649 | STR | Jesse Pellegatto | 02 ACURA RSX-S | 42.030 | 0.818 | 34.381 | 43.304 | 43.276 | 42.572 | 42.030 |
2 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 47.243 | 0.839 | 39.637 | 50.120 | O/C | 53.555 +4 | 47.243 |
Class: LADIES | |||||||||||
1t | 50 | HS | Melissa Chop | 01 SATURN SC2 | 57.307 | 0.778 | 44.585 | O/C | 74.719 | O/C | 57.307 |
Class: ROOKIE STOCK | |||||||||||
1t | 510 | GS | Josh Engstrom | 02 HONDA CIVIC SI | 44.297 | 0.782 | 34.640 | 44.916 | 44.297 | 44.478 | 44.646 |
2t | 542 | GS | Graham Kirchoff | 98 SAAB 900 TURBO | 46.626 | 0.782 | 36.462 | 48.656 | 47.305 +1 | 46.782 +1 | 46.626 |
3t | 599 | FS | James Socha | 98 FORD MUSTANG | 45.526 | 0.806 | 36.694 | 49.310 | 46.501 | 46.529 | 45.526 |
4t | 543 | DS | Mackay Eveland | 02 ACURA RSX TYPE S | 46.325 | 0.795 | 36.828 | 46.325 | 50.873 +2 | O/C | 45.698 +1 |
5t | 512 | GS | John Slusarski | 02 DODGE NEON | 47.183 | 0.782 | 36.897 | 49.289 | 47.183 | 48.409 | 47.809 |
6t | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 44.910 | 0.828 | 37.185 | 46.138 | 46.458 +1 | 44.928 +3 | 44.910 |
7 | 597 | CS | John E. Pfeiffer | 94 MAZDA MIATA | 46.042 | 0.814 | 37.478 | 52.230 | 47.373 | 46.973 | 46.042 |
8 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 48.368 | 0.782 | 37.824 | 51.089 | 49.566 | 48.368 | 49.022 |
9 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 46.578 | 0.814 | 37.914 | 47.308 | 46.578 | 60.777 +1 | |
10 | 539 | HS | Cengiz Ete | 98 MAZDA 626 | 49.017 | 0.778 | 38.135 | 50.007 | 49.017 | 599.999 | |
11 | 572 | GS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 49.330 | 0.782 | 38.576 | 49.330 | 49.021 +1 | ||
12 | 541 | DS | James Martin | 03 DODGE SRT-4 | 48.585 | 0.795 | 38.625 | 54.302 | 49.826 | 48.585 | 47.020 +1 |
13 | 502 | HS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 50.224 | 0.778 | 39.074 | 54.056 | 51.446 | 50.885 | 50.224 |
14 | 552 | HS | Amanda Weise | 01 VW JETTA | 50.766 | 0.778 | 39.496 | O/C | 54.892 | 54.305 | 50.766 |
15 | 598 | GS | Chris Lane | 02 NISSAN MAXIMA SE | 51.329 | 0.782 | 40.139 | O/C | 59.152 | 52.122 | 51.329 |
16 | 555 | DS | Laura Sandy | 03 SUBARU IMPREZAWRX | 50.863 | 0.795 | 40.436 | 61.437 | O/C | 54.321 | 50.863 |
17 | 544 | GS | Jeff Mayone | 92 ACURA INTEGRA LS | DNF | 0.782 | DNF | O/C | O/C | ||
Class: ROOKIE NON-STOCK | |||||||||||
1t | 602 | STS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 45.963 | 0.784 | 36.035 | 45.963 | 45.357 +1 | O/C | O/C |
2t | 629 | STS | Jim Simpson | 95 SATURN SL2 | 46.727 | 0.784 | 36.634 | 48.468 | 47.843 | 47.087 | 46.727 |
3t | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 46.071 | 0.798 | 36.765 | 48.806 | 47.984 | 47.001 | 46.071 |
4t | 650 | DSP | Ian Mcleran | 98 VW JETTA GLX | 45.073 | 0.818 | 36.870 | 49.012 | 47.036 | 46.287 | 45.073 |
5t | 500 | STS | Tim Ebbitt | 99 HONDA CIVIC SI | 47.116 | 0.784 | 36.939 | 50.068 | 47.144 | 47.296 | 47.116 |
6 | 635 | DP | Clayton Pace | 87 HONDA CRX | 45.155 | 0.845 | 38.156 | 45.165 | O/C | 45.155 | 45.650 |
7 | 699 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 47.393 | 0.815 | 38.625 | 49.912 | 48.354 | 47.699 | 47.393 |
8 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 46.915 | 0.839 | 39.362 | 48.877 | 46.915 | 47.539 | 45.740 +1 |
9 | 609 | CSP | Sean Sheridan | 77 LANCIA SCORPION | 46.942 | 0.839 | 39.384 | 49.758 | 47.527 | 46.942 | 47.477 |
10 | 633 | SM | David White | 95 HONDA CIVIC | 47.689 | 0.834 | 39.773 | 48.521 | 47.689 | 48.682 | 47.695 |
11 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 47.908 | 0.839 | 40.195 | 50.279 +2 | 48.314 | 48.529 | 47.908 |
12 | 682 | FP | Jesse Von Dietsch | 74 DATSUN 260Z | 48.475 | 0.861 | 41.737 | 53.399 | O/C | 48.475 | O/C |
13 | 548 | CSP | Chris Fuhrman | 94 HONDA CIVIC SI | 50.196 | 0.839 | 42.114 | 51.805 | 51.216 | 50.196 | O/C |
14 | 540 | CSP | Martine Canfield | 94 HONDA CIVIC SI | 52.210 | 0.839 | 43.804 | O/C | 52.210 | 53.298 | O/C |
By Dave W. Email: INFO@FCSCC.COM |