FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 40.524 |
2 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 40.583 |
3 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 40.807 |
4 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 41.225 |
5 | 357 | CSP | Keith Lynch | 01 MAZDA MIATA | 41.260 |
6 | 67 | STX | Samuel Krauss | 98 EAGLE TALON | 41.327 |
7 | 28 | CSP | Jake Fisher | 87 TOYOTA MR2 | 41.350 |
8 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 41.508 |
9 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 41.607 |
10 | 112 | EP | Nelson Antunes | 95 HONDA CIVIC | 41.636 |
11 | 649 | ST | Jesse Pellegatto | 02 ACURA RSX-S | 42.030 |
12 | 5 | AS | Dave Clark | 97 PORSCHE 993 | 42.189 |
13 | 130 | CSP | Eric Valedeserra | 93 PORSCHE 914 | 42.264 |
14 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.414 |
15 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 42.500 |
16 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 42.552 |
17 | 195 | STX | Dave Peters | 02 SUBARU WRX | 42.556 |
18 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 42.566 |
19 | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 42.649 |
20 | 41 | AS | Tim Healey | 97 BMW M3 | 42.723 |
21 | 333 | STS | Brian Gaudreault | 00 SUBARU 2.5 RS | 42.924 |
22 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.010 |
23 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.111 |
24 | 137 | STX | Kevin Nicholas | 88 BMW M3 | 43.323 |
25 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 43.461 |
26 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.703 |
27 | 373 | BP | Fransisco Rosello | 89 FORD MUSTANG | 43.824 |
28 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.913 |
29 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 44.058 |
30 | 57 | AS | Peter Vorio | 97 PORSCHE 993 | 44.080 |
31 | 13 | ES | Steve Miller | MAZDA RX-7 | 44.109 |
32 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 44.154 |
33 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 44.264 |
34 | 510 | RS | Josh Engstrom | 02 HONDA CIVIC SI | 44.297 |
35 | 314 | SM2 | Tom Neufeld | 94 HONDA CIVIC | 44.594 |
36 | 20 | SM2 | Art Antunes | 91 HONDA CRX | 44.741 |
37 | 513 | RS | Brett Patane | 88 CHEVROLET CORVETTE | 44.910 |
38 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 44.992 |
39 | 650 | RNS | Ian Mcleran | 98 VW JETTA GLX | 45.073 |
40 | 635 | RNS | Clayton Pace | 87 HONDA CRX | 45.155 |
41 | 599 | RS | James Socha | 98 FORD MUSTANG | 45.526 |
42 | 97 | GS | Jeremy Bergsman | 91 ACURA INTEGRA | 45.787 |
43 | 602 | RNS | Jimmy Chow | 00 VOLKSWAGEN PASSAT1.8T | 45.963 |
44 | 597 | RS | John E. Pfeiffer | 94 MAZDA MIATA | 46.042 |
45 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 46.071 |
46 | 543 | RS | Mackay Eveland | 02 ACURA RSX TYPE S | 46.325 |
47 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 46.399 |
48 | 79 | DM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 46.474 |
49 | 313 | CSP | David Gran | 87 HONDA PRELUDE SI | 46.569 |
50 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 46.578 |
51 | 542 | RS | Graham Kirchoff | 98 SAAB 900 TURBO | 46.626 |
52 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 46.642 |
53 | 629 | RNS | Jim Simpson | 95 SATURN SL2 | 46.727 |
54 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 46.915 |
55 | 609 | RNS | Sean Sheridan | 77 LANCIA SCORPION | 46.942 |
56 | 500 | RNS | Tim Ebbitt | 99 HONDA CIVIC SI | 47.116 |
57 | 109 | HS | Steven Earl | 91 HONDA CIVIC | 47.164 |
58 | 512 | RS | John Slusarski | 02 DODGE NEON | 47.183 |
59 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 47.243 |
60 | 699 | RNS | Brian Ready | 76 TRIUMPH SPITFIRE | 47.393 |
61 | 633 | RNS | David White | 95 HONDA CIVIC | 47.689 |
62 | 73 | RNS | Bob Punssell | 90 MAZDA MIATA | 47.908 |
63 | 519 | RS | Leah Blumenfeld | 99 HONDA CIVIC SI | 48.368 |
64 | 14 | HS | Kim Snow | 91 HONDA CRX DX | 48.370 |
65 | 682 | RNS | Jesse Von Dietsch | 74 DATSUN 260Z | 48.475 |
66 | 541 | RS | James Martin | 03 DODGE SRT-4 | 48.585 |
67 | 539 | RS | Cengiz Ete | 98 MAZDA 626 | 49.017 |
68 | 572 | RS | James Cecarelli | 91 MITSUBISHI GALANT VR4 | 49.330 |
69 | 548 | RNS | Chris Fuhrman | 94 HONDA CIVIC SI | 50.196 |
70 | 502 | RS | Melisa Farrell | 01 VOLKSWAGEN JETTA GLS | 50.224 |
71 | 552 | RS | Amanda Weise | 01 VW JETTA | 50.766 |
72 | 555 | RS | Laura Sandy | 03 SUBARU IMPREZAWRX | 50.863 |
73 | 598 | RS | Chris Lane | 02 NISSAN MAXIMA SE | 51.329 |
74 | 540 | RNS | Martine Canfield | 94 HONDA CIVIC SI | 52.210 |
75 | 701 | FP | Christian Listro | 74 DATSUN 260Z | 56.028 |
76 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 57.307 |
77 | 544 | RS | Jeff Mayone | 92 ACURA INTEGRA LS | DNF |
78 | 141 | FM | John Ryall | 89 RED DEVIL F440 |
By Dave W. Email: INFO@FCSCC.COM |