PAX FTD Results Full Results here FTD Results here
| Position | Number | Class | Driver Name | Yr Make Model | Best Time |
|---|---|---|---|---|---|
| 1 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 33.376 |
| 2 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 33.930 |
| 3 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 33.952 |
| 4 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 33.957 |
| 5 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 34.106 |
| 6 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 34.277 |
| 7 | 195 | STX | Dave Peters | 02 SUBARU WRX | 34.331 |
| 8 | 656 | DSP | Bryan Sereny | MAZDA MIATA | 34.478 |
| 9 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 34.626 |
| 10 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 34.797 |
| 11 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 34.846 |
| 12 | 137 | STX | Kevin Nicholas | 88 BMW M3 | 34.847 |
| 13 | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 34.864 |
| 14 | 13 | ES | Steve Miller | MAZDA RX-7 | 34.884 |
| 15 | 123 | AS | Darren Hickey | 82 PORSCHE 911SC | 34.902 |
| 16 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 34.955 |
| 17 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 34.963 |
| 18 | 701 | CS | Christian Listro | 90 MAZDA MIATA | 34.987 |
| 19 | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 35.040 |
| 20 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 35.116 |
| 21 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 35.218 |
| 22 | 174 | DS | Fred Heine | 02 SUBARU WRX | 35.294 |
| 23 | 41 | BS | Tim Healey | 97 BMW M3 | 35.369 |
| 24 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 35.503 |
| 25 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 35.594 |
| 26 | 646 | STS | Diana Carris | 01 VW GTI | 35.810 |
| 27 | 641 | STS | John Veray | 92 FORD ESCORT GT | 35.839 |
| 28 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 35.981 |
| 29 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 36.002 |
| 30 | 638 | STS | Tom Mcinerney | 00 SUBARU RS | 36.082 |
| 31 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 36.120 |
| 32 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 36.221 |
| 33 | 715 | DSP | Gary Plassman | 86 PORSCHE 944T | 36.258 |
| 34 | 512 | GS | John Slusarski | 02 DODGE NEON | 36.340 |
| 35 | 629 | STS | Jim Simpson | 95 SATURN SL2 | 36.342 |
| 36 | 644 | SM | Ian Diponziano | 94 HONDA CIVIC | 36.407 |
| 37 | 44 | SM | Rich Amadalli | 90 NISSAN 300ZX | 36.518 |
| 38 | 640 | STS | Brian Zuilkowski | 01 VW JETTA | 36.547 |
| 39 | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 36.560 |
| 40 | 150 | GS | Kahren Seinyan | 95 NISSAN MAXIMA | 36.695 |
| 41 | 650 | DSP | Ian Mcleran | 98 VW JETTA GLX | 36.769 |
| 42 | 643 | CSP | Daniel VanDerAne | 02 AUDI S4 | 36.903 |
| 43 | 550 | DSP | Peter Khang | 96 ACURA INTEGRA | 36.935 |
| 44 | 38 | GS | Clive Hendricks | 91 PEUGOUT 405 MI16 | 36.987 |
| 45 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 37.077 |
| 46 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 37.162 |
| 47 | 311 | AS | Adam Lee | 98 PORSCHE 911 | 37.171 |
| 48 | 14 | HS | Kim Snow | 91 HONDA CRX | 37.216 |
| 49 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 37.225 |
| 50 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 37.243 |
| 51 | 554 | DS | Jose Marcelino | 02 SUBARU WRX | 37.292 |
| 52 | 500 | STS | Tim Ebbitt | 99 HONDA CIVIC SI | 37.504 |
| 53 | 141 | FM | John Ryall | 89 RED DEVIL F440 | 37.603 |
| 54 | 127 | CSP | Paul Norman | 93 MAZDA MIATA | 37.732 |
| 55 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 37.868 |
| 56 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 37.877 |
| 57 | 587 | CSP | Louis Tennant | 93 MAZDA MIATA | 37.966 |
| 58 | 633 | SM | David White | 95 HONDA CIVIC EX | 38.074 |
| 59 | 538 | GS | Chris Suessie | 91 PEUGOUT 405 MI-16 | 38.081 |
| 60 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 38.152 |
| 61 | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 38.165 |
| 62 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 38.361 |
| 63 | 549 | CS | John Pfeiffer | 94 MAZDA MIATA | 38.415 |
| 64 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 38.475 |
| 65 | 556 | GS | Steven Slusarski | 02 DODGE NEON | 38.506 |
| 66 | 502 | HS | Melisa Farrell | 01 VW JETTA | 38.814 |
| 67 | 47 | SM2 | Douglas VanDerAne | 93 NISSAN 300ZX TT | 38.920 |
| 68 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 39.095 |
| 69 | 553 | BS | David Longbord | 03 NISSAN 350Z | 39.196 |
| 70 | 639 | STS | Jason Hastey | 02 HONDA CIVIC | 39.238 |
| 71 | 557 | BS | Craig Ross | 01 BMW Z3 COUPE | 39.517 |
| 72 | 555 | DS | Laura Sandy | 03 SUBARU WRX | 39.889 |
| 73 | 642 | FP | Chris Dutton | 76 PORSCHE 914 | 40.060 |
| 74 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 40.245 |
| 75 | 997 | DEM | Sam Krauss | 95 HONDA CIVIC | 41.248 |
| 76 | 565 | DS | Jose Escobar | 03 SUBARU WRX | 41.416 |
| 77 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 43.457 |
| 78 | 558 | HS | Dan Goldberg | 00 VW JETTA | 45.152 |
|
By Dave W. Email: INFO@FCSCC.COM |
|