Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | ||||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 42.076 | 0.837 | 35.218 | 45.254 +4 | 43.245 | 42.767 +1 | 42.076 | 42.765 +1 |
Class: A-STOCK | ||||||||||||
1t | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 42.084 | 0.828 | 34.846 | 44.091 | 46.364 +3 | 43.576 | 42.712 | 42.084 |
2 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 43.745 | 0.828 | 36.221 | 45.785 | 44.611 | 43.697 +1 | 43.745 | 43.952 |
3 | 311 | AS | Adam Lee | 98 PORSCHE 911 | 44.893 | 0.828 | 37.171 | 45.595 | O/C | 46.106 +1 | 45.085 +1 | 44.893 |
Class: B-STOCK | ||||||||||||
1t | 41 | BS | Tim Healey | 97 BMW M3 | 42.871 | 0.825 | 35.369 | 43.995 | 43.237 | 43.378 +1 | 42.871 | 43.278 |
2 | 701 | CS | Christian Listro | 90 MAZDA MIATA | 42.982 | 0.814 | 34.987 | O/C | 44.445 | 44.346 | 42.982 | 43.266 |
Class: D-STOCK | ||||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 41.982 | 0.795 | 33.376 | 41.910 +1 | O/C | 42.344 | 41.982 | |
2 | 174 | DS | Fred Heine | 02 SUBARU WRX | 44.395 | 0.795 | 35.294 | 45.471 +2 | 45.026 | 44.395 | 44.110 +1 | 44.647 +1 |
3 | 554 | DS | Jose Marcelino | 02 SUBARU WRX | 46.908 | 0.795 | 37.292 | 51.104 +3 | 53.409 +1 | 48.470 | 48.261 | 46.908 |
Class: E-STOCK | ||||||||||||
1t | 13 | ES | Steve Miller | MAZDA RX-7 | 43.388 | 0.804 | 34.884 | 43.381 +1 | 43.457 | 43.388 | 43.808 | |
2 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.676 | 0.804 | 35.116 | 44.030 | 44.018 | 44.507 +1 | 44.055 | 43.676 |
Class: G-STOCK | ||||||||||||
1t | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.389 | 0.782 | 33.930 | 44.368 +5 | 43.823 +1 | 44.208 +2 | 43.926 +2 | 43.389 |
2t | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.832 | 0.782 | 34.277 | 45.138 | 45.209 | 44.153 | 44.044 | 43.832 |
3 | 150 | GS | Kahren Seinyan | 95 NISSAN MAXIMA | 46.925 | 0.782 | 36.695 | 47.380 +1 | 46.721 +1 | 48.042 +2 | 46.925 | 46.932 |
4 | 38 | GS | Clive Hendricks | 91 PEUGOUT 405 MI16 | 47.298 | 0.782 | 36.987 | O/C | 47.400 | 47.298 | 55.697 +3 | 46.249 +2 |
5 | 14 | HS | Kim Snow | 91 HONDA CRX | 47.836 | 0.778 | 37.216 | 50.196 | 47.954 | 47.490 +1 | 47.892 +3 | 47.836 |
Class: A-STREET PREPARED | ||||||||||||
1t | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 40.315 | 0.846 | 34.106 | 42.346 +3 | 40.736 | 40.443 | 40.315 | 40.811 |
2t | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 41.966 | 0.846 | 35.503 | 43.353 | 44.417 +1 | 43.236 | 41.966 | 42.029 +1 |
3 | 123 | AS | Darren Hickey | 82 PORSCHE 911SC | 42.152 | 0.828 | 34.902 | 44.083 +4 | 42.362 | 41.772 +5 | 43.274 +1 | 42.152 |
4 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 42.695 | 0.846 | 36.120 | O/C | O/C | 43.433 | 42.695 | 44.073 +2 |
Class: C-STREET PREPARED | ||||||||||||
1t | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 40.467 | 0.839 | 33.952 | 42.361 | 41.180 | 40.809 | 41.100 | 40.467 |
2 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 41.474 | 0.839 | 34.797 | 42.061 +2 | 41.645 +2 | 40.871 +2 | 40.705 +1 | 41.474 |
3 | 127 | CSP | Paul Norman | 93 MAZDA MIATA | 44.972 | 0.839 | 37.732 | 44.972 | 45.787 +2 | 45.398 +3 | 45.182 | 45.328 |
Class: D-STREET PREPARED | ||||||||||||
1t | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 44.012 | 0.818 | 36.002 | 45.278 +1 | 44.075 | 44.012 | 45.051 | 44.971 +1 |
2 | 715 | DSP | Gary Plassman | 86 PORSCHE 944T | 44.325 | 0.818 | 36.258 | 46.086 | 44.778 | 45.599 | 44.811 | 44.325 |
3 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.327 | 0.818 | 37.077 | 48.053 | 46.673 | 46.304 | 45.649 | 45.327 |
Class: E-STREET PREPARED | ||||||||||||
1t | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.318 | 0.826 | 34.955 | 44.811 | 43.915 | 41.871 +1 | 42.318 | 41.441 +2 |
2 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 45.856 | 0.826 | 37.877 | 51.225 +3 | 46.445 +3 | 46.733 | 45.856 | 45.790 +2 |
Class: STREET TOURING - S | ||||||||||||
1t | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.312 | 0.784 | 33.957 | 44.690 | 44.485 | 43.972 +1 | 43.558 | 43.312 |
Class: STREET TOURING - X | ||||||||||||
1t | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.021 | 0.798 | 34.331 | O/C | 43.837 | 42.668 +1 | O/C | 43.021 |
2t | 137 | STX | Kevin Nicholas | 88 BMW M3 | 43.668 | 0.798 | 34.847 | 44.703 | 44.020 | 43.668 | 43.897 | 44.290 |
3 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.813 | 0.798 | 34.963 | O/C | 43.829 | 43.969 | 44.677 +2 | 43.813 |
4 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 45.089 | 0.798 | 35.981 | 46.641 +3 | 45.847 +1 | 45.089 | 45.149 | 45.041 +1 |
Class: STREET MODIFIED | ||||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 41.518 | 0.834 | 34.626 | 43.220 +2 | 41.518 | 42.791 +1 | 42.100 | 41.555 |
2 | 44 | SM | Rich Amadalli | 90 NISSAN 300ZX | 43.787 | 0.834 | 36.518 | 45.641 +2 | 45.515 | 44.399 | 43.575 +1 | 43.787 |
Class: STREET MODIFIED 2 | ||||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 41.826 | 0.851 | 35.594 | 42.938 | 42.885 | 42.065 | 46.110 +6 | 41.826 |
2 | 47 | SM2 | Douglas VanDerAne | 93 NISSAN 300ZX TT | 45.735 | 0.851 | 38.920 | 51.982 | 46.056 | 45.735 | O/C | |
Class: B-PREPARED | ||||||||||||
1t | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 43.035 | 0.865 | 37.225 | O/C | 43.867 | 43.070 | 43.141 +1 | 43.035 |
2 | 373 | CP | Fransisco Rosello | 89 FORD MUSTANG | 44.972 | 0.853 | 38.361 | 47.300 +1 | 45.389 | 45.270 +1 | 44.662 +1 | 44.972 |
Class: F-PREPARED | ||||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 44.075 | 0.845 | 37.243 | 47.218 +1 | 44.928 | 44.368 | 44.075 | 44.154 |
2 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 46.742 | 0.861 | 40.245 | 48.444 | 47.170 | O/C | 47.269 | 46.742 |
Class: D-MODIFIED | ||||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 41.708 | 0.891 | 37.162 | DNF | 41.987 | 41.708 | 42.473 +1 | 41.994 |
2 | 79 | EM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 48.339 | 0.899 | 43.457 | O/C | 57.158 | 48.339 | 50.448 +3 | 48.324 +1 |
Class: F-MODIFIED | ||||||||||||
1t | 141 | FM | John Ryall | 89 RED DEVIL F440 | 42.062 | 0.894 | 37.603 | 49.122 | O/C | 43.491 | 42.062 | 42.946 |
Class: STREET TIRE | ||||||||||||
1t | 12 | SM | Christopher Carris | 01 SUBARU 25RSIMPREZ | 42.014 | 0.834 | 35.040 | 43.409 | 43.044 | 42.014 | 42.322 | 42.073 |
2 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 45.135 | 0.839 | 37.868 | 45.406 | 45.982 | 51.059 +2 | O/C | 45.135 |
Class: LADIES | ||||||||||||
1t | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 45.489 | 0.839 | 38.165 | O/C | 47.503 +1 | 46.093 | 45.489 | 45.701 |
2 | 502 | HS | Melisa Farrell | 01 VW JETTA | 49.890 | 0.778 | 38.814 | 54.700 | 51.755 | 51.051 | 50.537 | 49.890 |
3 | 555 | DS | Laura Sandy | 03 SUBARU WRX | 50.175 | 0.795 | 39.889 | 53.417 | 50.537 | 50.131 +2 | 50.978 | 50.175 |
Class: ROOKIE STOCK | ||||||||||||
1t | 512 | GS | John Slusarski | 02 DODGE NEON | 46.471 | 0.782 | 36.340 | 48.489 +1 | 46.766 +1 | 47.313 +1 | 46.471 | 47.159 |
2t | 538 | GS | Chris Suessie | 91 PEUGOUT 405 MI-16 | 48.697 | 0.782 | 38.081 | 49.364 | 50.368 +1 | 48.697 | 48.814 | 49.972 +1 |
3t | 549 | CS | John Pfeiffer | 94 MAZDA MIATA | 47.193 | 0.814 | 38.415 | O/C | 51.858 | O/C | 47.347 +2 | 47.193 |
4t | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 47.267 | 0.814 | 38.475 | 54.469 +2 | 48.585 | 48.146 | 47.267 | 47.307 |
5 | 556 | GS | Steven Slusarski | 02 DODGE NEON | 49.241 | 0.782 | 38.506 | O/C | 53.983 | 52.976 | 51.677 | 49.241 |
6 | 519 | GS | Leah Blumenfeld | 99 HONDA CIVIC SI | 49.993 | 0.782 | 39.095 | 53.926 | 52.612 | O/C | 52.191 | 49.993 |
7 | 553 | BS | David Longbord | 03 NISSAN 350Z | 47.510 | 0.825 | 39.196 | 55.393 | 49.428 | 47.510 | 47.862 | O/C |
8 | 557 | BS | Craig Ross | 01 BMW Z3 COUPE | 47.899 | 0.825 | 39.517 | O/C | 51.626 | 50.390 | 49.735 | 47.899 |
9 | 565 | DS | Jose Escobar | 03 SUBARU WRX | 52.095 | 0.795 | 41.416 | 59.356 | 55.048 | 54.126 +1 | 52.095 | 52.301 |
10 | 558 | HS | Dan Goldberg | 00 VW JETTA | 58.036 | 0.778 | 45.152 | 59.619 +1 | O/C | 56.036 +1 | O/C | 58.161 |
Class: ROOKIE NON-STOCK | ||||||||||||
1t | 656 | DSP | Bryan Sereny | MAZDA MIATA | 42.149 | 0.818 | 34.478 | O/C | 48.009 +1 | 42.149 | O/C | 42.422 +1 |
2t | 611 | STS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 44.470 | 0.784 | 34.864 | 46.658 | 45.828 | 45.731 | 44.968 | 44.470 |
3t | 646 | STS | Diana Carris | 01 VW GTI | 45.676 | 0.784 | 35.810 | 47.628 | 46.052 | 45.749 | 44.880 +3 | 45.676 |
4t | 641 | STS | John Veray | 92 FORD ESCORT GT | 45.713 | 0.784 | 35.839 | 46.974 | 46.318 | 46.616 | 45.857 | 45.713 |
5t | 638 | STS | Tom Mcinerney | 00 SUBARU RS | 46.023 | 0.784 | 36.082 | 48.677 | 46.563 | 46.023 | 46.439 | 45.709 +2 |
6t | 629 | STS | Jim Simpson | 95 SATURN SL2 | 46.355 | 0.784 | 36.342 | O/C | 48.803 | 46.355 | 46.413 | 46.384 |
7 | 644 | SM | Ian Diponziano | 94 HONDA CIVIC | 43.654 | 0.834 | 36.407 | 45.413 | 44.688 | 43.654 | 44.443 | 44.534 |
8 | 640 | STS | Brian Zuilkowski | 01 VW JETTA | 46.616 | 0.784 | 36.547 | 48.287 +1 | 48.423 | 47.178 | 47.381 | 46.616 |
9 | 631 | DSP | Ben Candal | 90 ACURA INTEGRA RS | 44.694 | 0.818 | 36.560 | 45.667 | 46.836 +4 | 45.587 +1 | O/C | 44.694 |
10 | 650 | DSP | Ian Mcleran | 98 VW JETTA GLX | 44.950 | 0.818 | 36.769 | 47.379 | 47.351 | 46.584 | 44.950 | 45.164 |
11 | 643 | CSP | Daniel VanDerAne | 02 AUDI S4 | 43.984 | 0.839 | 36.903 | 50.090 | 45.630 | 44.213 | 43.984 | 44.091 +1 |
12 | 550 | DSP | Peter Khang | 96 ACURA INTEGRA | 45.153 | 0.818 | 36.935 | 46.667 | 45.153 | 45.464 | 45.709 | 46.110 |
13 | 500 | STS | Tim Ebbitt | 99 HONDA CIVIC SI | 47.837 | 0.784 | 37.504 | 49.927 | 48.218 | 47.837 | 48.388 | 47.944 |
14 | 587 | CSP | Louis Tennant | 93 MAZDA MIATA | 45.252 | 0.839 | 37.966 | 47.345 | 46.339 | 46.226 | 45.252 | O/C |
15 | 633 | SM | David White | 95 HONDA CIVIC EX | 45.652 | 0.834 | 38.074 | 46.900 | 46.571 | 46.425 | 46.727 | 45.652 |
16 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 45.473 | 0.839 | 38.152 | 55.246 | 46.351 +1 | 45.580 | 46.575 | 45.473 |
17 | 639 | STS | Jason Hastey | 02 HONDA CIVIC | 50.049 | 0.784 | 39.238 | 62.064 | 51.645 | 51.018 | 50.049 | 51.796 |
18 | 642 | FP | Chris Dutton | 76 PORSCHE 914 | 46.527 | 0.861 | 40.060 | 48.948 | 46.527 | 47.247 | 44.845 +1 | 46.751 +2 |
Class: DEMONSTRATION | ||||||||||||
1t | 997 | DEM | Sam Krauss | 95 HONDA CIVIC | 41.248 | 1.000 | 41.248 | 41.627 +3 | 40.768 +2 | 41.726 +1 | 41.841 | 41.248 |
By Dave W. Email: INFO@FCSCC.COM |