FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 51 | ASP | Ed Bogue | 69 PORSCHE 911E | 40.315 |
2 | 106 | CSP | Rob Sereny | 97 MAZDA MX5 | 40.467 |
3 | 997 | DEM | Sam Krauss | 95 HONDA CIVIC | 41.248 |
4 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 41.474 |
5 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 41.518 |
6 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 41.708 |
7 | 105 | SM2 | Jamie Blumenfeld | 97 MAZDA MIATA | 41.826 |
8 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 41.966 |
9 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 41.982 |
10 | 12 | ST | Christopher Carris | 01 SUBARU 25RSIMPREZ | 42.014 |
11 | 141 | FM | John Ryall | 89 RED DEVIL F440 | 42.062 |
12 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 42.076 |
13 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 42.084 |
14 | 656 | RNS | Bryan Sereny | MAZDA MIATA | 42.149 |
15 | 123 | ASP | Darren Hickey | 82 PORSCHE 911SC | 42.152 |
16 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 42.318 |
17 | 746 | ASP | Chris Petron | 83 PORSCHE 911SC | 42.695 |
18 | 41 | BS | Tim Healey | 97 BMW M3 | 42.871 |
19 | 701 | BS | Christian Listro | 90 MAZDA MIATA | 42.982 |
20 | 195 | STX | Dave Peters | 02 SUBARU WRX | 43.021 |
21 | 64 | BP | Dennis Polio | 64 CHEVROLET CORVETTE | 43.035 |
22 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 43.312 |
23 | 13 | ES | Steve Miller | MAZDA RX-7 | 43.388 |
24 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 43.389 |
25 | 644 | RNS | Ian Diponziano | 94 HONDA CIVIC | 43.654 |
26 | 137 | STX | Kevin Nicholas | 88 BMW M3 | 43.668 |
27 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 43.676 |
28 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 43.745 |
29 | 44 | SM | Rich Amadalli | 90 NISSAN 300ZX | 43.787 |
30 | 124 | STX | Stan Marcewicz | 88 BMW M3 | 43.813 |
31 | 42 | GS | Dave Williamson | 96 PLYMOUTH NEON | 43.832 |
32 | 643 | RNS | Daniel VanDerAne | 02 AUDI S4 | 43.984 |
33 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 44.012 |
34 | 9 | FP | Robert Humbert | 00 MAZDA MIATA | 44.075 |
35 | 715 | DSP | Gary Plassman | 86 PORSCHE 944T | 44.325 |
36 | 174 | DS | Fred Heine | 02 SUBARU WRX | 44.395 |
37 | 611 | RNS | Chris Wolf | 95 VOLKSWAGEN GOLF 8V | 44.470 |
38 | 631 | RNS | Ben Candal | 90 ACURA INTEGRA RS | 44.694 |
39 | 311 | AS | Adam Lee | 98 PORSCHE 911 | 44.893 |
40 | 650 | RNS | Ian Mcleran | 98 VW JETTA GLX | 44.950 |
41 | 127 | CSP | Paul Norman | 93 MAZDA MIATA | 44.972 |
42 | 373 | BP | Fransisco Rosello | 89 FORD MUSTANG | 44.972 |
43 | 103 | STX | Bill Shearn | 97 MITSUBISHI ECLIPSE | 45.089 |
44 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 45.135 |
45 | 550 | RNS | Peter Khang | 96 ACURA INTEGRA | 45.153 |
46 | 587 | RNS | Louis Tennant | 93 MAZDA MIATA | 45.252 |
47 | 15 | DSP | James Daphiney | 73 TRIUMPH SPITFIRE | 45.327 |
48 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 45.473 |
49 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 45.489 |
50 | 633 | RNS | David White | 95 HONDA CIVIC EX | 45.652 |
51 | 646 | RNS | Diana Carris | 01 VW GTI | 45.676 |
52 | 641 | RNS | John Veray | 92 FORD ESCORT GT | 45.713 |
53 | 47 | SM2 | Douglas VanDerAne | 93 NISSAN 300ZX TT | 45.735 |
54 | 55 | ESP | Mike Raver | 99 FORD MUSTANG | 45.856 |
55 | 638 | RNS | Tom Mcinerney | 00 SUBARU RS | 46.023 |
56 | 629 | RNS | Jim Simpson | 95 SATURN SL2 | 46.355 |
57 | 512 | RS | John Slusarski | 02 DODGE NEON | 46.471 |
58 | 642 | RNS | Chris Dutton | 76 PORSCHE 914 | 46.527 |
59 | 640 | RNS | Brian Zuilkowski | 01 VW JETTA | 46.616 |
60 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 46.742 |
61 | 554 | DS | Jose Marcelino | 02 SUBARU WRX | 46.908 |
62 | 150 | GS | Kahren Seinyan | 95 NISSAN MAXIMA | 46.925 |
63 | 549 | RS | John Pfeiffer | 94 MAZDA MIATA | 47.193 |
64 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 47.267 |
65 | 38 | GS | Clive Hendricks | 91 PEUGOUT 405 MI16 | 47.298 |
66 | 553 | RS | David Longbord | 03 NISSAN 350Z | 47.510 |
67 | 14 | GS | Kim Snow | 91 HONDA CRX | 47.836 |
68 | 500 | RNS | Tim Ebbitt | 99 HONDA CIVIC SI | 47.837 |
69 | 557 | RS | Craig Ross | 01 BMW Z3 COUPE | 47.899 |
70 | 79 | DM | Alan Sosnowitz | 83 FERRARI 308 GTS QV | 48.339 |
71 | 538 | RS | Chris Suessie | 91 PEUGOUT 405 MI-16 | 48.697 |
72 | 556 | RS | Steven Slusarski | 02 DODGE NEON | 49.241 |
73 | 502 | LAD | Melisa Farrell | 01 VW JETTA | 49.890 |
74 | 519 | RS | Leah Blumenfeld | 99 HONDA CIVIC SI | 49.993 |
75 | 639 | RNS | Jason Hastey | 02 HONDA CIVIC | 50.049 |
76 | 555 | LAD | Laura Sandy | 03 SUBARU WRX | 50.175 |
77 | 565 | RS | Jose Escobar | 03 SUBARU WRX | 52.095 |
78 | 558 | RS | Dan Goldberg | 00 VW JETTA | 58.036 |
By Dave W. Email: INFO@FCSCC.COM |