PAX FTD Results Full Results here FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 37.756 |
2 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 38.834 |
3 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 39.008 |
4 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 39.414 |
5 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 39.488 |
6 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 39.504 |
7 | 174 | DS | Fred Heine | 02 SUBARU WRX | 39.838 |
8 | 146 | SM | Chris Carris | 01 SUBARU IMPREZA | 40.085 |
9 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 40.187 |
10 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 40.221 |
11 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 40.225 |
12 | 646 | STS | Diana Carris | 01 VW GTI | 40.246 |
13 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 40.405 |
14 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 40.467 |
15 | 559 | DSP | Tom Mak | 96 ACURA INTEGRA | 40.564 |
16 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 40.820 |
17 | 4 | HS | Brad Snow | 91 HONDA DX | 40.833 |
18 | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 41.474 |
19 | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 41.599 |
20 | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 41.605 |
21 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 41.620 |
22 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 41.649 |
23 | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 41.716 |
24 | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 41.739 |
25 | 636 | STS | David Albernaz | 02 NISSAN SENTRA V | 41.780 |
26 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 41.786 |
27 | 119 | ESP | Jordan Carr | 98 FORD CONTOURSVT | 41.815 |
28 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 41.855 |
29 | 109 | HS | Steven Earl | 91 HONDA CIVIC | 42.012 |
30 | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 42.360 |
31 | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 42.418 |
32 | 11 | SM2 | Curt Daddarrio, Jr. | 96 HONDA CIVIC | 42.444 |
33 | 605 | CSP | Tony Vona | 86 TOYOTA MR2 | 42.603 |
34 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 42.609 |
35 | 502 | STS | Melisa Farrell | 02 SUBARU IMPREZA2.5 | 42.971 |
36 | 546 | STS | Matt Laskowski | 01 NISSAN SENTRA | 43.004 |
37 | 547 | HS | Cengiz Efe | 98 MAZDA 626 | 43.178 |
38 | 42 | CSP | Dave Williamson | 99 MAZDA MIATA | 43.192 |
39 | 117 | SM | Todd Sorzan | 02 SUBARU IMPREZAWRX | 43.632 |
40 | 637 | STS | Martine Canfield | 94 HONDA CIVIC SI | 43.851 |
41 | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 43.893 |
42 | 698 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 43.988 |
43 | 633 | SM | David White | 95 HONDA CIVIC | 44.012 |
44 | 186 | DP | Clayton Pace | 87 HONDA CRX | 44.228 |
45 | 14 | HS | Kim Snow | 86 PORSCHE 944 TURBO | 44.580 |
46 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 44.585 |
47 | 550 | DSP | Peter Khang | 96 ACURA INTEGRA | 44.613 |
48 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 44.763 |
49 | 115 | DSP | Jon Vansteenbergen | 92 NISSAN MAXIMA | 44.803 |
50 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 45.151 |
51 | 574 | HS | Jeff Karpewko | 98 MAZDA 626 | 45.180 |
52 | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 45.927 |
53 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 45.970 |
54 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 46.302 |
55 | 549 | CS | John Pfeiffer | 94 MAZDA MIATA | 46.645 |
56 | 555 | DS | Laura Sandy | 03 SUBARU IMPREZAWRX | 47.279 |
57 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 47.283 |
58 | 545 | HS | Tim Thomas | 84 VW RABBIT | 47.345 |
59 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 47.707 |
60 | 682 | FP | Jesse Von Dietsch | 74 DATSUN 260Z | 48.888 |
61 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 49.922 |
62 | 552 | ES | Ira Berman | 90 MAZDA MIATA | 61.922 |
63 | 551 | HS | Francis Dunne | 84 VOLVO 242 | DNF |
64 | 116 | HS | Bret Cutler | 00 FORD MUSTANG | DNF |
65 | 587 | CSP | Louis Tennant | 93 MAZDA MIATA | DNF |
66 | 541 | DS | James Martin | 03 DODGE SRT-4 | |
67 | 123 | AS | Darren Hickey | 82 PORSCHE 911SC |
By Dave W. Email: INFO@FCSCC.COM |