Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 48.013 | 0.837 | 40.187 | 49.251 +1 | 48.014 | 48.013 | O/C |
2 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 48.058 | 0.837 | 40.225 | 52.062 | 49.699 | 48.058 | 48.303 |
Class: A-STOCK | |||||||||||
1t | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 47.710 | 0.828 | 39.504 | 51.375 | 49.546 | 47.710 | 47.721 |
2 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 48.576 | 0.828 | 40.221 | O/C | O/C | O/C | 48.576 |
3 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 50.549 | 0.828 | 41.855 | 54.009 | 51.961 | 50.549 | 50.738 |
Class: B-STOCK | |||||||||||
1t | 14 | HS | Kim Snow | 86 PORSCHE 944 TURBO | 57.301 | 0.778 | 44.580 | 61.512 | 59.773 | 57.838 | 57.301 |
Class: C-STOCK | |||||||||||
1t | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 51.277 | 0.814 | 41.739 | 54.946 | O/C | 52.232 | 51.277 |
Class: D-STOCK | |||||||||||
1t | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 47.492 | 0.795 | 37.756 | 48.836 | 47.943 | 47.492 | 47.706 +2 |
2 | 174 | DS | Fred Heine | 02 SUBARU WRX | 50.111 | 0.795 | 39.838 | 52.817 | O/C | 52.212 +2 | 50.111 |
Class: E-STOCK | |||||||||||
1t | 16 | ES | William Rainey | 87 TOYOTA MR2 | 50.332 | 0.804 | 40.467 | 52.717 | 51.410 | 50.332 | 50.608 |
Class: G-STOCK | |||||||||||
1t | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 50.401 | 0.782 | 39.414 | 50.455 | 50.401 | 49.644 +2 | 50.500 |
Class: H-STOCK | |||||||||||
1t | 4 | HS | Brad Snow | 91 HONDA DX | 52.484 | 0.778 | 40.833 | 53.018 | 53.543 | 52.750 | 52.484 |
2 | 109 | HS | Steven Earl | 91 HONDA CIVIC | 54.000 | 0.778 | 42.012 | O/C | 54.000 | O/C | O/C |
3 | 551 | HS | Francis Dunne | 84 VOLVO 242 | DNF | 0.778 | DNF | O/C | |||
Class: A-STREET PREPARED | |||||||||||
1t | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 49.171 | 0.846 | 41.599 | 52.018 | O/C | O/C | 49.171 |
2 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 49.196 | 0.846 | 41.620 | 50.988 | 49.737 +1 | 49.196 | 49.317 +1 |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 47.066 | 0.839 | 39.488 | 48.370 | 48.318 +1 | 47.066 | 47.374 +1 |
2 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 49.804 | 0.839 | 41.786 | 52.428 | 51.304 +2 | 49.804 | 50.908 +1 |
3 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 56.862 | 0.839 | 47.707 | 56.862 | O/C | O/C | 55.680 +1 |
Class: D-STREET PREPARED | |||||||||||
1t | 559 | DSP | Tom Mak | 96 ACURA INTEGRA | 49.589 | 0.818 | 40.564 | 50.788 | 50.232 +1 | 50.275 | 49.589 |
2 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 49.902 | 0.818 | 40.820 | 51.390 | 50.665 | 49.902 | 49.520 +1 |
3 | 115 | DSP | Jon Vansteenbergen | 92 NISSAN MAXIMA | 54.771 | 0.818 | 44.803 | O/C | 55.010 | 54.771 | 54.312 +1 |
Class: E-STREET PREPARED | |||||||||||
1t | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 48.916 | 0.826 | 40.405 | 51.678 +1 | 50.094 | 48.916 | 50.302 |
2 | 119 | ESP | Jordan Carr | 98 FORD CONTOURSVT | 50.623 | 0.826 | 41.815 | 55.723 +1 | 51.867 +1 | 51.608 | 50.623 |
Class: STREET TOURING - S | |||||||||||
1t | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 49.533 | 0.784 | 38.834 | 51.401 +1 | 50.157 +2 | 49.533 | 49.654 +2 |
Class: STREET MODIFIED | |||||||||||
1t | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 46.772 | 0.834 | 39.008 | 49.217 | 47.212 | 46.898 | 46.772 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 11 | SM2 | Curt Daddarrio, Jr. | 96 HONDA CIVIC | 49.875 | 0.851 | 42.444 | 53.814 +2 | 49.916 +2 | 51.053 +1 | 49.875 |
Class: C-PREPARED | |||||||||||
1t | 118 | CP | Brian Smith | 90 FORD MUSTANG | 54.281 | 0.853 | 46.302 | O/C | 58.681 | 54.281 | 56.558 +1 |
Class: D-PREPARED | |||||||||||
1t | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 50.425 | 0.845 | 42.609 | 52.896 +1 | 51.901 | 51.312 | 50.425 |
2 | 186 | DP | Clayton Pace | 87 HONDA CRX | 52.341 | 0.845 | 44.228 | 53.817 | 52.716 | 52.474 | 52.341 |
Class: E-PREPARED | |||||||||||
1t | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 48.210 | 0.863 | 41.605 | 51.449 | 50.152 | 48.210 | 50.374 +1 |
Class: F-PREPARED | |||||||||||
1t | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 53.391 | 0.861 | 45.970 | O/C | 54.998 | 54.700 +1 | 53.391 |
Class: D-MODIFIED | |||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 46.744 | 0.891 | 41.649 | O/C | 47.350 | 47.528 | 46.744 |
Class: STREET TIRE | |||||||||||
1t | 146 | SM | Chris Carris | 01 SUBARU IMPREZA | 48.063 | 0.834 | 40.085 | 49.676 | 50.665 | 48.747 | 48.063 |
2t | 122 | SM | Peter Corrales | 95 NISSAN 240SX | 50.861 | 0.834 | 42.418 | O/C | 52.620 | 51.271 | 50.861 |
3t | 42 | CSP | Dave Williamson | 99 MAZDA MIATA | 51.480 | 0.839 | 43.192 | 51.724 +1 | 51.480 | 51.875 +2 | 51.733 |
4 | 117 | SM | Todd Sorzan | 02 SUBARU IMPREZAWRX | 52.317 | 0.834 | 43.632 | O/C | 54.988 | 54.693 +1 | 52.317 |
5 | 87 | CSP | Pat Manning | 96 MAZDA MIATA | 53.141 | 0.839 | 44.585 | 54.159 | 54.227 | 56.007 | 53.141 |
6 | 221 | CSP | Victor Yelevich | 99 MAZDA MIATA | 56.356 | 0.839 | 47.283 | O/C | 54.836 +2 | 54.356 +1 | O/C |
7 | 116 | HS | Bret Cutler | 00 FORD MUSTANG | DNF | 0.778 | DNF | O/C | O/C | O/C | |
Class: LADIES | |||||||||||
1t | 502 | STS | Melisa Farrell | 02 SUBARU IMPREZA2.5 | 54.810 | 0.784 | 42.971 | 58.655 | 54.868 | 54.810 | O/C |
2t | 187 | CSP | Barbara Tennant | 93 MAZDA MIATA | 54.740 | 0.839 | 45.927 | 55.100 | 55.981 +1 | 55.696 +1 | 54.740 |
3 | 555 | DS | Laura Sandy | 03 SUBARU IMPREZAWRX | 59.470 | 0.795 | 47.279 | 71.699 | 62.774 | 59.969 | 59.470 |
4 | 50 | HS | Melissa Chop | 01 SATURN SC2 | 64.167 | 0.778 | 49.922 | 70.089 | 64.434 | 64.167 | O/C |
Class: ROOKIE STOCK | |||||||||||
1t | 513 | AS | Brett Patane | 88 CHEVROLET CORVETTE | 51.160 | 0.828 | 42.360 | 54.249 | 51.537 | 51.653 +1 | 51.160 |
2t | 547 | HS | Cengiz Efe | 98 MAZDA 626 | 55.499 | 0.778 | 43.178 | 57.405 | 56.627 +1 | 55.499 | 55.788 |
3t | 514 | CS | Paul Heery | 74 PORSCHE 914 2.0 | 53.923 | 0.814 | 43.893 | O/C | 54.900 | 55.285 | 53.923 |
4 | 574 | HS | Jeff Karpewko | 98 MAZDA 626 | 58.072 | 0.778 | 45.180 | O/C | O/C | 58.072 | 56.859 +1 |
5 | 549 | CS | John Pfeiffer | 94 MAZDA MIATA | 57.304 | 0.814 | 46.645 | 57.304 | O/C | O/C | O/C |
6 | 545 | HS | Tim Thomas | 84 VW RABBIT | 60.855 | 0.778 | 47.345 | 62.005 | 60.855 | 64.075 | O/C |
7 | 552 | ES | Ira Berman | 90 MAZDA MIATA | 77.018 | 0.804 | 61.922 | O/C | 77.018 | ||
Class: ROOKIE NON-STOCK | |||||||||||
1t | 646 | STS | Diana Carris | 01 VW GTI | 51.334 | 0.784 | 40.246 | 55.507 | 54.287 +1 | 51.334 | 52.779 |
2t | 617 | STX | Gabriel Tarr | 99 NISSAN MAXIMA | 51.973 | 0.798 | 41.474 | 54.065 | 53.573 | 52.969 | 51.973 |
3t | 651 | STS | Matt Davis | 01 NISSAN SENTRA | 53.209 | 0.784 | 41.716 | 55.616 | 54.774 +1 | 53.209 | 53.879 |
4t | 636 | STS | David Albernaz | 02 NISSAN SENTRA V | 53.291 | 0.784 | 41.780 | O/C | 53.775 | 53.291 | 53.667 +1 |
5t | 605 | CSP | Tony Vona | 86 TOYOTA MR2 | 50.778 | 0.839 | 42.603 | O/C | 50.932 | 51.345 | 50.778 |
6 | 546 | STS | Matt Laskowski | 01 NISSAN SENTRA | 54.852 | 0.784 | 43.004 | O/C | O/C | 55.901 | 54.852 |
7 | 637 | STS | Martine Canfield | 94 HONDA CIVIC SI | 55.933 | 0.784 | 43.851 | 70.260 | 59.929 | 57.618 | 55.933 |
8 | 698 | FSP | Brian Ready | 76 TRIUMPH SPITFIRE | 53.973 | 0.815 | 43.988 | O/C | O/C | 53.973 | 53.718 +2 |
9 | 633 | SM | David White | 95 HONDA CIVIC | 52.772 | 0.834 | 44.012 | 57.209 | 53.325 | 53.251 | 52.772 |
10 | 550 | DSP | Peter Khang | 96 ACURA INTEGRA | 54.539 | 0.818 | 44.613 | O/C | 57.648 +1 | 54.768 | 54.539 |
11 | 630 | STS | Jon Miley | 92 NISSAN SENTRA SER | 57.096 | 0.784 | 44.763 | 57.615 | 57.096 | 57.312 | 57.251 +1 |
12 | 626 | CSP | Robert Chop | 95 MAZDA MIATA | 53.815 | 0.839 | 45.151 | 54.894 | 54.753 | 53.815 | 53.112 +1 |
13 | 682 | FP | Jesse Von Dietsch | 74 DATSUN 260Z | 56.780 | 0.861 | 48.888 | 59.640 | 57.085 | 55.308 +1 | 54.780 +1 |
14 | 587 | CSP | Louis Tennant | 93 MAZDA MIATA | DNF | 0.839 | DNF | O/C | O/C | O/C | O/C |
By Dave W. Email: INFO@FCSCC.COM |