FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 168 | DM | Curt D'Addario, Sr. | 86 TOYOTA MR2 | 46.744 |
2 | 112 | SM | Nelson Antunes | 95 HONDA CIVIC | 46.772 |
3 | 34 | CSP | Tom Bracci | 83 MAZDA RX-7 | 47.066 |
4 | 67 | DS | Samuel Krauss | 98 EAGLE TALON | 47.492 |
5 | 35 | AS | Joe Solury | 90 CHEVROLET CORVETTE | 47.710 |
6 | 36 | SS | Brian Moran | 02 CHEVY VETTE Z06 | 48.013 |
7 | 62 | SS | Kevin Kirchoff | 93 MAZDA RX7 | 48.058 |
8 | 146 | ST | Chris Carris | 01 SUBARU IMPREZA | 48.063 |
9 | 33 | EP | Joe Pavan | 84 VW SCIRROCCO | 48.210 |
10 | 75 | AS | Michael Extance | 03 MISUBISHI LANCER EVO | 48.576 |
11 | 39 | ESP | Stephen Extance | 02 SUBARU WRX | 48.916 |
12 | 142 | ASP | Charles Veth | 92 PORSCHE 911 C2 | 49.171 |
13 | 56 | ASP | Bill Stone | 93 MAZDA RX-7 | 49.196 |
14 | 133 | STS | Jose Garcia, II | 00 SUBARU IMPRZA25RS | 49.533 |
15 | 559 | DSP | Tom Mak | 96 ACURA INTEGRA | 49.589 |
16 | 59 | CSP | Joe Vona | 86 TOYOTA MR2 | 49.804 |
17 | 11 | SM2 | Curt Daddarrio, Jr. | 96 HONDA CIVIC | 49.875 |
18 | 49 | DSP | Kyle Bishop | 02 ACURA RSX TYPE S | 49.902 |
19 | 174 | DS | Fred Heine | 02 SUBARU WRX | 50.111 |
20 | 16 | ES | William Rainey | 87 TOYOTA MR2 | 50.332 |
21 | 46 | GS | John Williamson | 96 PLYMOUTH NEON | 50.401 |
22 | 9 | DP | Robert Humbert | 00 MAZDA MIATA | 50.425 |
23 | 114 | AS | Mark Lyon | 04 SUBARU WRX STI | 50.549 |
24 | 119 | ESP | Jordan Carr | 98 FORD CONTOURSVT | 50.623 |
25 | 605 | RNS | Tony Vona | 86 TOYOTA MR2 | 50.778 |
26 | 122 | ST | Peter Corrales | 95 NISSAN 240SX | 50.861 |
27 | 513 | RS | Brett Patane | 88 CHEVROLET CORVETTE | 51.160 |
28 | 110 | CS | Tim Dolan | 95 MAZDA MIATA R | 51.277 |
29 | 646 | RNS | Diana Carris | 01 VW GTI | 51.334 |
30 | 42 | ST | Dave Williamson | 99 MAZDA MIATA | 51.480 |
31 | 617 | RNS | Gabriel Tarr | 99 NISSAN MAXIMA | 51.973 |
32 | 117 | ST | Todd Sorzan | 02 SUBARU IMPREZAWRX | 52.317 |
33 | 186 | DP | Clayton Pace | 87 HONDA CRX | 52.341 |
34 | 4 | HS | Brad Snow | 91 HONDA DX | 52.484 |
35 | 633 | RNS | David White | 95 HONDA CIVIC | 52.772 |
36 | 87 | ST | Pat Manning | 96 MAZDA MIATA | 53.141 |
37 | 651 | RNS | Matt Davis | 01 NISSAN SENTRA | 53.209 |
38 | 636 | RNS | David Albernaz | 02 NISSAN SENTRA V | 53.291 |
39 | 702 | FP | Eric Von Dietsch | 74 DATSUN 260Z | 53.391 |
40 | 626 | RNS | Robert Chop | 95 MAZDA MIATA | 53.815 |
41 | 514 | RS | Paul Heery | 74 PORSCHE 914 2.0 | 53.923 |
42 | 698 | RNS | Brian Ready | 76 TRIUMPH SPITFIRE | 53.973 |
43 | 109 | HS | Steven Earl | 91 HONDA CIVIC | 54.000 |
44 | 118 | CP | Brian Smith | 90 FORD MUSTANG | 54.281 |
45 | 550 | RNS | Peter Khang | 96 ACURA INTEGRA | 54.539 |
46 | 187 | LAD | Barbara Tennant | 93 MAZDA MIATA | 54.740 |
47 | 115 | DSP | Jon Vansteenbergen | 92 NISSAN MAXIMA | 54.771 |
48 | 502 | LAD | Melisa Farrell | 02 SUBARU IMPREZA2.5 | 54.810 |
49 | 546 | RNS | Matt Laskowski | 01 NISSAN SENTRA | 54.852 |
50 | 547 | RS | Cengiz Efe | 98 MAZDA 626 | 55.499 |
51 | 637 | RNS | Martine Canfield | 94 HONDA CIVIC SI | 55.933 |
52 | 221 | ST | Victor Yelevich | 99 MAZDA MIATA | 56.356 |
53 | 682 | RNS | Jesse Von Dietsch | 74 DATSUN 260Z | 56.780 |
54 | 73 | CSP | Bob Punssell | 90 MAZDA MIATA | 56.862 |
55 | 630 | RNS | Jon Miley | 92 NISSAN SENTRA SER | 57.096 |
56 | 14 | BS | Kim Snow | 86 PORSCHE 944 TURBO | 57.301 |
57 | 549 | RS | John Pfeiffer | 94 MAZDA MIATA | 57.304 |
58 | 574 | RS | Jeff Karpewko | 98 MAZDA 626 | 58.072 |
59 | 555 | LAD | Laura Sandy | 03 SUBARU IMPREZAWRX | 59.470 |
60 | 545 | RS | Tim Thomas | 84 VW RABBIT | 60.855 |
61 | 50 | LAD | Melissa Chop | 01 SATURN SC2 | 64.167 |
62 | 552 | RS | Ira Berman | 90 MAZDA MIATA | 77.018 |
63 | 551 | HS | Francis Dunne | 84 VOLVO 242 | DNF |
64 | 116 | ST | Bret Cutler | 00 FORD MUSTANG | DNF |
65 | 587 | RNS | Louis Tennant | 93 MAZDA MIATA | DNF |
66 | 541 | RS | James Martin | 03 DODGE SRT-4 | |
67 | 123 | AS | Darren Hickey | 82 PORSCHE 911SC |
By Dave W. Email: INFO@FCSCC.COM |