Fairfield County Sports Car Club
FCSCC Points Event #1
Too Cold To Bump
April 6, 2003
Event Chair - John Williamson
68 drivers
PAX FTD Results Full Results here FTD Results here
Position | Number | Index Class | Driver Name | Yr Make Model | Best Index Time |
---|---|---|---|---|---|
1 | 67 | STX | Samuel Kraus | 98 Eagle Talon | 31.418 |
2 | 133 | STS | Jose Garcia II | 00 Subaru Impreza 2.5 RS | 31.595 |
3 | 42 | GS | Dave Williamson | 96 Plymouth Neon | 31.644 |
4 | 46 | GS | John Williamson | 96 Plymouth Neon | 31.981 |
5 | 36 | BSP | Brian Moran | 90 Chevy Vette | 32.528 |
6 | 333 | STS | Brian Gaudreault | 00 Subaru 2.5 RS | 32.636 |
7 | 195 | STX | Dave Peters | 02 Subaru WRX | 32.841 |
8 | 16 | ES | William Rainey | 87 Toyota MR2 | 33.270 |
9 | 26 | SM | Tony Platano | 01 Audi S4 | 33.274 |
10 | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 33.284 |
11 | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 33.306 |
12 | 13 | ES | Steve Miller | Mazda RX-7 | 33.435 |
13 | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 33.672 |
14 | 357 | CSP | Keith Lynch | 01 Mazda Miata | 33.769 |
15 | 649 | DSP | Jesse Pellegatto | 02 Acura RSX-S | 33.828 |
16 | 4 | HS | Brad Snow | 91 Honda CRX DX | 33.876 |
17 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 34.080 |
18 | 134 | BS | Darren Hickey | 82 Porsche 911 SC | 34.578 |
19 | 106 | CSP | Rob Sereny | 97 Mazda MX5 | 34.616 |
20 | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 34.719 |
21 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 34.725 |
22 | 174 | DS | Fred Heine | 02 Subaru WRX | 34.854 |
23 | 59 | CS | Joe Vona | 90 Mazda Miata | 34.873 |
24 | 527 | HS | Trevor Darling | 90 Honda CRX Si | 35.267 |
25 | 605 | CS | Tony Vona | 90 Mazda Miata | 35.301 |
26 | 510 | GS | Josh Engstrom | 02 Honda Civic Si | 35.317 |
27 | 136 | CSP | Rob Sereny | 00 Mazda MX5 | 35.362 |
28 | 49 | DSP | Kyle Bishop | 02 Acura RSX Type S | 35.513 |
29 | 604 | STS | Victor Alarcon | 98 Honda Accord | 35.544 |
30 | 2 | AS | Jim Armstrong | 00 BMW M Roadster | 35.600 |
31 | 105 | SM2 | Jamie Blumenfeld | 97 Mazda Miata | 35.611 |
32 | 528 | GS | Matt D'Addario | 91 Saturn SL2 | 35.622 |
33 | 373 | STX | Fransisco Rosello | 89 Ford Mustang | 35.742 |
34 | 627 | STX | Chris Ledey | 91 Eagle Talon | 35.900 |
35 | 159 | HS | Diego Adragna | 85 Audi Quattro | 35.986 |
36 | 14 | HS | Kim Snow | 91 Honda CRX DX | 36.031 |
37 | 90 | CSP | Eric Dahlquist | 97 Mazda Miata | 36.145 |
38 | 715 | DSP | Gary Plassman | 86 Porsche 944 | 36.174 |
39 | 515 | DS | Pedro Cabrera | 02 Subaru WRX | 36.237 |
40 | 122 | SM | Peter Corrales | 95 Nissan 240SX | 36.410 |
41 | 94 | FS | Warren Elliott | 01 Ford Lightning | 36.563 |
42 | 607 | STS | Richard Trinidad | 00 Ford Focus ZX3 | 36.694 |
43 | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 36.716 |
44 | 615 | STX | Nathan Plourde | 92 Eagle Talon Tsi | 36.726 |
45 | 87 | CSP | Pat Manning | 96 Mazda Miata | 36.861 |
46 | 104 | DSP | Scott Brotherton | 00 Honda Civic Si | 36.922 |
47 | 168 | DM | Curt D'Addario, Sr. | 86 Toyota MR2 | 36.923 |
48 | 187 | CS | Barbara Tennant | 93 Mazda Miata | 37.271 |
49 | 514 | CS | Paul Heery | 74 Porsche 914 2.0 | 37.367 |
50 | 101 | SM | Rob Freudenberg | 92 Nissan 240SX | 37.605 |
51 | 125 | ESP | Allan Ricciardau | 02 Subaru WRX | 37.862 |
52 | 606 | DSP | Shawn Keenan | 95 Plymouth Neon | 37.957 |
53 | 98 | ASP | Eric Stoehr | 87 Mazda RX7 Turbo | 38.007 |
54 | 602 | STS | Jimmy Chow | 00 Volkswagen Passat 1.8T | 38.080 |
55 | 102 | GS | Peter Gaewski | 03 Nissan Maxima SE | 38.137 |
56 | 626 | CSP | Robert Chop | 95 Mazda Miata | 38.204 |
57 | 186 | DP | Clayton Pace | 87 Honda CRX | 38.292 |
58 | 609 | CSP | Sean Sheridan | 77 Lancia Scorpion | 38.523 |
59 | 502 | HS | Melisa Farrell | 01 Volkswagen Jetta GLS | 38.702 |
60 | 628 | SM | Monte Jennings | 91 Nissan 240SX | 40.000 |
61 | 100 | EM | Brian Stoehr | 95 Honda Prelude | 40.459 |
62 | 529 | GS | James Cecarelli | 91 Mitsubishi Galant VR4 | 40.573 |
63 | 79 | EM | Alan Sosnowitz | 83 Ferrari 308 GTS QV | 41.602 |
64 | 135 | DEM | Jamie Blumenfeld | 00 Mazda Miata | 41.937 |
65 | 525 | ES | Jomarie Jardelleza | 90 Mazda RX7 | 42.163 |
66 | 611 | STS | Chris Wolf | 95 Volkswagen Golf 8V | 45.826 |
67 | 526 | HS | Balors Boldog | 93 Subaru Justy | DNF |
68 | 107 | CSP | Richard Astacio | 85 Mazda RX7 | DSQ |
By Dave W. Email: INFO@FCSCC.COM |