Fairfield County Sports Car Club
FCSCC Points Event #1
Too Cold To Bump
April 6, 2003
Event Chair - John Williamson
68 drivers
Full Results PAX FTD Results here FTD Results here
t = Trophy
= Raw Fast Time of Day
= PAX Fast Time of Day
= Rookie Fast Time of Day
Position | Number | Class | Driver Name | Yr Make Model | Best Raw Time | Class Index | Best Index Time | Raw Times +Pylons | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Class: SUPER STOCK | |||||||||||
1t | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 41.480 | 0.837 | 34.719 | 42.778 | 41.777 +1 | 42.127 | 41.480 |
Class: A-STOCK | |||||||||||
1t | 2 | AS | Jim Armstrong | 00 BMW M Roadster | 42.995 | 0.828 | 35.600 | 45.559 | 42.995 | O/C | 41.294 +1 |
Class: B-STOCK | |||||||||||
1t | 134 | BS | Darren Hickey | 82 Porsche 911 SC | 41.913 | 0.825 | 34.578 | 40.142 +3 | 40.245 +1 | 39.913 +1 | 40.630 +1 |
Class: C-STOCK | |||||||||||
1t | 59 | CS | Joe Vona | 90 Mazda Miata | 42.842 | 0.814 | 34.873 | 42.869 | 42.934 | 42.842 | |
Class: D-STOCK | |||||||||||
1t | 174 | DS | Fred Heine | 02 Subaru WRX | 43.841 | 0.795 | 34.854 | 43.845 +1 | 41.841 +1 | 42.658 +1 | 46.172 +3 |
Class: E-STOCK | |||||||||||
1t | 16 | ES | William Rainey | 87 Toyota MR2 | 41.381 | 0.804 | 33.270 | 42.659 +1 | 41.381 | 42.869 +1 | 42.377 |
2 | 13 | ES | Steve Miller | Mazda RX-7 | 41.586 | 0.804 | 33.435 | 43.668 | 42.637 | 41.512 +2 | 41.586 |
Class: F-STOCK | |||||||||||
1t | 94 | FS | Warren Elliott | 01 Ford Lightning | 45.364 | 0.806 | 36.563 | O/C | 47.596 | 45.489 | 45.364 |
Class: G-STOCK | |||||||||||
1t | 42 | GS | Dave Williamson | 96 Plymouth Neon | 40.465 | 0.782 | 31.644 | 42.916 | 40.813 | 40.465 | 40.300 +1 |
2 | 46 | GS | John Williamson | 96 Plymouth Neon | 40.896 | 0.782 | 31.981 | O/C | 41.169 | 40.896 | 41.577 +2 |
Class: H-STOCK | |||||||||||
1t | 4 | HS | Brad Snow | 91 Honda CRX DX | 43.542 | 0.778 | 33.876 | 53.208 | 46.173 | 45.390 | 43.542 |
2 | 159 | HS | Diego Adragna | 85 Audi Quattro | 46.254 | 0.778 | 35.986 | O/C | 46.254 | 49.880 | 47.769 |
3 | 14 | HS | Kim Snow | 91 Honda CRX DX | 46.312 | 0.778 | 36.031 | 49.477 | 62.701 | 48.461 | 46.312 |
Class: A-STREET PREPARED | |||||||||||
1t | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 43.399 | 0.846 | 36.716 | O/C | 41.399 +1 | 40.909 +2 | 42.975 +1 |
2 | 98 | ASP | Eric Stoehr | 87 Mazda RX7 Turbo | 44.925 | 0.846 | 38.007 | O/C | 44.925 | 47.900 +2 | O/C |
Class: B-STREET PREPARED | |||||||||||
1t | 36 | BSP | Brian Moran | 90 Chevy Vette | 38.724 | 0.840 | 32.528 | 42.925 | 41.895 | 40.077 | 38.724 |
Class: C-STREET PREPARED | |||||||||||
1t | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 40.134 | 0.839 | 33.672 | 41.392 +1 | 40.491 | 40.134 | 40.708 +1 |
2t | 357 | CSP | Keith Lynch | 01 Mazda Miata | 40.249 | 0.839 | 33.769 | 41.122 | 40.249 | 39.509 +1 | 40.918 +2 |
3 | 106 | CSP | Rob Sereny | 97 Mazda MX5 | 41.259 | 0.839 | 34.616 | 44.589 | 42.385 +2 | 41.259 | 41.541 |
4 | 107 | CSP | Richard Astacio | 85 Mazda RX7 | DSQ | 0.839 | DSQ | DSQ | DSQ | DSQ | DSQ |
Class: D-STREET PREPARED | |||||||||||
1t | 49 | DSP | Kyle Bishop | 02 Acura RSX Type S | 43.415 | 0.818 | 35.513 | 42.805 +2 | 43.415 | 42.994 +1 | 41.881 +2 |
2 | 104 | DSP | Scott Brotherton | 00 Honda Civic Si | 45.137 | 0.818 | 36.922 | 47.401 | 45.372 | 45.137 | |
Class: E-STREET PREPARED | |||||||||||
1t | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 40.296 | 0.826 | 33.284 | O/C | 40.277 +1 | 40.296 | 40.023 +2 |
2 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 41.259 | 0.826 | 34.080 | 42.243 | 41.259 | 41.485 | O/C |
Class: STREET TOURING - S | |||||||||||
1t | 133 | STS | Jose Garcia II | 00 Subaru Impreza 2.5 RS | 40.300 | 0.784 | 31.595 | 44.619 | 43.048 | 41.975 | 40.300 |
2 | 333 | STS | Brian Gaudreault | 00 Subaru 2.5 RS | 41.627 | 0.784 | 32.636 | 44.075 +2 | 42.444 +1 | O/C | 41.627 |
Class: STREET TOURING - X | |||||||||||
1t | 67 | STX | Samuel Kraus | 98 Eagle Talon | 39.371 | 0.798 | 31.418 | 40.432 | 40.468 | 39.371 | 39.422 +2 |
2 | 195 | STX | Dave Peters | 02 Subaru WRX | 41.154 | 0.798 | 32.841 | 41.856 | 41.154 | O/C | 41.590 |
3 | 373 | STX | Fransisco Rosello | 89 Ford Mustang | 44.790 | 0.798 | 35.742 | 47.022 | 45.331 | 45.120 | 44.790 |
Class: STREET MODIFIED | |||||||||||
1t | 26 | SM | Tony Platano | 01 Audi S4 | 39.897 | 0.834 | 33.274 | 41.246 +1 | 39.897 | 40.118 | 40.190 |
2 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 41.637 | 0.834 | 34.725 | 42.046 | 42.538 +2 | 40.089 +1 | 41.637 |
Class: STREET MODIFIED 2 | |||||||||||
1t | 105 | SM2 | Jamie Blumenfeld | 97 Mazda Miata | 41.846 | 0.851 | 35.611 | 43.810 | 41.846 | 43.029 | 42.514 |
Class: D-MODIFIED | |||||||||||
1t | 168 | DM | Curt D'Addario, Sr. | 86 Toyota MR2 | 41.440 | 0.891 | 36.923 | 42.769 +1 | 41.440 | 40.131 +1 | 40.133 +1 |
Class: E-MODIFIED | |||||||||||
1t | 79 | EM | Alan Sosnowitz | 83 Ferrari 308 GTS QV | 46.276 | 0.899 | 41.602 | 50.184 | O/C | 46.276 | |
Class: STREET TIRE | |||||||||||
1t | 61 | GS | Derek Dewitt | 98 Acura Integra GSR | 42.591 | 0.782 | 33.306 | 43.519 +2 | 43.157 | 42.591 | 44.055 +1 |
2t | 649 | DSP | Jesse Pellegatto | 02 Acura RSX-S | 41.355 | 0.818 | 33.828 | 42.593 | 41.104 +2 | 41.355 | 44.055 |
3t | 90 | CSP | Eric Dahlquist | 97 Mazda Miata | 43.081 | 0.839 | 36.145 | 43.081 | O/C | 42.433 +1 | O/C |
4t | 715 | DSP | Gary Plassman | 86 Porsche 944 | 44.222 | 0.818 | 36.174 | 48.814 | 45.238 | 44.222 | 44.353 |
5 | 122 | SM | Peter Corrales | 95 Nissan 240SX | 43.657 | 0.834 | 36.410 | 47.439 | 45.005 | 44.631 +1 | 43.657 |
6 | 87 | CSP | Pat Manning | 96 Mazda Miata | 43.935 | 0.839 | 36.861 | 44.345 | 44.936 | 44.495 | 43.935 |
7 | 101 | SM | Rob Freudenberg | 92 Nissan 240SX | 45.090 | 0.834 | 37.605 | O/C | O/C | O/C | 45.090 |
8 | 125 | ESP | Allan Ricciardau | 02 Subaru WRX | 45.838 | 0.826 | 37.862 | 48.746 | 44.097 +1 | 43.482 +4 | 43.838 +1 |
9 | 102 | GS | Peter Gaewski | 03 Nissan Maxima SE | 48.769 | 0.782 | 38.137 | O/C | 52.167 | 50.740 +1 | 48.769 |
10 | 186 | DP | Clayton Pace | 87 Honda CRX | 45.316 | 0.845 | 38.292 | 48.498 | 46.953 | 45.316 | 45.714 +3 |
11 | 100 | EM | Brian Stoehr | 95 Honda Prelude | 45.004 | 0.899 | 40.459 | O/C | 45.004 | 46.706 +7 | 44.208 +2 |
Class: LADIES | |||||||||||
1t | 187 | CS | Barbara Tennant | 93 Mazda Miata | 45.788 | 0.814 | 37.271 | 47.181 | 54.376 | 47.832 | 45.788 |
Class: ROOKIE STOCK | |||||||||||
1t | 527 | HS | Trevor Darling | 90 Honda CRX Si | 45.330 | 0.778 | 35.267 | 52.360 | 52.782 +2 | O/C | 45.330 |
2t | 605 | CS | Tony Vona | 90 Mazda Miata | 43.367 | 0.814 | 35.301 | 46.823 | 43.367 | ||
3t | 510 | GS | Josh Engstrom | 02 Honda Civic Si | 45.162 | 0.782 | 35.317 | 46.517 | 43.885 +1 | 44.277 +1 | 45.162 |
4t | 528 | GS | Matt D'Addario | 91 Saturn SL2 | 45.553 | 0.782 | 35.622 | 47.429 | O/C | O/C | 45.553 |
5 | 515 | DS | Pedro Cabrera | 02 Subaru WRX | 45.581 | 0.795 | 36.237 | 48.169 | 47.081 +1 | 45.964 | 45.581 |
6 | 514 | CS | Paul Heery | 74 Porsche 914 2.0 | 45.906 | 0.814 | 37.367 | 47.835 | 46.324 | O/C | 45.906 |
7 | 502 | HS | Melisa Farrell | 01 Volkswagen Jetta GLS | 49.746 | 0.778 | 38.702 | O/C | 53.013 | O/C | 49.746 |
8 | 529 | GS | James Cecarelli | 91 Mitsubishi Galant VR4 | 51.884 | 0.782 | 40.573 | O/C | O/C | O/C | 47.884 +2 |
9 | 525 | ES | Jomarie Jardelleza | 90 Mazda RX7 | 52.441 | 0.804 | 42.163 | O/C | 54.241 | 52.441 | |
10 | 526 | HS | Balors Boldog | 93 Subaru Justy | DNF | 0.778 | DNF | O/C | O/C | O/C | O/C |
Class: ROOKIE NON-STOCK | |||||||||||
1t | 604 | STS | Victor Alarcon | 98 Honda Accord | 45.337 | 0.784 | 35.544 | O/C | 48.235 | 45.337 | O/C |
2t | 627 | STX | Chris Ledey | 91 Eagle Talon | 44.987 | 0.798 | 35.900 | 49.049 +1 | 44.987 | O/C | 44.449 +1 |
3t | 607 | STS | Richard Trinidad | 00 Ford Focus ZX3 | 46.803 | 0.784 | 36.694 | 48.192 | O/C | 44.803 +1 | |
4t | 615 | STX | Nathan Plourde | 92 Eagle Talon Tsi | 46.023 | 0.798 | 36.726 | O/C | O/C | 46.023 | O/C |
5 | 606 | DSP | Shawn Keenan | 95 Plymouth Neon | 46.402 | 0.818 | 37.957 | 47.976 | 46.677 +1 | 46.402 | O/C |
6 | 602 | STS | Jimmy Chow | 00 Volkswagen Passat 1.8T | 48.572 | 0.784 | 38.080 | O/C | 52.714 | O/C | 48.572 |
7 | 626 | CSP | Robert Chop | 95 Mazda Miata | 45.535 | 0.839 | 38.204 | 46.342 | O/C | 47.625 | 45.535 |
8 | 609 | CSP | Sean Sheridan | 77 Lancia Scorpion | 45.915 | 0.839 | 38.523 | 49.865 | O/C | 45.915 | 46.234 |
9 | 628 | SM | Monte Jennings | 91 Nissan 240SX | 47.962 | 0.834 | 40.000 | 52.217 | O/C | O/C | 47.962 |
10 | 611 | STS | Chris Wolf | 95 Volkswagen Golf 8V | 58.452 | 0.784 | 45.826 | 58.452 | |||
Class: DEMONSTRATION | |||||||||||
1 | 136 | CSP | Rob Sereny | 00 Mazda MX5 | 42.148 | 0.839 | 35.362 | 43.613 | 42.103 +2 | 41.734 +1 | 42.148 |
2 | 135 | DEM | Jamie Blumenfeld | 00 Mazda Miata | 41.937 | 1.000 | 41.937 | 43.746 | 42.918 | 42.813 | 41.937 |
By Dave W. Email: INFO@FCSCC.COM |