Fairfield County Sports Car Club
FCSCC Points Event #1
Too Cold To Bump
April 6, 2003
Event Chair - John Williamson
68 drivers
FTD Results Full Results here PAX FTD Results here
Position | Number | Class | Driver Name | Yr Make Model | Best Time |
---|---|---|---|---|---|
1 | 36 | BSP | Brian Moran | 90 Chevy Vette | 38.724 |
2 | 67 | STX | Samuel Kraus | 98 Eagle Talon | 39.371 |
3 | 26 | SM | Tony Platano | 01 Audi S4 | 39.897 |
4 | 34 | CSP | Tom Bracci | 83 Mazda RX-7 | 40.134 |
5 | 357 | CSP | Keith Lynch | 01 Mazda Miata | 40.249 |
6 | 35 | ESP | Joe Solury | 89 Pontiac Firebird | 40.296 |
7 | 133 | STS | Jose Garcia II | 00 Subaru Impreza 2.5 RS | 40.300 |
8 | 42 | GS | Dave Williamson | 96 Plymouth Neon | 40.465 |
9 | 46 | GS | John Williamson | 96 Plymouth Neon | 40.896 |
10 | 195 | STX | Dave Peters | 02 Subaru WRX | 41.154 |
11 | 106 | CSP | Rob Sereny | 97 Mazda MX5 | 41.259 |
12 | 39 | ESP | Stephen Extance | 02 Subaru WRX | 41.259 |
13 | 649 | ST | Jesse Pellegatto | 02 Acura RSX-S | 41.355 |
14 | 16 | ES | William Rainey | 87 Toyota MR2 | 41.381 |
15 | 168 | DM | Curt D'Addario, Sr. | 86 Toyota MR2 | 41.440 |
16 | 62 | SS | Kevin Kirchoff | 93 Mazda RX7 | 41.480 |
17 | 13 | ES | Steve Miller | Mazda RX-7 | 41.586 |
18 | 333 | STS | Brian Gaudreault | 00 Subaru 2.5 RS | 41.627 |
19 | 11 | SM | Curt D'Addarrio, Jr. | 96 Honda Civic | 41.637 |
20 | 105 | SM2 | Jamie Blumenfeld | 97 Mazda Miata | 41.846 |
21 | 134 | BS | Darren Hickey | 82 Porsche 911 SC | 41.913 |
22 | 135 | DEM | Jamie Blumenfeld | 00 Mazda Miata | 41.937 |
23 | 136 | DEM | Rob Sereny | 00 Mazda MX5 | 42.148 |
24 | 61 | ST | Derek Dewitt | 98 Acura Integra GSR | 42.591 |
25 | 59 | CS | Joe Vona | 90 Mazda Miata | 42.842 |
26 | 2 | AS | Jim Armstrong | 00 BMW M Roadster | 42.995 |
27 | 90 | ST | Eric Dahlquist | 97 Mazda Miata | 43.081 |
28 | 605 | RS | Tony Vona | 90 Mazda Miata | 43.367 |
29 | 56 | ASP | Bill Stone | 93 Mazda RX-7 | 43.399 |
30 | 49 | DSP | Kyle Bishop | 02 Acura RSX Type S | 43.415 |
31 | 4 | HS | Brad Snow | 91 Honda CRX DX | 43.542 |
32 | 122 | ST | Peter Corrales | 95 Nissan 240SX | 43.657 |
33 | 174 | DS | Fred Heine | 02 Subaru WRX | 43.841 |
34 | 87 | ST | Pat Manning | 96 Mazda Miata | 43.935 |
35 | 715 | ST | Gary Plassman | 86 Porsche 944 | 44.222 |
36 | 373 | STX | Fransisco Rosello | 89 Ford Mustang | 44.790 |
37 | 98 | ASP | Eric Stoehr | 87 Mazda RX7 Turbo | 44.925 |
38 | 627 | RNS | Chris Ledey | 91 Eagle Talon | 44.987 |
39 | 100 | ST | Brian Stoehr | 95 Honda Prelude | 45.004 |
40 | 101 | ST | Rob Freudenberg | 92 Nissan 240SX | 45.090 |
41 | 104 | DSP | Scott Brotherton | 00 Honda Civic Si | 45.137 |
42 | 510 | RS | Josh Engstrom | 02 Honda Civic Si | 45.162 |
43 | 186 | ST | Clayton Pace | 87 Honda CRX | 45.316 |
44 | 527 | RS | Trevor Darling | 90 Honda CRX Si | 45.330 |
45 | 604 | RNS | Victor Alarcon | 98 Honda Accord | 45.337 |
46 | 94 | FS | Warren Elliott | 01 Ford Lightning | 45.364 |
47 | 626 | RNS | Robert Chop | 95 Mazda Miata | 45.535 |
48 | 528 | RS | Matt D'Addario | 91 Saturn SL2 | 45.553 |
49 | 515 | RS | Pedro Cabrera | 02 Subaru WRX | 45.581 |
50 | 187 | LAD | Barbara Tennant | 93 Mazda Miata | 45.788 |
51 | 125 | ST | Allan Ricciardau | 02 Subaru WRX | 45.838 |
52 | 514 | RS | Paul Heery | 74 Porsche 914 2.0 | 45.906 |
53 | 609 | RNS | Sean Sheridan | 77 Lancia Scorpion | 45.915 |
54 | 615 | RNS | Nathan Plourde | 92 Eagle Talon Tsi | 46.023 |
55 | 159 | HS | Diego Adragna | 85 Audi Quattro | 46.254 |
56 | 79 | EM | Alan Sosnowitz | 83 Ferrari 308 GTS QV | 46.276 |
57 | 14 | HS | Kim Snow | 91 Honda CRX DX | 46.312 |
58 | 606 | RNS | Shawn Keenan | 95 Plymouth Neon | 46.402 |
59 | 607 | RNS | Richard Trinidad | 00 Ford Focus ZX3 | 46.803 |
60 | 628 | RNS | Monte Jennings | 91 Nissan 240SX | 47.962 |
61 | 602 | RNS | Jimmy Chow | 00 Volkswagen Passat 1.8T | 48.572 |
62 | 102 | ST | Peter Gaewski | 03 Nissan Maxima SE | 48.769 |
63 | 502 | RS | Melisa Farrell | 01 Volkswagen Jetta GLS | 49.746 |
64 | 529 | RS | James Cecarelli | 91 Mitsubishi Galant VR4 | 51.884 |
65 | 525 | RS | Jomarie Jardelleza | 90 Mazda RX7 | 52.441 |
66 | 611 | RNS | Chris Wolf | 95 Volkswagen Golf 8V | 58.452 |
67 | 526 | RS | Balors Boldog | 93 Subaru Justy | DNF |
68 | 107 | CSP | Richard Astacio | 85 Mazda RX7 | DSQ |
By Dave W. Email: INFO@FCSCC.COM |