Timing By: AXWare SystemsYour source For Competition Timing
36 - #6 - FCSCC 2026 Points Event #6 Event Chair: - Sat 08-15-2026
Final Raw Time Results
Timed Entries: 39

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 BUMPSS 34 Thomas Bracci 2023 Chevrolet Corvette 39.249 0.000 0.000
2 3 BUMPXB 199 Andrew Hiro Toyota GR86 39.309 0.060 0.060
3 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 39.590 0.281 0.341
4 1 PROSM 4 Robert Walker 2017 Ford Focus RS 39.904 0.314 0.655
5 1 EM 77 Travis Lariviere 1976 MG Midget 39.907 0.003 0.658
6 1 BUMPGS 27 Mark Daddio 2026 Hyundai Elantra N 39.982 0.075 0.733
7 2 DST 227 David Bocchichio 2010 Honda Civic Si 40.260 0.278 1.011
8 2 EM 191 Jesse Birden 1989 Honda Civic Type POS 40.378 0.118 1.129
9 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 40.540 0.162 1.291
10 1 CAM-T 9 luke partridge 2001 Ford mustang bullitt 40.576 0.036 1.327
11 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 40.617 0.041 1.368
12 5 BUMPCST 50 Brian Ruisi 2006 Mazda Miata MX-5 41.152 0.535 1.903
13 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 41.237 0.085 1.988
14 3 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 41.254 0.017 2.005
15 2 CAM-S 992 Keith Bonney 1999 Chevrolet Corvette 41.599 0.345 2.350
16 6 BUMPBS 12 Carl Lenkeit 2025 Honda Civic Type R 41.847 0.248 2.598
17 7 BUMPBST 35 Joe Solury Corvette 41.875 0.028 2.626
18 3 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 42.028 0.153 2.779
19 4 BUMPDS 413 Joshua Steele 2023 Toyota GR86 42.049 0.021 2.800
20 4 CAM-S 182 Joseph Kuskowski 1999 Chevrolet Corvette 42.059 0.010 2.810
21 1 GST 55 Ethan Hemeon 2018 Honda Civic SI 42.215 0.156 2.966
22 2 GST 81 Raymond Nelson 2016 Ford Fiesta ST 42.307 0.092 3.058
23 11 BUMPCSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 42.570 0.263 3.321
24 2 CAM-T 6 Rick Obert 1970 AMC Javelin 42.599 0.029 3.350
25 1 RSES 164 Sean Cook 1999 Mazda Miata 42.836 0.237 3.587
26 10 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 43.056 0.220 3.807
27 2 PROGST 98 Jim Stewart 2004 Audi TT v6 Roadster 43.402 0.346 4.153
28 9 BUMPEST 250 Jason Ramalheira 1992 Mazda Miata 43.610 0.208 4.361
29 1 XP 11 Tom Caspar 1996 Acura Integra 43.652 0.042 4.403
30 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 43.825 0.173 4.576
31 13 BUMPSMF 417 raul rivera 1995 Dodge neon 44.555 0.730 5.306
32 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 44.799 0.244 5.550
33 12 BUMPFS 333 Derek Oatis 2020 BMW M240i 44.978 0.179 5.729
34 8 BUMPHS 116 Michael Ireland 2011 Volkswagen 45.325 0.347 6.076
35 3 DST 78 Mark Mierzejewski 2011 Ford Fusion Sport 45.634 0.309 6.385
36 1 FTBST 60 Richard Obert 2001 Porsche Carrera 46.340 0.706 7.091
37 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 47.528 1.188 8.279
38 4 PROHS 147 Shaun Moore 2008 Nissan Altima 48.396 0.868 9.147
39 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 48.674 0.278 9.425
Top Times Of Day Time Class # Driver
Raw time 39.249 BUMPSS 34 Thomas Bracci
Pax 32.345 BUMPGS 27 Mark Daddio
Street 40.540 CS 22 William Sheridan
Touring 39.590 DST 86 Jacob Zitnay
Classic American 40.576 CAM-T 9 luke partridge
Prepared 43.652 XP 11 Tom Caspar
Modified 39.907 EM 77 Travis Lariviere
Rookie 33.754 RSES 164 Sean Cook