Timing By: AXWare SystemsYour source For Competition Timing
36 - #6 - FCSCC 2026 Points Event #6 Event Chair: - Sat 08-15-2026
Pax Time Results
Timed Entries: 39

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BUMPGS 27 Mark Daddio 2026 Hyundai Elantra N 32.345 *0.809 32.345 0.000 0.000
2 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 39.590 *0.820 32.463 0.118 0.118
3 2 BUMPSS 34 Thomas Bracci 2023 Chevrolet Corvette 32.969 *0.840 32.969 0.506 0.624
4 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 40.540 *0.814 32.999 0.030 0.654
5 2 DST 227 David Bocchichio 2010 Honda Civic Si 40.260 *0.820 33.013 0.014 0.668
6 1 CAM-T 9 luke partridge 2001 Ford mustang bullitt 40.576 *0.819 33.231 0.218 0.886
7 2 CS 57 George LeMoine 2016 Mazda MX-5 Club 41.237 *0.814 33.566 0.335 1.221
8 1 RSES 164 Sean Cook 1999 Mazda Miata 33.754 *0.788 33.754 0.188 1.409
9 3 BUMPXB 199 Andrew Hiro Toyota GR86 33.766 *0.859 33.766 0.012 1.421
10 4 BUMPDS 413 Joshua Steele 2023 Toyota GR86 34.101 *0.811 34.101 0.335 1.756
11 5 BUMPCST 50 Brian Ruisi 2006 Mazda Miata MX-5 34.115 *0.829 34.115 0.014 1.770
12 1 GST 55 Ethan Hemeon 2018 Honda Civic SI 42.215 *0.812 34.278 0.163 1.933
13 2 GST 81 Raymond Nelson 2016 Ford Fiesta ST 42.307 *0.812 34.353 0.075 2.008
14 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 40.617 *0.847 34.402 0.049 2.057
15 6 BUMPBS 12 Carl Lenkeit 2025 Honda Civic Type R 34.440 *0.823 34.440 0.038 2.095
16 1 PROSM 4 Robert Walker 2017 Ford Focus RS 34.716 *0.870 34.716 0.276 2.371
17 2 CAM-T 6 Rick Obert 1970 AMC Javelin 42.599 *0.819 34.888 0.172 2.543
18 7 BUMPBST 35 Joe Solury Corvette 34.965 *0.835 34.965 0.077 2.620
19 2 CAM-S 992 Keith Bonney 1999 Chevrolet Corvette 41.599 *0.847 35.234 0.269 2.889
20 2 PROGST 98 Jim Stewart 2004 Audi TT v6 Roadster 35.242 *0.812 35.242 0.008 2.897
21 8 BUMPHS 116 Michael Ireland 2011 Volkswagen 35.353 *0.780 35.353 0.111 3.008
22 3 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 35.437 *0.859 35.437 0.084 3.092
23 9 BUMPEST 250 Jason Ramalheira 1992 Mazda Miata 35.542 *0.815 35.542 0.105 3.197
24 3 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 42.028 *0.847 35.597 0.055 3.252
25 4 CAM-S 182 Joseph Kuskowski 1999 Chevrolet Corvette 42.059 *0.847 35.624 0.027 3.279
26 10 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 35.736 *0.830 35.736 0.112 3.391
27 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 36.374 *0.830 36.374 0.638 4.029
28 11 BUMPCSP 59 Mike Koloniaris 2004 Mazda MazdaspeedMiata 36.525 *0.858 36.525 0.151 4.180
29 1 EM 77 Travis Lariviere 1976 MG Midget 39.907 *0.916 36.554 0.029 4.209
30 12 BUMPFS 333 Derek Oatis 2020 BMW M240i 36.747 *0.817 36.747 0.193 4.402
31 2 EM 191 Jesse Birden 1989 Honda Civic Type POS 40.378 *0.916 36.986 0.239 4.641
32 3 DST 78 Mark Mierzejewski 2011 Ford Fusion Sport 45.634 *0.820 37.419 0.433 5.074
33 4 PROHS 147 Shaun Moore 2008 Nissan Altima 37.748 *0.780 37.748 0.329 5.403
34 13 BUMPSMF 417 raul rivera 1995 Dodge neon 38.183 *0.857 38.183 0.435 5.838
35 2 LADCSP 159 Heather Casco 2004 Mazda MazdaspeedMiata 38.437 *0.858 38.437 0.254 6.092
36 1 FTBST 60 Richard Obert 2001 Porsche Carrera 38.693 *0.835 38.693 0.256 6.348
37 1 XP 11 Tom Caspar 1996 Acura Integra 43.652 *0.892 38.937 0.244 6.592
38 3 LADSMF 714 Jesika Rivera 1995 Dodge neon 41.713 *0.857 41.713 2.776 9.368
39 2 XP 64 Dennis Polio 1964 Chevrolet Corvette 47.528 *0.892 42.395 0.682 10.050
Top Times Of Day Time Class # Driver
Raw time 39.249 BUMPSS 34 Thomas Bracci
Pax 32.345 BUMPGS 27 Mark Daddio
Street 40.540 CS 22 William Sheridan
Touring 39.590 DST 86 Jacob Zitnay
Classic American 40.576 CAM-T 9 luke partridge
Prepared 43.652 XP 11 Tom Caspar
Modified 39.907 EM 77 Travis Lariviere
Rookie 33.754 RSES 164 Sean Cook