Timing By: AXWare SystemsYour source For Competition Timing
36 - #5 - FCSCC 2026 Points Event #5 Event Chair: - Sat 08-08-2026
Final Raw Time Results
Timed Entries: 60

Main Results  PAX Raw Results

Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XB 699 Andrew Hiro Toyota GR86 38.869 0.000 0.000
2 1 SS 134 Pat Salerno 2021 Chevrolet Corvette 38.933 0.064 0.064
3 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 38.984 0.051 0.115
4 1 BUMPBS 12 Carl Lenkeit 2025 Honda Civic Type R 39.241 0.257 0.372
5 4 BUMPSM 4 Robert Walker 2017 Ford Focus RS 39.338 0.097 0.469
6 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 39.339 0.001 0.470
7 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 39.421 0.082 0.552
8 1 EM 191 Jesse Birden 1989 Honda Civic Type POS 39.430 0.009 0.561
9 1 FSP 711 Erik Birden 1988 Pontiac Fiero 39.554 0.124 0.685
10 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 39.633 0.079 0.764
11 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 39.637 0.004 0.768
12 5 BUMPXA 610 Seth Galinski 2013 Ford Focus st 39.894 0.257 1.025
13 2 DST 227 David Bocchichio 2010 Honda Civic Si 39.910 0.016 1.041
14 2 CAM-S 992 Keith Bunney 1999 Chevy Corvette 40.064 0.154 1.195
15 2 CS 18 Jay Lotaj 2025 Mazda Miata 40.241 0.177 1.372
16 1 XP 11 Tom Caspar 1996 Acura Integra 40.397 0.156 1.528
17 3 BUMPAST 67 James Jaffe 2024 Mazda Miata 40.481 0.084 1.612
18 3 PROXP 112 Paul Gosselin 1992 Toyota Paseo 40.585 0.104 1.716
19 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 40.622 0.037 1.753
20 2 BUMPCST 50 Brian Ruisi 2006 Mazda Miata 40.670 0.048 1.801
21 2 FSP 132 Stephen Dorney 1998 BMW 328is 40.742 0.072 1.873
22 3 SS 68 Harvey Meeker 2023 Chevrolet Corvette 40.747 0.005 1.878
23 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 40.813 0.066 1.944
24 2 XB 117 Marc Bliss 1990 Mazda Miata 40.865 0.052 1.996
25 3 FSP 272 Michael Craven 1998 BMW 328is 41.199 0.334 2.330
26 3 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 41.586 0.387 2.717
27 1 DS 413 Joshua Steele 2023 Toyota GR86 41.816 0.230 2.947
28 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.856 0.040 2.987
29 7 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 41.859 0.003 2.990
30 1 RRCAM-T 53 Paul Hartigan 1991 AC AC Cobra 41.859 0.000 2.990
31 4 CAM-S 182 Joseph Kuskowski 1999 Chevrolet Corvette 42.216 0.357 3.347
32 8 BUMPCAM-C 199 Justin Surace 1997 Chevrolet Camaro Z28 42.384 0.168 3.515
33 2 RSGST 55 Ethan Hemeon 2018 Honda Civic SI 42.400 0.016 3.531
34 2 PROGST 98 Jim Stewart 2004 Audi TT v6 Roadster 42.573 0.173 3.704
35 2 EST 250 Jason Ramalheira 1992 Mazda Miata 42.581 0.008 3.712
36 1 BST 69 Khaled Huseen 2007 BMW 335i 42.636 0.055 3.767
37 2 EM 88 Jason Meyers 1993 Mazda 323 GTX 42.648 0.012 3.779
38 1 RSES 164 Sean Cook 1999 Mazda Miata 42.648 0.000 3.779
39 6 BUMPGST 81 Raymond Nelson 2016 Ford Fiesta ST 42.683 0.035 3.814
40 1 FS 65 Will Schramm 2015 BMW M235i 43.815 1.132 4.946
41 2 DS 316 Armando Cardona 2025 Toyota GR Corolla 44.172 0.357 5.303
42 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 44.294 0.122 5.425
43 1 FTCST 501 Tyler Ruisi 2006 Mazda Miata 44.348 0.054 5.479
44 2 BST 14 Jerry Bard 2004 Porsche Boxster 44.379 0.031 5.510
45 4 RSFS 25 Marc Maalouf 2015 Ford Mustang 44.656 0.277 5.787
46 3 DST 78 Mark Mierzejewski 2011 Ford Fusion Sport 44.918 0.262 6.049
47 4 DST 54 Treyton Lenihan 2005 BMW 325ci 44.945 0.027 6.076
48 5 DST 515 Raymond Surace 2017 Subaru BRZ 44.985 0.040 6.116
49 2 FS 333 Derek Oatis 2020 BMW M240i 45.133 0.148 6.264
50 3 BST 114 Nancy Bard 2004 Porsche Boxster 45.318 0.185 6.449
51 9 BUMPHS 41 Kris Kohler 2009 Toyota Matrix S 45.491 0.173 6.622
52 1 DEM 372 Kenneth Johnson 2016 Subaru WRX STI 46.062 0.571 7.193
53 2 FTGST 17 Charles Dunlop 2017 Subaru WRX 46.140 0.078 7.271
54 3 EM 20 Joe Naij 1978 MG Midget 46.160 0.020 7.291
55 3 RSHS 83 Nicholas Mueller 2000 Toyota Camry 46.311 0.151 7.442
56 4 PROHS 147 Shaun Moore 2008 Nissan Altima 48.123 1.812 9.254
57 5 RSES 94 Nolan Lukasik 1988 Porsche 944 NA 49.967 1.844 11.098
58 7 RSDST 186 Allyson Bilbrough 2016 Subaru BRZ 50.538 0.571 11.669
59 6 RSHS 39 Zachary Mueller 2000 Toyota Camry CE 50.792 0.254 11.923
60 3 FS 125 Tony Maalouf 2015 Ford Mustang 53.655 2.863 14.786
Top Times Of Day Time Class # Driver
Raw time 38.869 XB 699 Andrew Hiro
Pax 32.261 CS 22 William Sheridan
Street 38.933 SS 134 Pat Salerno
Touring 39.421 DST 86 Jacob Zitnay
Street Prepared 39.554 FSP 711 Erik Birden
Classic American 39.339 CAM-S 7 Chris Kuskowski
Extreme Street 38.869 XB 699 Andrew Hiro
Prepared 40.397 XP 11 Tom Caspar
Modified 39.430 EM 191 Jesse Birden
Rookie 33.606 RSES 164 Sean Cook