Timing By: AXWare SystemsYour source For Competition Timing
36 - #5 - FCSCC 2026 Points Event #5 Event Chair: - Sat 08-08-2026
Pax Time Results
Timed Entries: 60

Main Results  FTD Raw Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 22 William Sheridan 2016 Mazda MX-5 Miata 39.633 *0.814 32.261 0.000 0.000
2 1 BUMPBS 12 Carl Lenkeit 2025 Honda Civic Type R 32.295 *0.823 32.295 0.034 0.034
3 1 DST 86 Jacob Zitnay 2016 Subaru BRZ 39.421 *0.820 32.325 0.030 0.064
4 1 SS 134 Pat Salerno 2021 Chevrolet Corvette 38.933 *0.840 32.703 0.378 0.442
5 2 DST 227 David Bocchichio 2010 Honda Civic Si 39.910 *0.820 32.726 0.023 0.465
6 2 SS 34 Thomas Bracci 2023 Chevrolet Corvette 38.984 *0.840 32.746 0.020 0.485
7 2 CS 18 Jay Lotaj 2025 Mazda Miata 40.241 *0.814 32.756 0.010 0.495
8 1 FSP 711 Erik Birden 1988 Pontiac Fiero 39.554 *0.833 32.948 0.192 0.687
9 1 EST 52 Garrick Vogelsang 1991 Mazda Miata 40.622 *0.815 33.106 0.158 0.845
10 3 CS 57 George LeMoine 2016 Mazda MX-5 Club 40.813 *0.814 33.221 0.115 0.960
11 1 CAM-S 7 Chris Kuskowski 2005 Chevrolet Corvette 39.339 *0.847 33.320 0.099 1.059
12 1 XB 699 Andrew Hiro Toyota GR86 38.869 *0.859 33.388 0.068 1.127
13 1 RSES 164 Sean Cook 1999 Mazda Miata 33.606 *0.788 33.606 0.218 1.345
14 2 BUMPCST 50 Brian Ruisi 2006 Mazda Miata 33.715 *0.829 33.715 0.109 1.454
15 3 BUMPAST 67 James Jaffe 2024 Mazda Miata 33.842 *0.836 33.842 0.127 1.581
16 1 DS 413 Joshua Steele 2023 Toyota GR86 41.816 *0.811 33.912 0.070 1.651
17 2 CAM-S 992 Keith Bunney 1999 Chevy Corvette 40.064 *0.847 33.934 0.022 1.673
18 2 FSP 132 Stephen Dorney 1998 BMW 328is 40.742 *0.833 33.938 0.004 1.677
19 1 PROXB 36 Liam Bocchichio 1994 Honda Civic hot boi edition 34.048 *0.859 34.048 0.110 1.787
20 4 BUMPSM 4 Robert Walker 2017 Ford Focus RS 34.224 *0.870 34.224 0.176 1.963
21 3 SS 68 Harvey Meeker 2023 Chevrolet Corvette 40.747 *0.840 34.227 0.003 1.966
22 1 CAM-T 6 Rick Obert 1970 AMC Javelin 41.856 *0.819 34.280 0.053 2.019
23 1 RRCAM-T 53 Paul Hartigan 1991 AC AC Cobra 34.282 *0.819 34.282 0.002 2.021
24 3 FSP 272 Michael Craven 1998 BMW 328is 41.199 *0.833 34.318 0.036 2.057
25 5 BUMPXA 610 Seth Galinski 2013 Ford Focus st 34.348 *0.861 34.348 0.030 2.087
26 2 RSGST 55 Ethan Hemeon 2018 Honda Civic SI 34.428 *0.812 34.428 0.080 2.167
27 2 PROGST 98 Jim Stewart 2004 Audi TT v6 Roadster 34.569 *0.812 34.569 0.141 2.308
28 6 BUMPGST 81 Raymond Nelson 2016 Ford Fiesta ST 34.658 *0.812 34.658 0.089 2.397
29 2 EST 250 Jason Ramalheira 1992 Mazda Miata 42.581 *0.815 34.703 0.045 2.442
30 7 BUMPAS 33 Jose Garcia 2023 BMW i4 M50 34.743 *0.830 34.743 0.040 2.482
31 8 BUMPCAM-C 199 Justin Surace 1997 Chevrolet Camaro Z28 35.094 *0.828 35.094 0.351 2.833
32 2 XB 117 Marc Bliss 1990 Mazda Miata 40.865 *0.859 35.103 0.009 2.842
33 3 CAM-S 311 Justin Mihlek 1986 Chevrolet Corvette 41.586 *0.847 35.223 0.120 2.962
34 9 BUMPHS 41 Kris Kohler 2009 Toyota Matrix S 35.483 *0.780 35.483 0.260 3.222
35 1 BST 69 Khaled Huseen 2007 BMW 335i 42.636 *0.835 35.601 0.118 3.340
36 4 CAM-S 182 Joseph Kuskowski 1999 Chevrolet Corvette 42.216 *0.847 35.757 0.156 3.496
37 1 FS 65 Will Schramm 2015 BMW M235i 43.815 *0.817 35.796 0.039 3.535
38 2 DS 316 Armando Cardona 2025 Toyota GR Corolla 44.172 *0.811 35.823 0.027 3.562
39 1 XP 11 Tom Caspar 1996 Acura Integra 40.397 *0.892 36.034 0.211 3.773
40 1 EM 191 Jesse Birden 1989 Honda Civic Type POS 39.430 *0.916 36.117 0.083 3.856
41 3 RSHS 83 Nicholas Mueller 2000 Toyota Camry 36.122 *0.780 36.122 0.005 3.861
42 3 PROXP 112 Paul Gosselin 1992 Toyota Paseo 36.201 *0.892 36.201 0.079 3.940
43 4 RSFS 25 Marc Maalouf 2015 Ford Mustang 36.483 *0.817 36.483 0.282 4.222
44 1 LADAS 99 Melisa Garcia 2023 BMW i4 M50 36.764 *0.830 36.764 0.281 4.503
45 1 FTCST 501 Tyler Ruisi 2006 Mazda Miata 36.764 *0.829 36.764 0.000 4.503
46 3 DST 78 Mark Mierzejewski 2011 Ford Fusion Sport 44.918 *0.820 36.832 0.068 4.571
47 4 DST 54 Treyton Lenihan 2005 BMW 325ci 44.945 *0.820 36.854 0.022 4.593
48 2 FS 333 Derek Oatis 2020 BMW M240i 45.133 *0.817 36.873 0.019 4.612
49 5 DST 515 Raymond Surace 2017 Subaru BRZ 44.985 *0.820 36.887 0.014 4.626
50 2 BST 14 Jerry Bard 2004 Porsche Boxster 44.379 *0.835 37.056 0.169 4.795
51 2 FTGST 17 Charles Dunlop 2017 Subaru WRX 37.465 *0.812 37.465 0.409 5.204
52 4 PROHS 147 Shaun Moore 2008 Nissan Altima 37.535 *0.780 37.535 0.070 5.274
53 3 BST 114 Nancy Bard 2004 Porsche Boxster 45.318 *0.835 37.840 0.305 5.579
54 2 EM 88 Jason Meyers 1993 Mazda 323 GTX 42.648 *0.916 39.065 1.225 6.804
55 5 RSES 94 Nolan Lukasik 1988 Porsche 944 NA 39.374 *0.788 39.374 0.309 7.113
56 6 RSHS 39 Zachary Mueller 2000 Toyota Camry CE 39.617 *0.780 39.617 0.243 7.356
57 7 RSDST 186 Allyson Bilbrough 2016 Subaru BRZ 41.441 *0.820 41.441 1.824 9.180
58 3 EM 20 Joe Naij 1978 MG Midget 46.160 *0.916 42.282 0.841 10.021
59 3 FS 125 Tony Maalouf 2015 Ford Mustang 53.655 *0.817 43.836 1.554 11.575
60 1 DEM 372 Kenneth Johnson 2016 Subaru WRX STI 46.062 *1.000 46.062 2.226 13.801
Top Times Of Day Time Class # Driver
Raw time 38.869 XB 699 Andrew Hiro
Pax 32.261 CS 22 William Sheridan
Street 38.933 SS 134 Pat Salerno
Touring 39.421 DST 86 Jacob Zitnay
Street Prepared 39.554 FSP 711 Erik Birden
Classic American 39.339 CAM-S 7 Chris Kuskowski
Extreme Street 38.869 XB 699 Andrew Hiro
Prepared 40.397 XP 11 Tom Caspar
Modified 39.430 EM 191 Jesse Birden
Rookie 33.606 RSES 164 Sean Cook